California Golden Bears Athletics
2023 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 15 | Mendoza, Fernando | 9 | 132.79 | 153 | 243 | 10 | 62.96% | 1708 | 14 | 54 | 189.78 |
| 10 | Finley, Ben | 7 | 110.58 | 54 | 94 | 4 | 57.45% | 572 | 3 | 50 | 81.71 |
| 5 | Jackson V, Sam | 5 | 113.61 | 51 | 97 | 2 | 52.58% | 556 | 5 | 36 | 111.20 |
| Total | 13 | 123.692 | 258 | 434 | 16 | 59.45% | 2836 | 22 | 54 | 218.15 | |
| Opponents | 13 | 141.464 | 306 | 486 | 12 | 62.96% | 3649 | 30 | 66 | 280.69 |
Team Statistics (6-7, 4-5)
Scoring | ||
|---|---|---|
| Points Per Game | 30.23 | 32.77 |
| Total | 393 | 426 |
First Downs | ||
| Rushing | 113 | 100 |
| Passing | 132 | 158 |
| Penalty | 34 | 13 |
| Total | 279 | 271 |
Rushing | ||
| Yards Gained | 2548 | 2033 |
| Yards Lost | 302 | 300 |
| Attempts | 497 | 456 |
| Average Per Attempt | 4.5 | 3.8 |
| Avg. Per Game | 172.8 | 133.3 |
| Touchdowns | 26 | 23 |
| Total | 2246 | 1733 |
Passing | ||
| Att-Comp-Int | 434-258-16 | 486-306-12 |
| Avg. Per Attempt | 6.535 | 7.508 |
| Avg. Per Game | 218.154 | 280.692 |
| Touchdowns | 22 | 30 |
| Total | 2836 | 3649 |
Total Offense | ||
| Total Plays | 931 | 942 |
| Avg. Per Play | 5.5 | 5.7 |
| Avg. Per Game | 390.9 | 414.0 |
| Total Yards | 5082 | 5382 |
| Touchdowns | 52 | 55 |
Returns | ||
| Kickoff: Average | 20.250 | 19.795 |
| Kickoff: Total | 24-486 | 44-871 |
| Punt: Average | 2.889 | 13.700 |
| Punt: Total | 9-26 | 20-274 |
| INT: Average | 5.667 | 13.438 |
| INT: Total | 12-68 | 16-215 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.453 | 42.522 |
| Punt: Net Average | 38.528 | 36.130 |
| Punt: Total Yards | 53-2356 | 46-1956 |
| FG: Good-Attempts | 11-18 | 14-21 |
| Onside Kicks | 0-2 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 44.846 | 60.000 |
| Total-Yards | 72-583 | 83-780 |
Time Of Possession | ||
| Avg. Per Game | 28:40 | 31:07 |
| Total | 06:12:42 | 06:44:34 |
Miscellaneous | ||
| 3rd Down Conversions | 74-191 (38.743%) | 81-196 (41.327%) |
| 4th Down Conversions | 18-33 (54.545%) | 18-33 (60.526%) |
| Fumbles-Lost | 24-12 | 27-15 |
| Sacks-Yards Lost | 24-174 | 23-189 |
| PAT: Good-Attempts | 40-43 | 50-51 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 42-53 | 54-61 |
| Red Zone: Touchdowns | 34-53 | 43-61 |
Results
| 09/02/2023 | North Texas | W | 58-21 | 1-0 , 0-0 | 03:32 | 21349 |
| 09/09/2023 | Auburn | L | 10-14 | 1-1 , 0-0 | 03:11 | 44141 |
| 09/16/2023 | Idaho | W | 31-17 | 2-1 , 0-0 | 03:19 | 36810 |
| 09/23/2023 | Washington | L | 32-59 | 2-2 , 0-1 | 03:23 | 69107 |
| 09/30/2023 | Arizona St. | W | 24-21 | 3-2 , 1-1 | 03:25 | 34353 |
| 10/07/2023 | Oregon St. | L | 40-52 | 3-3 , 1-2 | 03:10 | 34930 |
| 10/14/2023 | Utah | L | 14-34 | 3-4 , 1-3 | 03:24 | 52115 |
| 10/28/2023 | Southern California | L | 49-50 | 3-5 , 1-4 | 03:55 | 43716 |
| 11/04/2023 | Oregon | L | 19-63 | 3-6 , 1-5 | 04:16 | 54046 |
| 11/11/2023 | Washington St. | W | 42-39 | 4-6 , 2-5 | 03:39 | 38155 |
| 11/18/2023 | Stanford | W | 27-15 | 5-6 , 3-5 | 03:23 | 52971 |
| 11/25/2023 | UCLA | W | 33-7 | 6-6 , 4-5 | 03:04 | 42439 |
| 12/16/2023 | Texas Tech | L | 14-34 | 6-7 , 4-5 | 03:31 | 33071 |
| 557203 |
Overall Team Game Highs
| Rushes | 56 | vs North Texas (09/02/2023) |
| Yards Rushing | 357 | vs North Texas (09/02/2023) |
| TD Rushes | 6 | vs North Texas (09/02/2023) |
| Pass Attempts | 46 | vs Washington (09/23/2023) |
| Pass Completions | 27 | vs North Texas (09/02/2023) |
| Yards Passing | 363 | vs Washington (09/23/2023) |
| TD Passes | 3 | vs Washington (09/23/2023) |


















