Skip To Main Content

California Golden Bears Athletics

2013-14 Men's Basketball Cumulative Statistics - California Golden Bears Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (21-14, 10-8)

Overall Team Statistics
Statistic California Opponents
Scoring
Total Points 2528 2424
Points Per Game 72.2 69.3
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 917-2016 854-2041
FG: Percentage .455 .418
FG: Per Game 26.2 24.4
3PT: Made-Attempted 201-578 214-610
3PT: Percentage .348 .351
3PT: Per Game 5.7 6.1
FT: Made-Attempted 493-716 502-689
FT: Percentage .689 .729
FT: Per Game 14.1 14.3
Rebounding
Total 1240 1226
Per Game 35.4 35.0
Margin 0.4 --
Assists
Total 533 435
Per Game 15.2 12.4
Turnovers
Total 352 358
Per Game 10.1 10.2
Margin 0.2 --
Assist/Turnover Ratio 1.5 1.2
Points Off Turnovers 11.7 10.5
Steals
Total 182 161
Per Game 5.2 4.6
Blocks
Total 153 121
Per Game 4.4 3.5
Attendance
Total 147318 87890
Per Game 19-7,754 12-7,324

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Kreklow, Ricky 1 0 23 23.0 6 13 .462 4 7 .571 5 6 .833 21 21.0 4 1 5 5.0 1 0 1 0 1
00 Booker, Askia 1 1 35 35.0 7 15 .467 1 5 .200 2 2 1.000 17 17.0 0 3 3 3.0 2 3 2 0 0  
05 Bell, Anthlon 1 0 26 26.0 6 13 .462 4 10 .400 0 0 .000 16 16.0 1 3 4 4.0 3 3 2 0 0  
01 Cobbs, Justin 33 33 1132 34.3 172 367 .469 30 87 .345 135 165 .818 509 15.4 14 79 93 2.8 62 192 77 24 3
03 Talton, Xavier 1 1 35 35.0 5 8 .625 3 5 .600 0 0 .000 13 13.0 0 3 3 3.0 2 1 1 1 0  
03 Wallace, Tyrone 33 32 1026 31.1 134 311 .431 41 125 .328 67 101 .663 376 11.4 33 104 137 4.2 89 89 48 41 15
35 Solomon, Richard 28 28 817 29.2 119 219 .543 0 0 .000 77 143 .538 315 11.3 75 209 284 10.1 77 38 50 31 35
45 Kravish, David 33 33 1054 31.9 165 309 .534 1 6 .167 38 52 .731 369 11.2 73 177 250 7.6 87 37 47 19 66
40 Scott, Josh 1 1 32 32.0 3 8 .375 0 1 .000 5 7 .714 11 11.0 1 5 6 6.0 1 1 3 1 1  
02 Johnson, Xavier 1 1 29 29.0 4 7 .571 2 4 .500 0 0 .000 10 10.0 2 6 8 8.0 0 1 1 0 0  
00 Madden, Rashad 1 0 19 19.0 3 6 .500 0 1 .000 4 6 .667 10 10.0 1 2 3 3.0 4 3 0 0 0  
15 Mathews, Jordan 33 12 645 19.5 94 233 .403 42 106 .396 64 84 .762 294 8.9 22 51 73 2.2 48 25 17 10 2
23 Bird, Jabari 29 11 579 20.0 88 209 .421 27 88 .307 39 49 .796 242 8.3 16 42 58 2.0 37 32 29 11 8
02 Harris, Alandise 1 0 23 23.0 3 8 .375 0 1 .000 2 4 .500 8 8.0 2 4 6 6.0 4 1 2 3 2  
22 Okoroh, Kingsley 1 0 13 13.0 3 5 .600 0 0 .000 0 0 .000 6 6.0 1 4 5 5.0 1 1 1 0 0
24 Kreklow, Ricky 22 16 519 23.6 36 102 .353 22 68 .324 15 22 .682 109 5.0 15 43 58 2.6 51 42 20 17 0
10 Chauca, Brandon 1 1 28 28.0 1 5 .200 0 2 .000 3 6 .500 5 5.0 1 0 1 1.0 3 0 2 0 1
21 Powers, Jeff 22 0 169 7.7 24 58 .414 18 39 .462 5 5 1.000 71 3.2 1 9 10 0.5 12 8 4 1 0
04 Clarke, Coty 1 1 11 11.0 0 4 .000 0 0 .000 3 4 .750 3 3.0 1 0 1 1.0 3 0 1 2 0  
03 Scott, Rickey 1 1 10 10.0 1 3 .333 0 0 .000 1 2 .500 3 3.0 0 2 2 2.0 0 0 1 1 0  
20 Haydar, Kikko 1 0 10 10.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 2 1 0 0 0  
23 Bird, Jabari 1 0 14 14.0 1 2 .500 0 1 .000 1 2 .500 3 3.0 0 3 3 3.0 4 3 1 1 0
01 Gordon, Wesley 1 1 33 33.0 1 3 .333 0 0 .000 0 1 .000 2 2.0 3 3 6 6.0 1 0 2 0 2  
01 Wade, Mardracus 1 1 27 27.0 0 2 .000 0 1 .000 2 2 1.000 2 2.0 1 1 2 2.0 3 1 0 2 0  
13 Thomas, Dustin 1 0 10 10.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 1 1 2 0 0  
02 Singer, Sam 30 0 285 9.5 15 37 .405 5 15 .333 7 17 .412 42 1.4 7 19 26 0.9 30 39 16 11 0
44 Rooks, Kameron 26 0 182 7.0 12 28 .429 0 0 .000 9 17 .529 33 1.3 13 28 41 1.6 31 4 6 3 10
14 Behrens, Christian 23 0 163 7.1 10 21 .476 0 0 .000 5 8 .625 25 1.1 7 26 33 1.4 30 3 3 2 3
05 Stalzer, Eli 1 0 9 9.0 0 3 .000 0 2 .000 1 2 .500 1 1.0 1 0 1 1.0 1 0 0 1 0  
10 Galvin, Garrett 9 0 20 2.2 2 3 .667 0 0 .000 0 2 .000 4 0.4 0 1 1 0.1 1 0 1 0 0
12 Moute a Bidias, Roger 14 0 84 6.0 0 5 .000 0 0 .000 3 7 .429 3 0.2 3 8 11 0.8 7 3 5 0 4
12 Moute a Bidias, Roger 1 1 10 10.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
10 Chauca, Brandon 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 53 105 3.0 1 0 7 0 0  
Total 35 7075 202.1 917 2016 .455 201 578 .348 493 716 .689 2528 72.23 351 889 1240 35.4 600 533 352 182 153
Opponents 35 7075 202.1 854 2041 .418 214 610 .351 502 689 .729 2424 69.26 381 845 1226 35.0 617 435 358 161 121

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Cobbs, Justin 16 16 573 35.8 86 190 .453 16 40 .400 79 99 .798 267 16.7 6 43 49 3.1 32 95 5.9 42 14 1
35 Solomon, Richard 16 16 487 30.4 70 124 .565 0 0 .000 46 83 .554 186 11.6 40 117 157 9.8 51 27 1.7 29 13 19
03 Wallace, Tyrone 16 16 532 33.3 63 163 .387 21 64 .328 36 53 .679 183 11.4 16 59 75 4.7 49 40 2.5 22 22 7
45 Kravish, David 16 16 535 33.4 79 157 .503 0 3 .000 16 26 .615 174 10.9 33 89 122 7.6 42 21 1.3 27 9 35
15 Mathews, Jordan 16 9 327 20.4 52 118 .441 22 46 .478 28 35 .800 154 9.6 9 15 24 1.5 25 14 0.9 7 8 2
24 Kreklow, Ricky 8 7 203 25.4 15 48 .313 9 31 .290 4 6 .667 43 5.4 5 16 21 2.6 20 16 2.0 5 6 0
23 Bird, Jabari 14 0 216 15.4 29 78 .372 6 34 .176 4 7 .571 68 4.9 6 6 12 0.9 15 14 1.0 11 2 3
21 Powers, Jeff 10 0 71 7.1 10 25 .400 9 16 .563 3 3 1.000 32 3.2 0 1 1 0.1 8 1 0.1 1 1 0
14 Behrens, Christian 16 0 100 6.3 8 14 .571 0 0 .000 2 4 .500 18 1.1 4 14 18 1.1 17 2 0.1 2 2 2
44 Rooks, Kameron 13 0 94 7.2 6 14 .429 0 0 .000 8 11 .727 20 1.5 7 12 19 1.5 15 3 0.2 4 1 7
02 Singer, Sam 15 0 123 8.2 6 7 .857 2 3 .667 1 5 .200 15 1.0 2 5 7 0.5 19 15 1.0 8 6 0
10 Galvin, Garrett 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Moute a Bidias, Roger 5 0 11 2.2 0 2 .000 0 0 .000 1 3 .333 1 0.2 0 2 2 0.4 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 22 47 2.9 1 0 0.0 4 0 0  
Total 16 3275 204.7 424 940 .451 85 237 .359 228 335 .681 1161 72.56 153 401 554 34.6 294 248 15.5 162 84 76
Opponents 16 3275 204.7 390 922 .423 94 260 .362 283 371 .763 1157 72.31 171 406 577 36.1 287 210 13.1 170 73 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Kreklow, Ricky 1 0 23 6 13 .462 4 7 .571 5 6 .833 21 21.0
00 Booker, Askia 1 1 35 7 15 .467 1 5 .200 2 2 1.000 17 17.0
05 Bell, Anthlon 1 0 26 6 13 .462 4 10 .400 0 0 .000 16 16.0
01 Cobbs, Justin 33 33 1132 172 367 .469 30 87 .345 135 165 .818 509 15.4
03 Talton, Xavier 1 1 35 5 8 .625 3 5 .600 0 0 .000 13 13.0
45 Kravish, David 33 33 1054 165 309 .534 1 6 .167 38 52 .731 369 11.2
03 Wallace, Tyrone 33 32 1026 134 311 .431 41 125 .328 67 101 .663 376 11.4
35 Solomon, Richard 28 28 817 119 219 .543 0 0 .000 77 143 .538 315 11.3
40 Scott, Josh 1 1 32 3 8 .375 0 1 .000 5 7 .714 11 11.0
02 Johnson, Xavier 1 1 29 4 7 .571 2 4 .500 0 0 .000 10 10.0
00 Madden, Rashad 1 0 19 3 6 .500 0 1 .000 4 6 .667 10 10.0
15 Mathews, Jordan 33 12 645 94 233 .403 42 106 .396 64 84 .762 294 8.9
23 Bird, Jabari 29 11 579 88 209 .421 27 88 .307 39 49 .796 242 8.3
02 Harris, Alandise 1 0 23 3 8 .375 0 1 .000 2 4 .500 8 8.0
22 Okoroh, Kingsley 1 0 13 3 5 .600 0 0 .000 0 0 .000 6 6.0
24 Kreklow, Ricky 22 16 519 36 102 .353 22 68 .324 15 22 .682 109 5.0
10 Chauca, Brandon 1 1 28 1 5 .200 0 2 .000 3 6 .500 5 5.0
04 Clarke, Coty 1 1 11 0 4 .000 0 0 .000 3 4 .750 3 3.0
03 Scott, Rickey 1 1 10 1 3 .333 0 0 .000 1 2 .500 3 3.0
20 Haydar, Kikko 1 0 10 1 2 .500 1 2 .500 0 0 .000 3 3.0
23 Bird, Jabari 1 0 14 1 2 .500 0 1 .000 1 2 .500 3 3.0
21 Powers, Jeff 22 0 169 24 58 .414 18 39 .462 5 5 1.000 71 3.2
01 Gordon, Wesley 1 1 33 1 3 .333 0 0 .000 0 1 .000 2 2.0
01 Wade, Mardracus 1 1 27 0 2 .000 0 1 .000 2 2 1.000 2 2.0
13 Thomas, Dustin 1 0 10 1 3 .333 0 1 .000 0 0 .000 2 2.0
14 Behrens, Christian 23 0 163 10 21 .476 0 0 .000 5 8 .625 25 1.1
44 Rooks, Kameron 26 0 182 12 28 .429 0 0 .000 9 17 .529 33 1.3
02 Singer, Sam 30 0 285 15 37 .405 5 15 .333 7 17 .412 42 1.4
05 Stalzer, Eli 1 0 9 0 3 .000 0 2 .000 1 2 .500 1 1.0
12 Moute a Bidias, Roger 1 1 10 0 3 .000 0 0 .000 0 0 .000 0 0.0
10 Chauca, Brandon 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
10 Galvin, Garrett 9 0 20 2 3 .667 0 0 .000 0 2 .000 4 0.4
12 Moute a Bidias, Roger 14 0 84 0 5 .000 0 0 .000 3 7 .429 3 0.2
Total 35 7075 917 2016 .455 201 578 .348 493 716 .689 2528 72.23
Opponents 35 7075 854 2041 .418 214 610 .351 502 689 .729 2424 69.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Kreklow, Ricky 1 23.0 .462 .571 .833 4.0 1.0 5.0 0.0 0.0 1.0 21.0
00 Booker, Askia 1 35.0 .467 .200 1.000 0.0 3.0 3.0 3.0 0.0 0.0 17.0
05 Bell, Anthlon 1 26.0 .462 .400 .000 1.0 3.0 4.0 3.0 0.0 0.0 16.0
01 Cobbs, Justin 33 34.3 .469 .345 .818 0.4 2.4 2.8 5.8 0.7 0.1 15.4
03 Talton, Xavier 1 35.0 .625 .600 .000 0.0 3.0 3.0 1.0 1.0 0.0 13.0
45 Kravish, David 33 31.9 .534 .167 .731 2.2 5.4 7.6 1.1 0.6 2.0 11.2
03 Wallace, Tyrone 33 31.1 .431 .328 .663 1.0 3.2 4.2 2.7 1.2 0.5 11.4
35 Solomon, Richard 28 29.2 .543 .000 .538 2.7 7.5 10.1 1.4 1.1 1.3 11.3
40 Scott, Josh 1 32.0 .375 .000 .714 1.0 5.0 6.0 1.0 1.0 1.0 11.0
02 Johnson, Xavier 1 29.0 .571 .500 .000 2.0 6.0 8.0 1.0 0.0 0.0 10.0
00 Madden, Rashad 1 19.0 .500 .000 .667 1.0 2.0 3.0 3.0 0.0 0.0 10.0
15 Mathews, Jordan 33 19.5 .403 .396 .762 0.7 1.5 2.2 0.8 0.3 0.1 8.9
23 Bird, Jabari 29 20.0 .421 .307 .796 0.6 1.4 2.0 1.1 0.4 0.3 8.3
02 Harris, Alandise 1 23.0 .375 .000 .500 2.0 4.0 6.0 1.0 3.0 2.0 8.0
22 Okoroh, Kingsley 1 13.0 .600 .000 .000 1.0 4.0 5.0 1.0 0.0 0.0 6.0
24 Kreklow, Ricky 22 23.6 .353 .324 .682 0.7 2.0 2.6 1.9 0.8 0.0 5.0
10 Chauca, Brandon 1 28.0 .200 .000 .500 1.0 0.0 1.0 0.0 0.0 1.0 5.0
04 Clarke, Coty 1 11.0 .000 .000 .750 1.0 0.0 1.0 0.0 2.0 0.0 3.0
03 Scott, Rickey 1 10.0 .333 .000 .500 0.0 2.0 2.0 0.0 1.0 0.0 3.0
20 Haydar, Kikko 1 10.0 .500 .500 .000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
23 Bird, Jabari 1 14.0 .500 .000 .500 0.0 3.0 3.0 3.0 1.0 0.0 3.0
21 Powers, Jeff 22 7.7 .414 .462 1.000 0.0 0.4 0.5 0.4 0.0 0.0 3.2
01 Gordon, Wesley 1 33.0 .333 .000 .000 3.0 3.0 6.0 0.0 0.0 2.0 2.0
01 Wade, Mardracus 1 27.0 .000 .000 1.000 1.0 1.0 2.0 1.0 2.0 0.0 2.0
13 Thomas, Dustin 1 10.0 .333 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 2.0
14 Behrens, Christian 23 7.1 .476 .000 .625 0.3 1.1 1.4 0.1 0.1 0.1 1.1
44 Rooks, Kameron 26 7.0 .429 .000 .529 0.5 1.1 1.6 0.2 0.1 0.4 1.3
02 Singer, Sam 30 9.5 .405 .333 .412 0.2 0.6 0.9 1.3 0.4 0.0 1.4
05 Stalzer, Eli 1 9.0 .000 .000 .500 1.0 0.0 1.0 0.0 1.0 0.0 1.0
12 Moute a Bidias, Roger 1 10.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
10 Chauca, Brandon 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Galvin, Garrett 9 2.2 .667 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.4
12 Moute a Bidias, Roger 14 6.0 .000 .000 .429 0.2 0.6 0.8 0.2 0.0 0.3 0.2
Total 35 202.1 .455 .348 .689 10.0 25.4 35.4 15.2 5.2 4.4 72.23
Opponents 35 202.1 .418 .351 .729 10.9 24.1 35.0 12.4 4.6 3.5 69.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at USC 01/22/13 69-77 L 24-61 .393 5-17 .294 16-25 .640 13 20 33 33.0 18 12 6 4 6 69 69.0
vs Coppin State 11/08/13 83-64 W 32-67 .478 9-26 .346 10-20 .500 14 37 51 42.0 14 23 7 8 4 83 76.0
vs Denver 11/12/13 77-50 W 28-56 .500 2-7 .286 19-25 .760 12 28 40 41.3 11 11 6 4 9 77 76.3
vs Oakland 11/15/13 64-60 W 19-49 .388 7-18 .389 19-29 .655 13 28 41 41.3 15 11 13 4 6 64 73.3
vs Southern Utah 11/18/13 75-47 W 23-54 .426 7-18 .389 22-28 .786 15 24 39 40.8 16 14 12 5 8 75 73.6
at California 11/25/13 77-85 L 24-64 .375 9-24 .375 20-30 .667 14 18 32 39.3 25 11 10 4 8 77 74.2
at SYRACUSE 11/26/13 81-92 L 28-54 .519 6-21 .286 19-25 .760 10 20 30 38.0 21 20 13 2 6 81 75.1
at DAYTON 11/27/13 64-82 L 23-57 .404 1-7 .143 17-20 .850 11 23 34 37.5 21 5 12 9 3 64 73.8
vs UC Irvine 12/02/13 73-56 W 26-59 .441 5-15 .333 16-27 .593 8 42 50 38.9 18 19 10 3 6 73 73.7
at UC Santa Barbara 12/06/13 65-72 L 22-61 .361 7-23 .304 14-17 .824 19 15 34 38.4 18 16 10 4 2 65 72.8
vs Nevada 12/10/13 92-84 W 33-59 .559 8-22 .364 18-22 .818 8 15 23 37.0 17 19 7 3 6 92 74.5
vs Fresno State 12/14/13 67-56 W 26-61 .426 4-19 .211 11-17 .647 12 35 47 37.8 16 16 13 6 6 67 73.9
at Creighton 12/22/13 54-68 L 20-55 .364 5-24 .208 9-15 .600 9 22 31 37.3 16 13 8 3 5 54 72.4
vs Furman 12/28/13 90-60 W 37-61 .607 10-21 .476 6-15 .400 9 24 33 37.0 9 19 5 5 5 90 73.6
at Stanford 01/02/14 69-62 W 24-57 .421 5-11 .455 16-22 .727 12 25 37 37.0 19 10 12 1 6 69 73.3
at Oregon 01/09/14 96-83 W 32-61 .525 6-12 .500 26-29 .897 10 26 36 36.9 24 21 17 4 6 96 74.8
at Oregon State 01/11/14 88-83 W 31-60 .517 6-14 .429 20-32 .625 8 25 33 36.7 21 18 5 3 7 88 75.5
vs Washington 01/15/14 82-56 W 33-60 .550 7-13 .538 9-15 .600 8 36 44 37.1 19 22 9 7 4 82 75.9
vs WSU 01/18/14 76-55 W 29-51 .569 5-13 .385 13-20 .650 6 19 25 36.5 17 20 9 4 8 76 75.9
at UCLA 01/26/14 64-76 L 20-58 .345 4-21 .190 20-27 .741 12 26 38 36.6 20 10 12 4 4 64 75.3
vs Arizona State 01/29/14 78-89 L (OT) 31-66 .470 4-13 .308 12-20 .600 4 28 32 36.3 20 18 10 3 7 78 75.4
vs Arizona 02/01/14 60-58 W 25-56 .446 4-8 .500 6-8 .750 5 27 32 36.1 16 16 11 7 6 60 74.7
vs Stanford 02/05/14 69-80 L 26-63 .413 5-12 .417 12-21 .571 15 26 41 36.3 24 13 13 4 6 69 74.5
at WSU 02/12/14 80-76 W (OT) 28-60 .467 8-15 .533 16-21 .762 11 27 38 36.4 18 10 7 1 3 80 74.7
at Washington 02/15/14 72-59 W 27-63 .429 4-16 .250 14-22 .636 14 25 39 36.5 14 15 9 3 6 72 74.6
vs UCLA 02/19/14 66-86 L 24-55 .436 7-18 .389 11-18 .611 9 25 34 36.4 20 17 13 3 3 66 74.3
vs USC 02/23/14 77-64 W 29-60 .483 5-12 .417 14-19 .737 12 23 35 36.4 17 17 9 9 10 77 74.4
at Arizona 02/26/14 59-87 L 24-55 .436 4-16 .250 7-15 .467 7 18 25 36.0 17 10 14 5 3 59 73.8
at Arizona State 03/01/14 60-78 L 22-53 .415 6-16 .375 10-17 .588 7 22 29 35.7 14 11 8 2 2 60 73.3
vs Utah 03/05/14 59-63 L 18-46 .391 5-16 .313 18-24 .750 6 28 34 35.7 17 13 13 7 0 59 72.9
vs Colorado 03/08/14 66-65 W (OT) 23-65 .354 6-21 .286 14-19 .737 13 22 35 35.6 12 16 5 8 5 66 72.6
at California 03/13/14 59-56 W 22-50 .440 6-20 .300 9-14 .643 10 28 38 35.7 12 10 13 3 4 59 72.2
vs Utah Valley 03/19/14 77-64 W 32-61 .525 7-17 .412 6-10 .600 6 31 37 35.8 14 20 7 7 2 77 72.4
vs Arkansas 03/24/14 75-64 W 26-47 .553 6-14 .429 17-21 .810 3 35 38 35.8 15 22 16 3 3 75 72.4
at SMU 03/26/14 65-67 L 26-51 .510 6-18 .333 7-7 1.000 6 16 22 35.4 15 15 8 1 7 65 72.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
USC 01/22/13 77-69 W 28-54 .519 5-14 .357 16-22 .727 9 28 37 37.0 19 18 11 3 4 77 77.0
Coppin State 11/08/13 64-83 L 23-69 .333 9-30 .300 9-13 .692 12 25 37 37.0 16 9 6 3 5 64 70.5
Denver 11/12/13 50-77 L 16-46 .348 8-24 .333 10-12 .833 3 17 20 31.3 21 13 14 5 2 50 63.7
Oakland 11/15/13 60-64 L 23-57 .404 7-19 .368 7-13 .538 10 23 33 31.8 24 10 13 1 4 60 62.8
Southern Utah 11/18/13 47-75 L 17-58 .293 7-17 .412 6-12 .500 16 18 34 32.2 23 12 15 2 5 47 59.6
California 11/25/13 85-77 W 28-59 .475 8-20 .400 21-33 .636 19 29 48 34.8 18 15 18 7 7 85 63.8
SYRACUSE 11/26/13 92-81 W 31-58 .534 7-14 .500 23-24 .958 8 18 26 33.6 20 14 8 4 7 92 67.9
DAYTON 11/27/13 82-64 W 31-64 .484 5-14 .357 15-21 .714 13 24 37 34.0 20 11 4 7 6 82 69.6
UC Irvine 12/02/13 56-73 L 20-68 .294 4-15 .267 12-19 .632 10 31 41 34.8 22 9 10 4 3 56 68.1
UC Santa Barbara 12/06/13 72-65 W 27-53 .509 5-14 .357 13-16 .813 14 23 37 35.0 16 16 12 7 5 72 68.5
Nevada 12/10/13 84-92 L 32-58 .552 8-17 .471 12-17 .706 12 22 34 34.9 17 11 13 1 2 84 69.9
Fresno State 12/14/13 56-67 L 19-58 .328 4-16 .250 14-23 .609 9 25 34 34.8 16 6 10 3 10 56 68.8
Creighton 12/22/13 68-54 W 25-56 .446 7-22 .318 11-13 .846 10 29 39 35.2 16 13 8 0 1 68 68.7
Furman 12/28/13 60-90 L 23-55 .418 6-14 .429 8-12 .667 9 18 27 34.6 13 12 11 0 1 60 68.1
Stanford 01/02/14 62-69 L 24-58 .414 4-14 .286 10-20 .500 11 24 35 34.6 20 7 11 6 4 62 67.7
Oregon 01/09/14 83-96 L 26-64 .406 5-19 .263 26-29 .897 11 19 30 34.3 22 13 14 3 7 83 68.6
Oregon State 01/11/14 83-88 L 27-54 .500 9-17 .529 20-28 .714 7 29 36 34.4 29 19 13 3 2 83 69.5
Washington 01/15/14 56-82 L 19-63 .302 2-14 .143 16-23 .696 10 23 33 34.3 16 12 7 1 2 56 68.7
WSU 01/18/14 55-76 L 16-47 .340 5-15 .333 18-22 .818 12 19 31 34.2 16 9 14 4 4 55 68.0
UCLA 01/26/14 76-64 W 26-58 .448 5-9 .556 19-24 .792 10 29 39 34.4 17 14 12 5 5 76 68.4
Arizona State 01/29/14 89-78 W (OT) 28-58 .483 9-19 .474 24-33 .727 8 31 39 34.6 20 17 13 1 5 89 69.4
Arizona 02/01/14 58-60 L 20-62 .323 2-11 .182 16-16 1.000 14 27 41 34.9 13 9 10 4 6 58 68.9
Stanford 02/05/14 80-69 W 23-53 .434 6-14 .429 28-35 .800 8 26 34 34.9 18 12 9 2 7 80 69.3
WSU 02/12/14 76-80 L (OT) 21-52 .404 13-28 .464 21-25 .840 7 22 29 34.6 16 9 6 5 2 76 69.6
Washington 02/15/14 59-72 L 23-64 .359 4-21 .190 9-11 .818 16 25 41 34.9 15 10 14 6 5 59 69.2
UCLA 02/19/14 86-66 W 33-58 .569 8-16 .500 12-22 .545 7 23 30 34.7 17 21 6 2 8 86 69.8
USC 02/23/14 64-77 L 23-53 .434 4-11 .364 14-19 .737 10 21 31 34.6 17 11 14 6 4 64 69.6
Arizona 02/26/14 87-59 W 32-63 .508 6-16 .375 17-22 .773 15 27 42 34.8 15 18 9 4 5 87 70.3
Arizona State 03/01/14 78-60 W 29-56 .518 10-19 .526 10-14 .714 7 27 34 34.8 19 20 6 5 4 78 70.5
Utah 03/05/14 63-59 W 20-57 .351 5-18 .278 18-26 .692 13 26 39 34.9 22 10 6 1 5 63 70.3
Colorado 03/08/14 65-66 L (OT) 25-62 .403 6-18 .333 9-14 .643 14 31 45 35.3 15 8 12 3 2 65 70.1
California 03/13/14 56-59 L 22-53 .415 5-22 .227 7-12 .583 7 22 29 35.1 12 10 9 6 8 56 69.7
Utah Valley 03/19/14 64-77 L 25-61 .410 6-18 .333 8-13 .615 7 25 32 35.0 8 11 6 1 3 64 69.5
Arkansas 03/24/14 64-75 L 25-78 .321 4-24 .167 10-13 .769 16 21 37 35.0 18 13 5 4 5 64 69.3
SMU 03/26/14 67-65 W 24-54 .444 6-17 .353 13-18 .722 17 18 35 35.0 11 13 9 2 6 67 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
USC 01/22/13 69-77 -8 24-61/28-54 .393/.519 5-17/5-14 .294/.357 16-25/16-22 .640-.727 33/37 -4 12/18 6/11 4/3 6/4 18/19
Coppin State 11/08/13 83-64 19 32-67/23-69 .478/.333 9-26/9-30 .346/.300 10-20/9-13 .500-.692 51/37 14 23/9 7/6 8/3 4/5 14/16
Denver 11/12/13 77-50 27 28-56/16-46 .500/.348 2-7/8-24 .286/.333 19-25/10-12 .760-.833 40/20 20 11/13 6/14 4/5 9/2 11/21
Oakland 11/15/13 64-60 4 19-49/23-57 .388/.404 7-18/7-19 .389/.368 19-29/7-13 .655-.538 41/33 8 11/10 13/13 4/1 6/4 15/24
Southern Utah 11/18/13 75-47 28 23-54/17-58 .426/.293 7-18/7-17 .389/.412 22-28/6-12 .786-.500 39/34 5 14/12 12/15 5/2 8/5 16/23
California 11/25/13 77-85 -8 24-64/28-59 .375/.475 9-24/8-20 .375/.400 20-30/21-33 .667-.636 32/48 -16 11/15 10/18 4/7 8/7 25/18
SYRACUSE 11/26/13 81-92 -11 28-54/31-58 .519/.534 6-21/7-14 .286/.500 19-25/23-24 .760-.958 30/26 4 20/14 13/8 2/4 6/7 21/20
DAYTON 11/27/13 64-82 -18 23-57/31-64 .404/.484 1-7/5-14 .143/.357 17-20/15-21 .850-.714 34/37 -3 5/11 12/4 9/7 3/6 21/20
UC Irvine 12/02/13 73-56 17 26-59/20-68 .441/.294 5-15/4-15 .333/.267 16-27/12-19 .593-.632 50/41 9 19/9 10/10 3/4 6/3 18/22
UC Santa Barbara 12/06/13 65-72 -7 22-61/27-53 .361/.509 7-23/5-14 .304/.357 14-17/13-16 .824-.813 34/37 -3 16/16 10/12 4/7 2/5 18/16
Nevada 12/10/13 92-84 8 33-59/32-58 .559/.552 8-22/8-17 .364/.471 18-22/12-17 .818-.706 23/34 -11 19/11 7/13 3/1 6/2 17/17
