Skip To Main Content

California Golden Bears Athletics

2017-18 Men's Basketball Cumulative Statistics - California Golden Bears Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (8-24, 2-16)

Overall Team Statistics
Statistic California Opponents
Scoring
Total Points 2166 2483
Points Per Game 67.7 77.6
Scoring Margin -9.9 --
Shooting
FG: Made-Attempted 767-1887 852-1807
FG: Percentage .406 .471
FG: Per Game 24.0 26.6
3PT: Made-Attempted 148-518 282-706
3PT: Percentage .286 .399
3PT: Per Game 4.6 8.8
FT: Made-Attempted 484-717 497-689
FT: Percentage .675 .721
FT: Per Game 15.1 15.5
Rebounding
Total 1140 1116
Per Game 35.6 34.9
Margin 0.8 --
Assists
Total 313 514
Per Game 9.8 16.1
Turnovers
Total 470 443
Per Game 14.7 13.8
Margin -0.8 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 14.6 17.4
Steals
Total 220 193
Per Game 6.9 6.0
Blocks
Total 154 128
Per Game 4.8 4.0
Attendance
Total 125386 73726
Per Game 17-7,376 11-6,702

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Coleman, Don 30 22 943 31.4 127 387 .328 26 107 .243 147 197 .746 427 14.2 32 56 88 2.9 68 57 60 42 1
10 Sueing, Justice 32 31 1023 32.0 157 362 .434 42 135 .311 86 128 .672 442 13.8 48 124 172 5.4 75 44 68 48 15
24 Lee, Marcus 32 32 888 27.8 151 268 .563 0 0 .000 63 103 .612 365 11.4 98 132 230 7.2 115 42 85 21 52
1 McNeill, Darius 32 30 1051 32.8 128 336 .381 67 190 .353 40 54 .741 363 11.3 10 84 94 2.9 76 70 70 39 6
2 Harris-Dyson, Juhwan 30 19 582 19.4 70 142 .493 0 13 .000 47 82 .573 187 6.2 46 56 102 3.4 73 31 54 34 7
22 Okoroh, Kingsley 32 17 804 25.1 68 168 .405 0 0 .000 45 66 .682 181 5.7 65 108 173 5.4 95 26 40 8 66
21 Hamilton, Nick 31 7 443 14.3 19 55 .345 4 14 .286 17 25 .680 59 1.9 23 35 58 1.9 55 22 31 15 1
15 Davis, Roman 25 0 205 8.2 17 53 .321 2 8 .250 12 26 .462 48 1.9 16 37 53 2.1 31 9 13 4 1
20 King, Derek 3 0 4 1.3 2 3 .667 1 2 .500 0 0 .000 5 1.7 0 2 2 0.7 0 0 1 0 0
25 Winston, Deschon 25 2 163 6.5 15 50 .300 4 23 .174 7 9 .778 41 1.6 5 11 16 0.6 17 7 18 4 0
34 Anticevich, Grant 23 0 170 7.4 11 35 .314 2 13 .154 10 13 .769 34 1.5 11 25 36 1.6 18 3 10 2 3
0 Orender, Jacob 3 0 5 1.7 0 1 .000 0 0 .000 2 2 1.000 2 0.7 0 1 1 0.3 1 0 0 0 0
42 Welle, Cole 15 0 51 3.4 2 15 .133 0 3 .000 6 10 .600 10 0.7 10 5 15 1.0 14 0 1 2 2
12 McCullough, Austin 19 0 91 4.8 0 12 .000 0 10 .000 2 2 1.000 2 0.1 0 4 4 0.2 10 2 4 1 0
13 Erving, Jules 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 33 95 3.0 0 0 15 0 0  
Total 32 6424 200.8 767 1887 .406 148 518 .286 484 717 .675 2166 67.69 426 714 1140 35.6 648 313 470 220 154
Opponents 32 6425 200.8 852 1807 .471 282 706 .399 497 689 .721 2483 77.59 316 800 1116 34.9 631 514 443 193 128

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Sueing, Justice 18 18 607 33.7 106 249 .426 29 97 .299 43 66 .652 284 15.8 33 69 102 5.7 42 26 1.4 39 24 7
24 Lee, Marcus 18 18 523 29.1 90 154 .584 0 0 .000 25 48 .521 205 11.4 52 70 122 6.8 62 22 1.2 45 15 22
1 McNeill, Darius 18 18 622 34.6 59 196 .301 34 119 .286 18 24 .750 170 9.4 5 45 50 2.8 46 36 2.0 40 21 4
14 Coleman, Don 16 8 452 28.3 46 170 .271 10 52 .192 57 75 .760 159 9.9 15 21 36 2.3 35 25 1.6 25 24 1
2 Harris-Dyson, Juhwan 18 15 393 21.8 48 101 .475 0 9 .000 30 56 .536 126 7.0 26 37 63 3.5 50 22 1.2 37 26 4
22 Okoroh, Kingsley 18 11 451 25.1 29 80 .363 0 0 .000 27 37 .730 85 4.7 37 55 92 5.1 57 16 0.9 18 3 25
15 Davis, Roman 17 0 158 9.3 15 40 .375 2 7 .286 9 17 .529 41 2.4 13 29 42 2.5 26 6 0.4 11 3 1
21 Hamilton, Nick 17 2 220 12.9 6 28 .214 1 7 .143 5 10 .500 18 1.1 10 20 30 1.8 28 11 0.6 19 10 1
34 Anticevich, Grant 9 0 40 4.4 3 13 .231 1 3 .333 2 3 .667 9 1.0 6 3 9 1.0 6 0 0.0 2 0 1
25 Winston, Deschon 12 0 69 5.8 6 20 .300 2 12 .167 0 0 .000 14 1.2 2 5 7 0.6 9 6 0.5 6 0 0
20 King, Derek 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
12 McCullough, Austin 6 0 21 3.5 0 5 .000 0 4 .000 2 2 1.000 2 0.3 0 0 0 0.0 2 0 0.0 2 0 0
00 Orender, Jacob 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 14 52 2.9 0 0 0.0 10 0 0  
42 Welle, Cole 11 0 41 3.7 2 10 .200 0 1 .000 3 6 .500 7 0.6 8 3 11 1.0 10 0 0.0 0 1 2
Total 18 3599 199.9 410 1066 .385 79 311 .254 221 344 .642 1120 62.22 245 372 617 34.3 373 170 9.4 255 127 68
Opponents 18 3600 200.0 460 941 .489 150 359 .418 296 414 .715 1366 75.89 158 468 626 34.8 323 286 15.9 250 105 79

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Coleman, Don 30 22 943 127 387 .328 26 107 .243 147 197 .746 427 14.2
10 Sueing, Justice 32 31 1023 157 362 .434 42 135 .311 86 128 .672 442 13.8
24 Lee, Marcus 32 32 888 151 268 .563 0 0 .000 63 103 .612 365 11.4
1 McNeill, Darius 32 30 1051 128 336 .381 67 190 .353 40 54 .741 363 11.3
2 Harris-Dyson, Juhwan 30 19 582 70 142 .493 0 13 .000 47 82 .573 187 6.2
22 Okoroh, Kingsley 32 17 804 68 168 .405 0 0 .000 45 66 .682 181 5.7
21 Hamilton, Nick 31 7 443 19 55 .345 4 14 .286 17 25 .680 59 1.9
25 Winston, Deschon 25 2 163 15 50 .300 4 23 .174 7 9 .778 41 1.6
34 Anticevich, Grant 23 0 170 11 35 .314 2 13 .154 10 13 .769 34 1.5
15 Davis, Roman 25 0 205 17 53 .321 2 8 .250 12 26 .462 48 1.9
20 King, Derek 3 0 4 2 3 .667 1 2 .500 0 0 .000 5 1.7
13 Erving, Jules 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 McCullough, Austin 19 0 91 0 12 .000 0 10 .000 2 2 1.000 2 0.1
0 Orender, Jacob 3 0 5 0 1 .000 0 0 .000 2 2 1.000 2 0.7
42 Welle, Cole 15 0 51 2 15 .133 0 3 .000 6 10 .600 10 0.7
Total 32 6424 767 1887 .406 148 518 .286 484 717 .675 2166 67.69
Opponents 32 6425 852 1807 .471 282 706 .399 497 689 .721 2483 77.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Coleman, Don 30 31.4 .328 .243 .746 1.1 1.9 2.9 1.9 1.4 0.0 14.2
10 Sueing, Justice 32 32.0 .434 .311 .672 1.5 3.9 5.4 1.4 1.5 0.5 13.8
24 Lee, Marcus 32 27.8 .563 .000 .612 3.1 4.1 7.2 1.3 0.7 1.6 11.4
1 McNeill, Darius 32 32.8 .381 .353 .741 0.3 2.6 2.9 2.2 1.2 0.2 11.3
2 Harris-Dyson, Juhwan 30 19.4 .493 .000 .573 1.5 1.9 3.4 1.0 1.1 0.2 6.2
22 Okoroh, Kingsley 32 25.1 .405 .000 .682 2.0 3.4 5.4 0.8 0.3 2.1 5.7
21 Hamilton, Nick 31 14.3 .345 .286 .680 0.7 1.1 1.9 0.7 0.5 0.0 1.9
25 Winston, Deschon 25 6.5 .300 .174 .778 0.2 0.4 0.6 0.3 0.2 0.0 1.6
34 Anticevich, Grant 23 7.4 .314 .154 .769 0.5 1.1 1.6 0.1 0.1 0.1 1.5
15 Davis, Roman 25 8.2 .321 .250 .462 0.6 1.5 2.1 0.4 0.2 0.0 1.9
20 King, Derek 3 1.3 .667 .500 .000 0.0 0.7 0.7 0.0 0.0 0.0 1.7
13 Erving, Jules 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
12 McCullough, Austin 19 4.8 .000 .000 1.000 0.0 0.2 0.2 0.1 0.1 0.0 0.1
0 Orender, Jacob 3 1.7 .000 .000 1.000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
42 Welle, Cole 15 3.4 .133 .000 .600 0.7 0.3 1.0 0.0 0.1 0.1 0.7
Total 32 200.8 .406 .286 .675 13.3 22.3 35.6 9.8 6.9 4.8 67.69
Opponents 32 200.8 .471 .399 .721 9.9 25.0 34.9 16.1 6.0 4.0 77.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UC Riverside 11/10/17 66-74 L 19-62 .306 4-16 .250 24-39 .615 14 32 46 46.0 21 7 11 9 5 66 66.0
vs Cal Poly 11/12/17 85-82 W 28-50 .560 4-11 .364 25-33 .758 12 19 31 38.5 14 14 16 5 5 85 75.5
vs Wofford 11/16/17 79-65 W 29-53 .547 5-10 .500 16-20 .800 14 23 37 38.0 18 16 19 3 6 79 76.7
vs WICHITA STATE 11/20/17 82-92 L 26-62 .419 10-19 .526 20-23 .870 13 24 37 37.8 28 12 19 7 6 82 78.0
vs VCU 11/21/17 69-83 L 26-60 .433 4-15 .267 13-20 .650 10 24 34 37.0 15 9 18 6 12 69 76.2
at CHAMINADE 11/22/17 72-96 L 28-66 .424 5-18 .278 11-23 .478 15 21 36 36.8 20 6 12 5 7 72 75.5
vs CSUN 11/28/17 83-63 W 30-58 .517 6-14 .429 17-24 .708 10 30 40 37.3 20 14 11 11 3 83 76.6
vs Saint Mary's 12/02/17 63-74 L 26-53 .491 5-14 .357 6-11 .545 7 19 26 35.9 16 15 12 6 3 63 74.9
vs Central Arkansas 12/06/17 69-96 L 21-55 .382 3-13 .231 24-29 .828 14 23 37 36.0 24 7 22 8 2 69 74.2
at SAN DIEGO STATE 12/09/17 63-62 W 22-49 .449 4-11 .364 15-19 .789 8 25 33 35.7 21 10 17 2 11 63 73.1
vs CSU Fullerton 12/16/17 95-89 W (OT) 28-64 .438 7-19 .368 32-42 .762 16 26 42 36.3 22 15 15 5 10 95 75.1
at Seattle University 12/19/17 81-59 W 29-62 .468 5-14 .357 18-27 .667 13 26 39 36.5 16 9 6 6 9 81 75.6
vs Portland St. 12/21/17 81-106 L 25-56 .446 0-8 .000 31-43 .721 17 27 44 37.1 21 6 26 8 8 81 76.0
at STANFORD 12/30/17 77-74 W 31-66 .470 5-15 .333 10-20 .500 12 24 36 37.0 24 10 10 5 6 77 76.1
vs USC 01/04/18 62-80 L 23-58 .397 7-17 .412 9-12 .750 12 25 37 37.0 19 13 22 3 6 62 75.1
vs UCLA 01/06/18 84-107 L 30-73 .411 8-22 .364 16-26 .615 21 19 40 37.2 26 15 11 2 5 84 75.7
at Washington 01/11/18 56-66 L 22-52 .423 5-14 .357 7-17 .412 10 18 28 36.6 20 9 18 2 11 56 74.5
at Washington State 01/13/18 53-78 L 21-66 .318 4-24 .167 7-9 .778 19 21 40 36.8 16 6 14 1 9 53 73.3
vs Arizona 01/17/18 58-79 L 18-51 .353 1-13 .077 21-30 .700 10 12 22 36.1 19 7 14 5 14 58 72.5
vs Arizona St. 01/20/18 73-81 L 28-60 .467 5-16 .313 12-22 .545 7 23 30 35.8 20 13 9 7 3 73 72.6
at UCLA 01/25/18 57-70 L 22-62 .355 4-16 .250 9-16 .563 19 22 41 36.0 22 11 15 0 4 57 71.8
at USC 01/28/18 59-77 L 22-57 .386 4-17 .235 11-14 .786 14 26 40 36.2 14 10 20 7 6 59 71.2
vs Oregon 02/01/18 53-66 L 20-60 .333 4-17 .235 9-20 .450 19 17 36 36.2 22 9 16 2 6 53 70.4
vs Oregon St. 02/03/18 74-70 W 20-52 .385 5-14 .357 29-39 .744 15 18 33 36.0 22 10 10 9 6 74 70.6
at Colorado 02/07/18 64-68 L 22-60 .367 5-16 .313 15-22 .682 18 18 36 36.0 24 3 13 1 10 64 70.3
at Utah 02/10/18 43-77 L 16-53 .302 4-24 .167 7-13 .538 10 22 32 35.9 17 7 16 3 8 43 69.3
vs STANFORD 02/18/18 73-77 L 26-70 .371 3-18 .167 18-22 .818 17 20 37 35.9 24 10 9 6 6 73 69.4
vs Washington State 02/22/18 76-78 L 29-59 .492 8-18 .444 10-15 .667 10 24 34 35.9 16 17 12 3 2 76 69.6
vs Washington 02/24/18 51-68 L 18-52 .346 4-16 .250 11-15 .733 11 20 31 35.7 23 7 17 5 10 51 69.0
at Arizona St. 03/01/18 53-84 L 21-61 .344 0-18 .000 11-17 .647 14 21 35 35.7 22 6 17 3 9 53 68.5
at Arizona 03/03/18 54-66 L 21-54 .389 3-16 .188 9-15 .600 7 22 29 35.5 23 7 12 4 6 54 68.0
at STANFORD 03/07/18 58-76 L 20-71 .282 7-25 .280 11-20 .550 18 23 41 35.6 19 3 11 5 6 58 67.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Riverside 11/10/17 74-66 W 28-70 .400 6-19 .316 12-24 .500 16 36 52 52.0 29 17 13 2 5 74 74.0
Cal Poly 11/12/17 82-85 L 30-58 .517 16-28 .571 6-6 1.000 7 11 18 35.0 26 19 14 1 6 82 78.0
Wofford 11/16/17 65-79 L 22-46 .478 11-25 .440 10-15 .667 2 12 14 28.0 22 18 16 2 4 65 73.7
WICHITA STATE 11/20/17 92-82 W 30-73 .411 6-25 .240 26-35 .743 24 24 48 33.0 19 13 13 5 11 92 78.3
VCU 11/21/17 83-69 W 31-62 .500 12-29 .414 9-13 .692 10 29 39 34.2 20 14 18 6 7 83 79.2
CHAMINADE 11/22/17 96-72 W 35-63 .556 14-25 .560 12-20 .600 11 31 42 35.5 17 22 11 1 8 96 82.0
CSUN 11/28/17 63-83 L 25-67 .373 5-17 .294 8-11 .727 11 22 33 35.1 20 12 11 2 3 63 79.3
Saint Mary's 12/02/17 74-63 W 25-51 .490 6-19 .316 18-21 .857 7 23 30 34.5 17 12 9 3 4 74 78.6
Central Arkansas 12/06/17 96-69 W 31-63 .492 12-24 .500 22-24 .917 11 23 34 34.4 24 20 13 4 6 96 80.6
SAN DIEGO STATE 12/09/17 62-63 L 20-49 .408 6-28 .214 16-19 .842 4 20 24 33.4 19 15 14 3 6 62 78.7
CSU Fullerton 12/16/17 89-95 L (OT) 29-60 .483 12-24 .500 19-25 .760 9 26 35 33.5 28 14 19 4 6 89 79.6
Seattle University 12/19/17 59-81 L 22-66 .333 7-32 .219 8-13 .615 15 23 38 33.9 23 12 16 4 4 59 77.9
Portland St. 12/21/17 106-81 W 37-77 .481 11-31 .355 21-27 .778 14 18 32 33.8 28 26 10 9 12 106 80.1
STANFORD 12/30/17 74-77 L 26-59 .441 5-17 .294 17-33 .515 13 26 39 34.1 23 16 12 4 3 74 79.6
USC 01/04/18 80-62 W 30-65 .462 6-21 .286 14-21 .667 11 25 36 34.3 16 20 11 2 11 80 79.7
UCLA 01/06/18 107-84 W 32-55 .582 17-30 .567 26-33 .788 8 27 35 34.3 22 22 12 7 6 107 81.4
Washington 01/11/18 66-56 W 22-44 .500 9-19 .474 13-19 .684 5 23 28 33.9 17 14 20 5 7 66 80.5
Washington State 01/13/18 78-53 W 29-51 .569 15-28 .536 5-7 .714 3 26 29 33.7 11 22 15 2 5 78 80.3
Arizona 01/17/18 79-58 W 31-50 .620 11-19 .579 6-13 .462 11 25 36 33.8 24 20 21 4 3 79 80.3
Arizona St. 01/20/18 81-73 W 29-61 .475 10-21 .476 13-16 .813 9 30 39 34.1 19 15 12 5 2 81 80.3
UCLA 01/25/18 70-57 W 20-48 .417 5-20 .250 25-32 .781 9 25 34 34.0 17 16 11 2 7 70 79.8
USC 01/28/18 77-59 W 28-63 .444 10-21 .476 11-13 .846 11 24 35 34.1 16 17 10 6 10 77 79.7
Oregon 02/01/18 66-53 W 21-38 .553 8-15 .533 16-25 .640 4 27 31 34.0 17 14 17 5 10 66 79.1
Oregon St. 02/03/18 70-74 L 22-51 .431 5-17 .294 21-28 .750 12 22 34 34.0 29 11 11 6 6 70 78.7
Colorado 02/07/18 68-64 W 22-44 .500 5-16 .313 19-29 .655 10 22 32 33.9 19 12 19 5 5 68 78.3
Utah 02/10/18 77-43 W 28-51 .549 13-28 .464 8-15 .533 6 31 37 34.0 11 24 13 5 7 77 78.2
STANFORD 02/18/18 77-73 W 26-58 .448 6-15 .400 19-25 .760 16 29 45 34.4 18 12 16 6 4 77 78.2
Washington State 02/22/18 78-76 W 28-56 .500 9-22 .409 13-18 .722 6 20 26 34.1 15 15 10 0 4 78 78.2
Washington 02/24/18 68-51 W 21-47 .447 7-17 .412 19-24 .792 8 26 34 34.1 15 11 17 4 3 68 77.8
Arizona St. 03/01/18 84-53 W 26-51 .510 4-15 .267 28-37 .757 6 31 37 34.2 19 12 11 7 7 84 78.0
Arizona 03/03/18 66-54 W 19-49 .388 5-18 .278 23-26 .885 10 29 39 34.4 15 13 12 4 5 66 77.6
STANFORD 03/07/18 76-58 W 27-61 .443 8-21 .381 14-22 .636 17 34 51 34.9 16 14 16 3 6 76 77.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Riverside 11/10/17 66-74 -8 19-62/28-70 .306/.400 4-16/6-19 .250/.316 24-39/12-24 .615-.500 46/52 -6 7/17 11/13 9/2 5/5 21/29
Cal Poly 11/12/17 85-82 3 28-50/30-58 .560/.517 4-11/16-28 .364/.571 25-33/6-6 .758-1.000 31/18 13 14/19 16/14 5/1 5/6 14/26
Wofford 11/16/17 79-65 14 29-53/22-46 .547/.478 5-10/11-25 .500/.440 16-20/10-15 .800-.667 37/14 23 16/18 19/16 3/2 6/4 18/22
WICHITA STATE 11/20/17 82-92 -10 26-62/30-73 .419/.411 10-19/6-25 .526/.240 20-23/26-35 .870-.743 37/48 -11 12/13 19/13 7/5 6/11 28/19
VCU 11/21/17 69-83 -14 26-60/31-62 .433/.500 4-15/12-29 .267/.414 13-20/9-13 .650-.692 34/39 -5 9/14 18/18 6/6 12/7 15/20
CHAMINADE 11/22/17 72-96 -24 28-66/35-63 .424/.556 5-18/14-25 .278/.560 11-23/12-20 .478-.600 36/42 -6 6/22 12/11 5/1 7/8 20/17
CSUN 11/28/17 83-63 20 30-58/25-67 .517/.373 6-14/5-17 .429/.294 17-24/8-11 .708-.727 40/33 7 14/12 11/11 11/2 3/3 20/20
Saint Mary's 12/02/17 63-74 -11 26-53/25-51 .491/.490 5-14/6-19 .357/.316 6-11/18-21 .545-.857 26/30 -4 15/12 12/9 6/3 3/4 16/17
Central Arkansas 12/06/17 69-96 -27 21-55/31-63 .382/.492 3-13/12-24 .231/.500 24-29/22-24 .828-.917 37/34 3 7/20 22/13 8/4 2/6 24/24
SAN DIEGO STATE 12/09/17 63-62 1 22-49/20-49 .449/.408 4-11/6-28 .364/.214 15-19/16-19 .789-.842 33/24 9 10/15 17/14 2/3 11/6 21/19
CSU Fullerton 12/16/17 95-89 6 28-64/29-60 .438/.483 7-19/12-24 .368/.500 32-42/19-25 .762-.760 42/35 7 15/14 15/19 5/4 10/6 22/28
Seattle University 12/19/17 81-59 22 29-62/22-66 .468/.333 5-14/7-32 .357/.219 18-27/8-13 .667-.615 39/38 1 9/12 6/16 6/4 9/4 16/23
Portland St. 12/21/17 81-106 -25 25-56/37-77 .446/.481 0-8/11-31 .000/.355 31-43/21-27 .721-.778 44/32 12 6/26 26/10 8/9 8/12 21/28
STANFORD 12/30/17 77-74 3 31-66/26-59 .470/.441 5-15/5-17 .333/.294 10-20/17-33 .500-.515 36/39 -3 10/16 10/12 5/4 6/3 24/23
USC 01/04/18 62-80 -18 23-58/30-65 .397/.462 7-17/6-21 .412/.286 9-12/14-21 .750-.667 37/36 1 13/20 22/11 3/2 6/11 19/16
UCLA 01/06/18 84-107 -23 30-73/32-55 .411/.582 8-22/17-30 .364/.567 16-26/26-33 .615-.788 40/35 5 15/22 11/12 2/7 5/6 26/22
Washington 01/11/18 56-66 -10 22-52/22-44 .423/.500 5-14/9-19 .357/.474 7-17/13-19 .412-.684 28/28 0 9/14 18/20 2/5 11/7 20/17
Washington State 01/13/18 53-78 -25 21-66/29-51 .318/.569 4-24/15-28 .167/.536 7-9/5-7 .778-.714 40/29 11 6/22 14/15 1/2 9/5 16/11
Arizona 01/17/18 58-79 -21 18-51/31-50 .353/.620 1-13/11-19 .077/.579 21-30/6-13 .700-.462 22/36 -14 7/20 14/21 5/4 14/3 19/24
Arizona St. 01/20/18 73-81 -8 28-60/29-61 .467/.475 5-16/10-21 .313/.476 12-22/13-16 .545-.813 30/39 -9 13/15 9/12 7/5 3/2 20/19
UCLA 01/25/18 57-70 -13 22-62/20-48 .355/.417 4-16/5-20 .250/.250 9-16/25-32 .563-.781 41/34 7 11/16 15/11 0/2 4/7 22/17
USC 01/28/18 59-77 -18 22-57/28-63 .386/.444 4-17/10-21 .235/.476 11-14/11-13 .786-.846 40/35 5 10/17 20/10 7/6 6/10 14/16
Oregon 02/01/18 53-66 -13 20-60/21-38 .333/.553 4-17/8-15 .235/.533 9-20/16-25 .450-.640 36/31 5 9/14 16/17 2/5 6/10 22/17
Oregon St. 02/03/18 74-70 4 20-52/22-51 .385/.431 5-14/5-17 .357/.294 29-39/21-28 .744-.750 33/34 -1 10/11 10/11 9/6 6/6 22/29
Colorado 02/07/18 64-68 -4 22-60/22-44 .367/.500 5-16/5-16 .313/.313 15-22/19-29 .682-.655 36/32 4 3/12 13/19 1/5 10/5 24/19
Utah 02/10/18 43-77 -34 16-53/28-51 .302/.549 4-24/13-28 .167/.464 7-13/8-15 .538-.533 32/37 -5 7/24 16/13 3/5 8/7 17/11
STANFORD 02/18/18 73-77 -4 26-70/26-58 .371/.448 3-18/6-15 .167/.400 18-22/19-25 .818-.760 37/45 -8 10/12 9/16 6/6 6/4 24/18
Washington State 02/22/18 76-78 -2 29-59/28-56 .492/.500 8-18/9-22 .444/.409 10-15/13-18 .667-.722 34/26 8 17/15 12/10 3/0 2/4 16/15
Washington 02/24/18 51-68 -17 18-52/21-47 .346/.447 4-16/7-17 .250/.412 11-15/19-24 .733-.792 31/34 -3 7/11 17/17 5/4 10/3 23/15
Arizona St. 03/01/18 53-84 -31 21-61/26-51 .344/.510 0-18/4-15 .000/.267 11-17/28-37 .647-.757 35/37 -2 6/12 17/11 3/7 9/7 22/19
Arizona 03/03/18 54-66 -12 21-54/19-49 .389/.388 3-16/5-18 .188/.278 9-15/23-26 .600-.885 29/39 -10 7/13 12/12 4/4 6/5 23/15
STANFORD 03/07/18 58-76 -18 20-71/27-61 .282/.443 7-25/8-21 .280/.381 11-20/14-22 .550-.636 41/51 -10 3/14 11/16 5/3 6/6 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 CSU Fullerton (12/16/17)
FIELD GOALS MADE 31 STANFORD (12/30/17)
FIELD GOAL ATTEMPTS 73 UCLA (01/06/18)
3 PT FIELD GOALS MADE 10 WICHITA STATE (11/20/17)
3 PT FG ATTEMPTS 25 STANFORD (03/07/18)
FREE THROWS MADE 32 CSU Fullerton (12/16/17)
FREE THROW ATTEMPTS 43 Portland St. (12/21/17)
REBOUNDS 46 UC Riverside (11/10/17)
ASSISTS 17 Washington State (02/22/18)
STEALS 14 Arizona (01/17/18)
BLOCKED SHOTS 11 CSUN (11/28/17)
TURNOVERS 26 Portland St. (12/21/17)
FOULS 28 WICHITA STATE (11/20/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Coleman, Don WICHITA STATE (11/20/17)
FIELD GOALS MADE 12 Coleman, Don WICHITA STATE (11/20/17)
FIELD GOAL ATTEMPTS 28 Coleman, Don UC Riverside (11/10/17)
3 PT FIELD GOALS MADE 6 McNeill, Darius CSUN (11/28/17)
3 PT FG ATTEMPTS 10 Coleman, Don; McNeill,Darius CSU Fullerton (12/16/17); STANFORD (03/07/18)
FREE THROWS MADE 13 Coleman, Don CSU Fullerton (12/16/17)
FREE THROW ATTEMPTS 19 Coleman, Don UC Riverside (11/10/17)
REBOUNDS 18 Okoroh, Kingsley UC Riverside (11/10/17)
ASSISTS 7 Harris-Dyson, Juhwan Washington State (02/22/18)
STEALS 6 Coleman, Don Washington (02/24/18)
BLOCKED SHOTS 7 Okoroh, Kingsley UC Riverside (11/10/17); Portland St. (12/21/17)
TURNOVERS 7 Lee, Marcus; McNeill, Darius Wofford (11/16/17); USC (01/28/18)
FOULS 5 Okoroh, Kingsley; Lee, Marcus; Harris-Dyson, Juhwan; McNeill, Darius; Coleman, Don; Sueing, Justice; Harris-Dyson,Juhwan WICHITA STATE (11/20/17); CSU Fullerton (12/16/17); Arizona St. (01/20/18); Oregon (02/01/18); Oregon St. (02/03/18); STANFORD (02/18/18); Washington (02/24/18); CHAMINADE (11/22/17); SAN DIEGO STATE (12/09/17); STANFORD (12/30/17); Washington (01/11/18); Washington State (01/13/18); UCLA (01/25/18); Colorado (02/07/18); Arizona St. (03/01/18); Arizona (03/03/18); STANFORD (03/07/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Sueing, Justice 32 442 13.8
#14 Coleman, Don 30 427 14.2
#24 Lee, Marcus 32 365 11.4
#1 McNeill, Darius 32 363 11.3
#2 Harris-Dyson, Juhwan 30 187 6.2
#22 Okoroh, Kingsley 32 181 5.7
#21 Hamilton, Nick 31 59 1.9
#15 Davis, Roman 25 48 1.9
#25 Winston, Deschon 25 41 1.6
#34 Anticevich, Grant 23 34 1.5
#42 Welle, Cole 15 10 0.7
#20 King, Derek 3 5 1.7
#12 McCullough, Austin 19 2 0.1
#0 Orender, Jacob 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Sueing, Justice 32 157 362 .434 4.9 11.3
#24 Lee, Marcus 32 151 268 .563 4.7 8.4
#1 McNeill, Darius 32 128 336 .381 4.0 10.5
#14 Coleman, Don 30 127 387 .328 4.2 12.9
#2 Harris-Dyson, Juhwan 30 70 142 .493 2.3 4.7
#22 Okoroh, Kingsley 32 68 168 .405 2.1 5.3
