California Golden Bears Athletics
Brown vs California
3/11/2018
Evans Diamond
1:05 PM
Brown
3-5

6
Final
7

California
11-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | |
| 0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | X | 7 | 4 | 2 |
Win: Patino, Zayne (2-0)Loss: Sliepka, Jj (0-1)Save: Dodson, Tanner (3)
Scoring Summary
Team | BRWN | CAL |
|---|---|---|
Rosander singled through the left side, 2 RBI (1-2 KBKF); Ciufo scored; Homza scored. | 2 | 0 |
Eden flied out to cf, SAC, RBI (1-1 BF); Davis scored. | 2 | 1 |
Homza reached on a throwing error by 3b, advanced to second (1-1 BK); Gaitley scored, unearned. | 3 | 1 |
Grigo singled through the right side, 2 RBI (1-0 B); Lomuscio scored; Rosander scored. | 5 | 1 |
Eden walked (3-1 BBFBB); Reyes, Ri. advanced to second; Lagattuta advanced to third; Selma scored. | 5 | 2 |
Greene hit into double play 2b to ss to 1b (1-0 B); Eden out on the play; Reyes, Ri. advanced to third; Lagattuta scored. | 5 | 3 |
Wezniak reached on an error by p (2-2 FBBF); Reyes, Ri. scored, unearned. | 5 | 4 |
Davis grounded out to 2b, RBI (2-2 KBBF); Vaughn advanced to second; Wezniak scored. | 5 | 5 |
Carey reached on a fielder's choice (0-0); Phillips advanced to second; Delano scored, unearned. | 6 | 5 |
Greene homered to left field, 2 RBI (1-1 BS); Eden scored. | 6 | 7 |
Brown
Grigo, Sam | CF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Gaitley, Louis | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Deere, Cameron | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Homza, Willy | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Delano, Garett | LF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Ciufo, Rich | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Phillips, Parke | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rosander, Jake | DH | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Carey, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lomuscio, Joe | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Tomlinson, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosnic, Dante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sliepka, Jj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasquez, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 10 | 4 | 2 | 0 | 7 | 8 |
Batting
2B: Delano, Garett (1)
Baserunning
SB: Lomuscio, Joe (1)
Fielding
E: Bosnic, Dante (1)
DP: Deere, Cameron (1); Homza, Willy (1); Ciufo, Rich (1)
California
| C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | |
| 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Baker, Darren | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 7 | 4 | 4 | 9 | 0 | 3 | 7 |
Brown
Tomlinson, Will | 3.0 | 1 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 9 | 17 | 6 | 1 | 71 |
Bosnic, Dante | 3.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 6 | 2 | 46 |
Sliepka, Jj | 1.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 21 |
Vasquez, Brennan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 4 | 7 | 6 | 9 | 3 | 1 | 0 | 1 | 0 | 27 | 38 | 15 | 5 | 142 |
California
| 7.0 | 8 | 5 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 29 | 31 | 6 | 10 | 97 | |
| 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 12 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 | |
| Totals | 10 | 6 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 39 | 41 | 6 | 13 | 127 |



























