California Golden Bears Athletics
Oregon St. vs California
3/17/2018
Evans Diamond
3:05 PM
Oregon St.
17-1, 2-0

10
Final
4

California
12-6, 0-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 2 | 10 | 14 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 9 | 1 |
Win: Abel (2-0)Loss: Sabouri, Arman (2-2)Save: Eisert (2)
Scoring Summary
Team | OSU | CAL |
|---|---|---|
1st Vaughn homered to left field, RBI (3-1 BBBK). | 0 | 1 |
4th Kwan singled through the left side, RBI (2-2 KBBF); Anderson scored. | 1 | 1 |
4th Davis doubled to right center, RBI (0-1 K); Lee advanced to third, out at home cf to ss to c; Baker scored. | 1 | 2 |
5th Larnach homered to left center, RBI (3-2 FBBFFB). | 2 | 2 |
6th Davis walked, RBI (3-2 BSBKBB); Lee advanced to second; Vaughn advanced to third; Greene scored. | 2 | 3 |
7th Rutschman homered to left center, 2 RBI (2-1 BFB); Larnach scored. | 4 | 3 |
8th Grenier homered to left center, 2 RBI (2-1 BKB); Taylor scored. | 6 | 3 |
8th Rutschman doubled to right center, RBI (0-1 S); Larnach scored. | 7 | 3 |
8th Jones doubled to left center, RBI (1-0 B); Rutschman scored. | 8 | 3 |
8th Lee flied out to rf, SAC, RBI (0-0); Vaughn scored. | 8 | 4 |
9th Larnach reached on an error by 2b, RBI (2-2 KFBB); Grenier advanced to third; Kwan scored, unearned; Armstrong scored. | 10 | 4 |
Oregon St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kwan | CF | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
Grenier | SS | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
Larnach | RF | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Rutschman | 1B/C | 5 | 2 | 3 | 3 | 1 | 0 | 2 | 0 |
Malone | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones | PH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Gretler | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Anderson | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Taylor | C/1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Armstrong | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Fehmel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eisert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 14 | 9 | 7 | 0 | 4 | 13 |
Batting
2B: Larnach (1); Rutschman (1); Jones (1)
HR: Grenier (1); Larnach (1); Rutschman (1)
SH: Taylor (2); Armstrong (1)
Baserunning
SB: Kwan (1)
HBP: Taylor (1)
Fielding
DP: Grenier (1); Rutschman (1); Armstrong (1)
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Greene, Tyrus | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Baker, Darren | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cachola, Sam | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vaughn, Andrew | 1B | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 3 |
| Dodson, Tanner | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lee, Korey | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Davis, Jonah | LF | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Wezniak, Sam | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Ruff, Matt | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Flower, Max | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reyes, Ripken | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eden, Cameron | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shortridge, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabouri, Arman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reyes, Rogelio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buckley, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 9 | 4 | 7 | 1 | 3 | 7 |
Oregon St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fehmel | 5.1 | 6 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 18 | 21 | 6 | 5 | 82 |
Abel | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 27 |
Eisert | 2.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 5 | 48 |
| Totals | 9 | 4 | 4 | 7 | 3 | 1 | 0 | 0 | 1 | 31 | 39 | 9 | 11 | 157 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shortridge, Aaron | 6.0 | 8 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 24 | 28 | 8 | 7 | 108 |
| Sabouri, Arman | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 26 |
| Reyes, Rogelio | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 24 |
| Buckley, Andrew | 1.0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 32 |
| Totals | 14 | 10 | 9 | 7 | 4 | 2 | 0 | 1 | 0 | 39 | 50 | 13 | 10 | 190 |


























