2026 Lacrosse Cumulative Statistics

Team (3-1, 1-0)

Overall Team Statistics
Statistic California Opponents
Scoring
Goals 46 46
Assists 27 22
Shots 97 109
Shot Percentage .474 .422
Shots On Goal 62 71
Shots On Goal Percentage .711 .706
Shots Per Game 24.3 27.3
Goal Breakdown
Free Position 4 6
Woman-up 8 8
Woman-down 0 1
Unassisted 19 24
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 4-17 6-13
Free Position: % .235 .462
Miscellaneous
Ground Balls 77 79
Turnovers 61 59
Caused Turnovers 31 34
Draw Controls 54 46
Clears 57-64 61-68
Clear Percentage .891 .897

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
27 Wong, Courtney Wong, Courtney 4-4 9 11 20 11 .818 10 .909 0 1 2 4 10 3 24 3 0-1-3
13 Moes, Emily Moes, Emily 4-4 11 4 15 21 .524 16 .762 1 3 6 3 10 3 0 1 0-1-1
16 Lillquist, Josie Lillquist, Josie 4-4 7 3 10 10 .700 8 .800 0 0 1 5 5 0 0 1 0-0-0
18 Hoeft, Avery Hoeft, Avery 4-0 4 4 8 8 .500 5 .625 0 0 1 3 5 1 0 1 0-0-0
19 Masterson, Ashleigh Masterson, Ashleigh 4-4 3 1 4 7 .429 3 .429 0 0 0 2 4 0 17 3 0-0-1
14 Gallagher, Brynn Gallagher, Brynn 4-0 3 0 3 9 .333 5 .556 0 0 1 0 6 0 0 0 0-0-0
23 McMullen, Katie McMullen, Katie 4-0 3 0 3 5 .600 4 .800 0 0 1 1 3 0 1 0 0-0-2
17 Cyr, Willow Cyr, Willow 4-4 2 1 3 7 .286 6 .857 0 0 1 11 3 1 0 3 0-1-1
7 Hsu, Alina Hsu, Alina 4-0 0 3 3 6 .000 3 .500 0 0 2 0 3 0 0 0 0-0-0
2 Bloomer, Katie Bloomer, Katie 4-4 2 0 2 6 .333 4 .667 1 0 1 3 0 6 0 2 0-1-1
4 Page, Clara Page, Clara 4-4 1 0 1 1 1.000 1 1.000 0 0 0 13 3 6 0 2 0-1-0
12 Willkomm, Maddie Willkomm, Maddie 2-0 1 0 1 1 1.000 1 1.000 1 0 0 0 1 0 0 0 0-0-0
5 Ciupek, Annette Ciupek, Annette 4-4 0 0 0 0 .000 0 .000 0 0 0 8 3 1 2 0 0-0-2
15 Henry, Ardyn Henry, Ardyn 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 1 0 0-0-0
20 Herndon, Kennedy Herndon, Kennedy 4-4 0 0 0 0 .000 0 .000 0 0 0 6 0 5 0 0 0-3-1
28 Kerr, Grace Kerr, Grace 4-4 0 0 0 0 .000 0 .000 0 0 0 5 2 3 7 6 0-1-2
9 Knowlton, Katie Knowlton, Katie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
6 Middleton, Jane Middleton, Jane 4-0 0 0 0 2 .000 1 .500 0 0 1 1 1 0 0 2 0-0-1
35 Murphy, Lulu Murphy, Lulu 4-4 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0 0 0-0-0
24 Rand, Chloe Rand, Chloe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Tavoso, Ari Tavoso, Ari 4-4 0 0 0 1 .000 1 1.000 0 0 0 5 0 2 2 0 0-0-0
11 Wenstrand, Isabella Wenstrand, Isabella 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 8 0-0-0  
Totals 4 46 27 73 97 .474 69 .711 3 4 17 77 61 31 54 32 0-9-15
Opponents 4 46 22 68 109 .422 77 .706 1 6 13 79 58 34 46 38 0-6-36

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Rand, Chloe Rand, Chloe 1-0 04:30 0 .00 2 1.000 0 0 3
35 Murphy, Lulu Murphy, Lulu 4-4 235:30 46 11.72 29 .387 3 1 106

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
13 Moes, Emily Moes, Emily 1-1 3 2 5 5 .600 4 .800 1 2 2 2 3 2 0 1 0-0-0
27 Wong, Courtney Wong, Courtney 1-1 1 2 3 1 1.000 1 1.000 0 0 0 1 0 1 3 2 0-0-2
17 Cyr, Willow Cyr, Willow 1-1 2 0 2 5 .400 5 1.000 0 0 1 4 1 0 0 1 0-0-1
19 Masterson, Ashleigh Masterson, Ashleigh 1-1 1 1 2 2 .500 1 .500 0 0 0 0 0 0 10 2 0-0-0
14 Gallagher, Brynn Gallagher, Brynn 1-0 1 0 1 3 .333 2 .667 0 0 0 0 2 0 0 0 0-0-0
18 Hoeft, Avery Hoeft, Avery 1-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 1 0 0 0-0-0
23 McMullen, Katie McMullen, Katie 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0 0 0-0-1
16 Lillquist, Josie Lillquist, Josie 1-1 0 1 1 1 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
2 Bloomer, Katie Bloomer, Katie 1-1 0 0 0 4 .000 2 .500 0 0 1 0 0 1 0 2 0-1-0
5 Ciupek, Annette Ciupek, Annette 1-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
20 Herndon, Kennedy Herndon, Kennedy 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
7 Hsu, Alina Hsu, Alina 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Kerr, Grace Kerr, Grace 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1 1 0-0-0
6 Middleton, Jane Middleton, Jane 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
35 Murphy, Lulu Murphy, Lulu 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
4 Page, Clara Page, Clara 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 2 0-0-0
21 Tavoso, Ari Tavoso, Ari 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 0 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0  
Totals 1 10 6 16 25 .400 18 .720 1 2 4 22 11 10 14 12 0-1-4
Opponents 1 9 4 13 16 .563 12 .750 0 3 4 16 19 6 8 15 0-1-9

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Murphy, Lulu Murphy, Lulu 1-1 60:00 9 9.00 3 .250 1 0 16

Game-By-Game

California

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at SDSU W 13-12 13 8 21 20 .650 17 .850 1 2 7 0 0 15 15 4 15
2/08/26 at USC L 9-16 9 4 13 27 .333 16 .593 0 0 5 1 0 15 16 5 12
2/13/26 Florida State W 10-9 10 6 16 25 .400 18 .720 1 2 4 5 0 22 11 10 14
2/19/26 at Oregon W 14-9 14 9 23 25 .560 18 .720 1 0 1 2 0 25 19 12 13
California 46-46 46 27 73 97 .474 69 .711 3 4 17 8 0 77 61 31 54
Opponents 46-46 46 22 68 109 .422 77 .706 1 6 13 8 1 79 59 34 46

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 at SDSU 13-12 12 0.00 14 .538 1 0 30
2/08/26 at USC 9-16 60:00 16 16.00 8 .333 0 1 35
2/13/26 Florida State 10-9 60:00 9 9.00 3 .250 1 0 16
2/19/26 at Oregon 14-9 60:00 9 9.00 6 .400 1 0 28
California 46-46 180:00 46 15.33 31 .403 3 1 109
Opponents 46-46 180:00 46 15.33 23 .333 1 3 97

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 SDSU L 12-13 12 5 17 30 .400 26 .867 0 2 4 0 0 22 9 10 10
2/08/26 USC W 16-9 16 9 25 35 .457 24 .686 1 1 2 3 0 23 13 10 16
2/13/26 at Florida State L 9-10 9 4 13 16 .563 12 .750 0 3 4 4 1 16 19 6 8
2/19/26 Oregon L 9-14 9 4 13 28 .321 15 .536 0 0 3 1 0 18 18 8 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 SDSU 12-13 13 0.00 4 .235 0 1 20
2/08/26 USC 16-9 60:00 9 9.00 7 .438 1 0 27
2/13/26 at Florida State 9-10 60:00 10 10.00 8 .444 0 1 25
2/19/26 Oregon 9-14 60:00 14 14.00 4 .222 0 1 25
Opponents 46-46 180:00 46 15.33 23 .333 1 3 97
California 46-46 180:00 46 15.33 31 .403 3 1 109

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 at SDSU W 13-12 8/5 20/30 17/26 15/22 15/9 15/10 10-11/12-12
2/08/26 at USC L 9-16 4/9 27/35 16/24 15/23 16/13 12/16 19-22/20-20
2/13/26 Florida State W 10-9 6/4 25/16 18/12 22/16 11/19 14/8 14-15/15-18
2/19/26 at Oregon W 14-9 9/4 25/28 18/15 25/18 19/18 13/12 14-16/14-18
California 46-46 27/22 97/109 69/77 77/79 61/59 54/46 57-64/61-68
Opponents 46-46 22/27 109/97 77/69 79/77 59/61 46/54 61-68/57-64

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Oregon (2/19/26)
GOALS 14 Oregon (2/19/26)
ASSISTS 9 Oregon (2/19/26)
SHOTS 27 USC (2/08/26)
SHOTS ON GOAL 18 Florida State (2/13/26); Oregon (2/19/26)
SAVES 14 SDSU (2/06/26)
GROUND BALLS 25 Oregon (2/19/26)
TURNOVERS 19 Oregon (2/19/26)
CAUSED TURNOVERS 12 Oregon (2/19/26)
CLEARS 19 USC (2/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Wong, Courtney; Josie Lillquist SDSU (2/06/26); Oregon (2/19/26)
GOALS 5 Josie Lillquist Oregon (2/19/26)
ASSISTS 4 Wong, Courtney; Courtney Wong SDSU (2/06/26); Oregon (2/19/26)
SHOTS 8 Emily Moes USC (2/08/26)
SHOTS ON GOAL 6 Emily Moes USC (2/08/26)
SAVES 14 Murphy, Lulu SDSU (2/06/26)
GROUND BALLS 4 Willow Cyr; Cyr, Willow; Clara Page Florida State (2/13/26); SDSU (2/06/26); USC (2/08/26); Oregon (2/19/26)
TURNOVERS 5 Courtney Wong Oregon (2/19/26)
CAUSED TURNOVERS 3 Katie Bloomer Oregon (2/19/26)