California Golden Bears Athletics
California vs Arizona State
4/2/2022
Phoenix Muni Stadium
6:05 pm
California
12-14, 0

14
Final
7

Arizona State
12-16, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 14 | 15 | 1 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 10 | 0 |
Win: King, Joseph (2-1)Loss: Glenn, Jared (0-4)
Scoring Summary
Team | CAL | ASU |
|---|---|---|
1st C. Lomavita grounded out to ss, RBI; D. Beavers advanced to third; N. Martorell scored. | 1 | 0 |
1st H. Smith singled through the left side, RBI; D. Beavers scored. | 2 | 0 |
2nd N. Martorell singled down the lf line, RBI; C. Crawford advanced to second; J. Burden scored. | 3 | 0 |
2nd Murphy, Kai singled to center field, RBI; Campos, Ryan advanced to second; McLain,S scored. | 3 | 1 |
3rd T. Tishenkel homered to right center, 2 RBI; C. Elvis scored. | 5 | 1 |
4th Baez,N singled to center field, RBI; Davis, Conor scored. | 5 | 2 |
5th C. Crawford homered to right field, 2 RBI; K. Ogans scored. | 7 | 2 |
9th J. Burden tripled down the rf line, 2 RBI; K. Ogans scored; N. Manning scored. | 9 | 2 |
9th N. Martorell flied out to rf, SF, RBI; J. Burden scored. | 10 | 2 |
9th H. Smith walked, RBI; C. Lomavita advanced to second; D. Beavers advanced to third; C. Crawford scored. | 11 | 2 |
9th C. Elvis walked, RBI; H. Smith advanced to second; C. Lomavita advanced to third; D. Beavers scored. | 12 | 2 |
9th N. Manning singled up the middle, 2 RBI; B. Atkins advanced to second; H. Smith scored; C. Lomavita scored. | 14 | 2 |
9th Campos, Ryan singled down the lf line, RBI; McLain,S advanced to second; Brethowr, I. scored. | 14 | 3 |
9th Murphy, Kai homered to right field, 3 RBI; Campos, Ryan scored; McLain,S scored. | 14 | 6 |
9th Long, Ethan reached on a fielding error by 3b; Magee, Cam advanced to third; Lampe, Joe scored, unearned. | 14 | 7 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nathan Martorella | 1B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| Dylan Beavers | RF | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Caleb Lomavita | DH | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hance Smith | 2B | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 4 |
| Cole Elvis | C | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Blake Atkins | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Souto | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Tishenkel | LF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nathan Manning | CF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Keshawn Ogans | SS | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| Jag Burden | CF/LF | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 1 |
| Carson Crawford | 3B | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| Joseph King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Zobac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Proctor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Stamos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 15 | 14 | 11 | 0 | 10 | 11 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lampe, Joe | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tobias, J. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Haas, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Magee, Cam | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Long, Ethan | 3B/1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Davis, Conor | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Brethowr, I. | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
McLain, S | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Campos, Ryan | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Baez, N | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rogers, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Murphy, Kai | RF | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Champagne, A | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Glenn, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levine, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pivaroff, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
la Flam, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansell, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cacchione, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 10 | 6 | 2 | 0 | 11 | 6 |
Batting
2B: Murphy, Kai (1)
HR: Murphy, Kai (1)
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph King | 7.0 | 5 | 2 | 2 | 1 | 8 | 2 | 0 | 0 | 0 | 26 | 27 | 8 | 6 | 0 |
| Steven Zobac | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Nick Proctor | 0.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| Chris Stamos | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
| Totals | 10 | 7 | 6 | 2 | 11 | 2 | 0 | 0 | 0 | 38 | 40 | 10 | 7 | 0 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenn, Jared | 1.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 1 | 0 |
Levine, W | 3.0 | 4 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 13 | 13 | 2 | 3 | 0 |
Pivaroff, B. | 2.1 | 5 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 0 |
la Flam, L. | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Lucas, A. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
Hansell, J. | 0.2 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 0 |
Cacchione, D. | 0.1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
| Totals | 15 | 14 | 14 | 11 | 10 | 2 | 0 | 1 | 0 | 39 | 52 | 10 | 5 | 0 |



























