California Golden Bears Athletics
California vs Arizona State
4/1/2022
Phoenix Muni Stadium
6:35 pm
California
11-14, 4-6

3
Final
8

Arizona State
12-15, 4-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 9 | 3 | |
| 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | X | 8 | 13 | 2 |
Win: Luckham, Kyle (4-1)Loss: White, Josh (0-3)
Scoring Summary
Team | CAL | ASU |
|---|---|---|
1st McLain,S homered to left field, 3 RBI (0-1 K); Davis, Conor scored; Long, Ethan scored. | 0 | 3 |
2nd Lampe, Joe singled to right field, RBI (0-1 K); Murphy, Kai scored. | 0 | 4 |
3rd Lampe, Joe tripled to right field, 2 RBI (0-0); Champagne, A scored; Murphy, Kai scored. | 0 | 6 |
6th C. Elvis grounded out to 2b, RBI (1-1 SB); H. Smith advanced to third; C. Lomavita scored, unearned. | 1 | 6 |
6th J. Burden flied out to lf, SF, RBI (2-0 BB); H. Smith scored, unearned. | 2 | 6 |
6th Davis, Conor singled to center field, RBI (2-1 BSB); Long, Ethan scored. | 2 | 7 |
6th Campos, Ryan advanced to second on a wild pitch; Davis, Conor scored on a wild pitch, unearned. | 2 | 8 |
9th D. Beavers flied out to cf, SF, RBI (3-2 BFBBK); N. Martorell advanced to third; C. Crawford scored. | 3 | 8 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nathan Martorella | 1B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dylan Beavers | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Caleb Lomavita | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hance Smith | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Cole Elvis | C | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jag Burden | LF/CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Keshawn Ogans | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Nathan Manning | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trevor Tishenkel | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Dom Souto | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Crawford | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Stoutenborough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 3 | 0 | 8 | 10 |
Batting
Fielding
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lampe, Joe | CF | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
Tobias, Jacob | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Long, Ethan | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Davis, Conor | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
McLain, Sean | SS | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
Campos, Ryan | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Baez, Nate | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Murphy, Kai | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Champagne, Alex | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Luckham, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bodlovich, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peery, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 13 | 7 | 4 | 0 | 7 | 10 |
Batting
2B: Long, Ethan (1); Baez, Nate (1); Murphy, Kai (1)
3B: Lampe, Joe (1)
HR: McLain, Sean (1)
Baserunning
SB: Long, Ethan (1)
Fielding
E: Long, Ethan (1); Davis, Conor (1)
DP: Davis, Conor (1); McLain, Sean (1); Champagne, Alex (1)
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh White | 5.1 | 10 | 8 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 27 | 31 | 7 | 5 | 102 |
| Sam Stoutenborough | 2.2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 36 |
| Totals | 13 | 8 | 7 | 4 | 7 | 1 | 0 | 0 | 0 | 38 | 42 | 9 | 8 | 138 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luckham, Kyle | 7.0 | 7 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 28 | 30 | 8 | 8 | 105 |
Bodlovich, Christian | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 27 |
Marshall, Danny | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
Peery, Brock | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Totals | 9 | 3 | 1 | 3 | 8 | 2 | 0 | 0 | 0 | 35 | 40 | 10 | 8 | 149 |
























