California Golden Bears Athletics
Oregon State vs California
3/26/2022
Stu Gordon Stadium
2:05 PM
Oregon State
15-5, 0

7
Final
8

California
11-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 11 | 4 | |
| 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 8 | 8 | 1 |
Win: Proctor, Nick (3-1)Loss: Carpenter, Dj (1-2)
Scoring Summary
Team | OSU | CAL |
|---|---|---|
2nd K. Ogans reached on a fielding error by 3b; C. Elvis scored, unearned. | 0 | 1 |
5th D. Beavers homered to right center, 4 RBI; N. Martorell scored; D. Souto scored; N. Manning scored, unearned. | 0 | 5 |
6th Boyd singled through the right side, RBI; Meckler advanced to second; Dernedde scored. | 1 | 5 |
7th D. Beavers fouled out to lf, SF, RBI; N. Martorell advanced to third on the throw; D. Souto scored. | 1 | 6 |
8th K. Ogans singled through the left side, RBI; H. Smith scored. | 1 | 7 |
9th Bazzana homered to right field, 2 RBI; Forrester scored. | 3 | 7 |
9th Trosky doubled to left field, RBI; Kasper advanced to third; Logan scored. | 4 | 7 |
9th Meckler reached on a fielding error by 1b, RBI; Fuchs advanced to third; Trosky scored, unearned; Kasper scored. | 6 | 7 |
9th Meckler advanced to second on a wild pitch; Fuchs scored on a wild pitch, unearned. | 7 | 7 |
9th D. Souto homered to left field, RBI. | 7 | 8 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meckler, Wade | LF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Melton, Jacob | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Boyd, Justin | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Forrester, Garret | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Bazzana, Travis | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Logan, Gavin | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Kasper, Brady | DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Guerra, Mason | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trosky, Jabin | 3B/SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Dernedde, Kyle | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fuchs, Greg | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, Tanner | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kmatz, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thorsteinson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpenter, Dj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 5 | 4 | 0 | 8 | 5 |
Batting
2B: Trosky, Jabin (1)
HR: Bazzana, Travis (1)
Baserunning
PO: Trosky, Jabin (1)
Fielding
E: Forrester, Garret (1); Guerra, Mason (2); Trosky, Jabin (1)
DP: Meckler, Wade (1); Forrester, Garret (2); Bazzana, Travis (1); Dernedde, Kyle (2)
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nathan Martorella | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dylan Beavers | RF | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| Caleb Lomavita | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cole Elvis | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hance Smith | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Trevor Tishenkel | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Green Jr. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jag Burden | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keshawn Ogans | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nathan Manning | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dom Souto | 3B | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| Joseph King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Zobac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Proctor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 8 | 7 | 1 | 0 | 5 | 4 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kmatz, Jacob | 5.1 | 4 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 10 | 4 | 0 |
Lawson, Ian | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 0 | 0 |
Thorsteinson, Justin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Carpenter, Dj | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8 | 8 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 33 | 36 | 12 | 5 | 0 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph King | 6.0 | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 3 | 7 | 0 |
| Steven Zobac | 2.1 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 0 |
| Nick Proctor | 0.2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 11 | 7 | 5 | 4 | 8 | 1 | 0 | 0 | 0 | 35 | 39 | 6 | 9 | 0 |

























