California Golden Bears Athletics
Cal vs Washington
5/20/2023
Husky Ballpark
12:05 PM
Cal
24-26, 12-18

16
Final
11

Washington
33-16, 17-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 9 | 4 | 0 | 1 | 16 | 15 | 1 | |
| 1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 3 | 11 | 18 | 1 |
Win: Pasqualotto, Paulshawn (5-1)Loss: Matter, Case (4-1)
Scoring Summary
Team | CAL | WASH |
|---|---|---|
1st Simpson, W. singled through the right side, advanced to second on a throwing error by rf, RBI (2-0 BB); Clayton, C. scored. | 0 | 1 |
4th P. Schulze reached on a fielder's choice, advanced to second on a throwing error by ss, RBI (1-1 FB); K. Kretzschm advanced to third; R. Green Jr scored. | 1 | 1 |
4th N. Manning singled to right field, RBI (2-1 FBB); P. Schulze advanced to third; K. Kretzschm scored, unearned. | 2 | 1 |
5th Ybarra, J. walked (3-2 FFBBFBFFFFB); Morales, C. stole home. | 2 | 2 |
5th Snyder, M. homered to left field, 2 RBI (2-2 SBKB); Ybarra, J. scored. | 2 | 4 |
6th C. Lomavita homered to left center, RBI (1-2 SBS). | 3 | 4 |
6th C. Crawford walked (3-2 SFBFBBB); K. Kretzschm advanced to third on a wild pitch; R. Green Jr scored on a wild pitch. | 4 | 4 |
6th D. Souto singled to right field, RBI (1-2 KBF); C. Crawford advanced to second; K. Kretzschm scored. | 5 | 4 |
6th J. Johnston homered to left center, 3 RBI (0-1 F); D. Souto scored; C. Crawford scored. | 8 | 4 |
6th R. Green Jr homered to right field, 3 RBI (2-2 KSBBFF); C. Lomavita scored; M. Handron scored. | 11 | 4 |
6th DeCarlo, S. homered to left field, RBI (3-1 BBBK). | 11 | 5 |
6th Guerrero, A. doubled to left field, RBI (0-1 K); Clayton, C. scored. | 11 | 6 |
7th N. Manning homered to right field, RBI (0-2 KF). | 12 | 6 |
7th C. Crawford homered to left field, RBI (0-1 K). | 13 | 6 |
7th C. Lomavita homered down the lf line, 2 RBI (1-0 B); D. Souto scored. | 15 | 6 |
7th DeCarlo, S. homered to left field, 2 RBI (3-1 BSBB); Snyder, M. scored. | 15 | 8 |
9th J. Johnston flied out to rf, SF, RBI (2-1 BBK); C. Crawford scored. | 16 | 8 |
9th Morales, C. homered to left center, 3 RBI (3-2 BBBKFF); Chandler, D. scored; Dicochea, C. scored. | 16 | 11 |
Cal
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Max Handron | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Caleb Lomavita | C | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Rodney Green JR | CF | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
| Kade Kretzschmar | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Peyton Schulze | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nathan Manning | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Carson Crawford | SS | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Dom Souto | DH | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jack Johnston | 2B | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
| Paulshawn Pasqualott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Bougie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Colwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Lozovoy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Aivazian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 16 | 15 | 15 | 4 | 0 | 2 | 3 |
Batting
HR: Lomavita, Caleb (2); Green Jr., Rodney (1); Manning, Nathan (1); Crawford, Carson (1); Johnston, Jack (1)
Baserunning
Fielding
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clayton, Cam | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Chandler, Dalton | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Guerrero, Aj | LF | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Morales, Coby | RF | 5 | 2 | 3 | 3 | 1 | 0 | 2 | 0 |
Simpson, Will | DH | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Blanchard, Colin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tincher, Johnny | C | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
Leitgeb, Jake | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ybarra, Jeter | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Hovland, Nick | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Snyder, Michael | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 3 |
Mazzaferro, Jarred | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Barney, McKay | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller, Cole | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decarlo, Sam | 2B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Dicochea, Christian | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Engman, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matter, Case | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyle, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emanuels, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shinn, Gianluca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirchoff, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 11 | 18 | 10 | 6 | 0 | 8 | 13 |
Batting
2B: Clayton, Cam (2); Guerrero, Aj (1)
HR: Morales, Coby (1); Snyder, Michael (1); Decarlo, Sam (2)
Baserunning
SB: Morales, Coby (1)
Fielding
E: Clayton, Cam (1)
DP: Clayton, Cam (1); Ybarra, Jeter (2); Snyder, Michael (1); Decarlo, Sam (2)
Cal
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paulshawn Pasqualott | 5.0 | 9 | 4 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 24 | 26 | 6 | 4 | 110 |
| Tucker Bougie | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 18 |
| Daniel Colwell | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 25 |
| Matt Lozovoy | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 14 |
| Robert Aivazian | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 34 |
| Totals | 18 | 11 | 11 | 6 | 8 | 1 | 0 | 0 | 0 | 45 | 51 | 11 | 8 | 201 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engman, Jared | 5.0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 9 | 57 |
Matter, Case | 0.2 | 3 | 6 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 35 |
Boyle, Sam | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 28 |
Emanuels, Josh | 0.2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 16 |
Shinn, Gianluca | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
Kirchoff, Calvin | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 12 |
| Totals | 15 | 16 | 15 | 4 | 2 | 1 | 0 | 1 | 0 | 40 | 46 | 10 | 13 | 160 |

























