California Golden Bears Athletics
BYU vs California
2/21/2024
Stu Gordon Stadium
5:06 pm
BYU
1-3

0
Final
8

California
3-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | X | 8 | 6 | 0 |
Win: Larson, Quinn (1-0)Loss: Robison, Bryce (0-1)
Scoring Summary
Team | BYU | CAL |
|---|---|---|
1st Lomavita,C singled up the middle, advanced to second, RBI (3-1 BBBK); Handron,M scored. | 0 | 1 |
1st Tayman,R homered to left field, 2 RBI (0-2 KF); Lomavita,C scored. | 0 | 3 |
2nd Lomavita,C singled to right center, 2 RBI (1-2 SSB); Burden,J scored; Ritch,A scored. | 0 | 5 |
7th Green Jr.,R homered to left field, 3 RBI (1-1 BK); Lomavita,C scored; Moutzouridis scored. | 0 | 8 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anderson, Luke | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Aloy, Kuhio | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jones, Easton | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Workman, Bitner | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hurdsman, Bryker | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Reuter, Collin | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Vest, Cooper | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robinson, Crew | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Watkins, Brock | SS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Goff, Parker | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Robison, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanley, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sterner, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 5 | 0 | 13 | 9 |
Batting
2B: Goff, Parker (1)
Baserunning
HBP: Reuter, Collin (1)
Fielding
E: Watkins, Brock (1)
DP: Aloy, Kuhio (1); Watkins, Brock (1); Robison, Bryce (1)
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Handron, Max | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Lomavita, Caleb | C | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Green Jr., Rodney | CF | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 1 |
| Schulze, Peyton | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tayman, Ryan | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Advincula, Jarren | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ritch, Alec | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thomas, Matthew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gwynn, Seth | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burden, Jag | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Moutzouridis, Pj | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Larson, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boone, Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turkington, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 6 | 8 | 3 | 0 | 8 | 2 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robison, Bryce | 5.0 | 5 | 5 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 18 | 22 | 5 | 4 | 91 |
Stanley, Max | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Sterner, Luke | 1.0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 29 |
Porter, Jake | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 6 | 8 | 8 | 3 | 8 | 0 | 0 | 2 | 0 | 28 | 34 | 9 | 5 | 143 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larson, Quinn | 4.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 13 | 16 | 4 | 1 | 60 |
| Boone, Oliver | 3.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 13 | 5 | 0 | 60 |
| Turkington, Austin | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 25 |
| Totals | 4 | 0 | 0 | 5 | 13 | 0 | 0 | 1 | 0 | 30 | 36 | 11 | 2 | 145 |
Win: Larson, Quinn (1-0)
Loss: Robison, Bryce (0-1)
HBP: Robison, Bryce (1); Sterner, Luke (1)
;
Larson, Quinn (1)

























