California Golden Bears Athletics
North Carolina vs California
03/13/2026
Evans Diamond at Stu Gordon Stadium
6:05 PM
North Carolina
15-3-1

8
Final
1

California
13-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 8 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 1 |
Win: Decaro, Jason (4-1)Loss: De La Torre, Oliver (1-3)Save: Glauber, Caden (1)
Scoring Summary
Team | UNC | CAL |
|---|---|---|
5th Howe,Tyler singled up the middle, RBI (1-0 B); Hull,Owen scored from second base. | 1 | 0 |
6th Winslow,Macon walked, RBI (3-2 SFBBBB); Schaffner,Jake scored; Gallaher,Gavin advanced to third base; Paulsen,Erik advanced to second base. | 2 | 0 |
6th Hull,Owen singled up the middle, 2RBI (0-0); Gallaher,Gavin scored; Paulsen,Erik scored from second base; Winslow,Macon advanced to second base. | 4 | 0 |
6th Howe,Tyler walked, RBI (3-2 KBBFBB); Winslow,Macon scored, unearned; Hull,Owen advanced to third base; Hynek,Colin advanced to second base. | 5 | 0 |
6th Campbell,Cade homered to deep left field, RBI (2-1 BKB). | 5 | 1 |
7th Schaffner,Jake homered to deep right field, RBI (2-2 BFBKF). | 6 | 1 |
9th Paulsen,Erik singled to shallow center field, RBI (2-2 KBKBF); French,Carter scored from second base; Gallaher,Gavin advanced from first base to third base. | 7 | 1 |
9th Winslow,Macon sacrifice fly to rf, RBI (1-0 B); Gallaher,Gavin scored. | 8 | 1 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schaffner, Jake | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Gallaher, Gavin | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Paulsen, Erik | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Winslow, Macon | C | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Hull, Owen | CF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Hynek, Colin | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Howe, Tyler | LF | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 3 |
Nicholson, Cooper | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
French, Carter | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Decaro, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glauber, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 8 | 6 | 0 | 7 | 8 |
Batting
2B: Schaffner, Jake (1); Hull, Owen (1)
HR: Schaffner, Jake (1)
SF: Winslow, Macon (1)
Baserunning HBP: Gallaher, Gavin (1)
Fielding
DP: Schaffner, Jake (1); Winslow, Macon (1); Hull, Owen (1); Howe, Tyler (1); Paulsen, Erik (1)
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Prather, Hideki | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| French, Jacob | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Murillo, Daniel | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Cade | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kenady, Jett | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Schmidt, Carl | DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Hanson, Joshua | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Snyder, Gannon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Applefield, Kalen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kodama, Ethan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| de la Torre, Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackowiak, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larson, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grove, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spalliero, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 8 | 1 | 3 | 0 | 4 | 8 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Decaro, Jason | 6.0 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 21 | 24 | 10 | 4 | 85 |
Glauber, Caden | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 1 | 35 |
| Totals | 8 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 32 | 36 | 15 | 5 | 120 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de la Torre, Oliver | 5.1 | 6 | 5 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 22 | 24 | 4 | 6 | 93 |
| Mackowiak, Garrett | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Larson, Quinn | 2.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 3 | 43 |
| Grove, Tanner | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 23 |
| Spalliero, Ryan | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
| Totals | 10 | 8 | 7 | 6 | 7 | 0 | 0 | 1 | 0 | 35 | 43 | 9 | 9 | 179 |






















