California Golden Bears Athletics
North Carolina vs California
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 2 | 3 |
![]() | 11 | 3 | 4 | 2 | 20 |
NORTH CA: Addison Pattillo (5), Eliza Osburn (3), Kiley Mottice (3), Chloe Humphrey (2), Caroline Godine (1), Eva Ingrilli (1), Grace Winkler (1), Payton Magday (1), Kate Levy (1), Kaleigh Harden (1), Julia O'Connor (1)
CALIFORN: Courtney Wong (2), Katie McMullen (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CALIFORN | NORTH CA |
|---|---|---|---|---|---|---|
![]() | 1 | 13:41 | Eliza Osburn | Unassisted | 0 | 1 |
![]() | 1 | 13:10 | Caroline Godine | Unassisted | 0 | 2 |
![]() | 1 | 12:20 | Eva Ingrilli | Kiley Mottice | 0 | 3 |
![]() | 1 | 09:34 | Addison Pattillo | Unassisted | 0 | 4 |
![]() | 1 | 08:48 | Eliza Osburn | Unassisted | 0 | 5 |
![]() | 1 | 08:06 | Chloe Humphrey | Unassisted | 0 | 6 |
![]() | 1 | 06:58 | Addison Pattillo | Unassisted | 0 | 7 |
![]() | 1 | 06:24 | Grace Winkler | Chloe Humphrey | 0 | 8 |
![]() | 1 | 02:18 | Addison Pattillo | Unassisted | 0 | 9 |
![]() | 1 | 01:31 | Addison Pattillo | Darcy Felter | 0 | 10 |
![]() | 1 | 00:09 | Kiley Mottice | Chloe Humphrey | 0 | 11 |
![]() | 2 | 13:36 | Payton Magday | Unassisted | 0 | 12 |
![]() | 2 | 09:09 | Kate Levy | Unassisted | 0 | 13 |
![]() | 2 | 05:20 | Katie McMullen | Unassisted | 1 | 13 |
![]() | 2 | 00:17 | Addison Pattillo | Unassisted | 1 | 14 |
![]() | 3 | 13:28 | Eliza Osburn | Unassisted | 1 | 15 |
![]() | 3 | 10:42 | Kiley Mottice | Caroline Godine | 1 | 16 |
![]() | 3 | 06:09 | Chloe Humphrey | Eliza Osburn | 1 | 17 |
![]() | 3 | 03:16 | Kiley Mottice | Unassisted | 1 | 18 |
![]() | 4 | 13:28 | Courtney Wong | Unassisted | 2 | 18 |
![]() | 4 | 11:23 | Courtney Wong | Katie McMullen | 3 | 18 |
![]() | 4 | 07:10 | Kaleigh Harden | Unassisted | 3 | 19 |
![]() | 4 | 05:09 | Julia O'Connor | Unassisted | 3 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 03:28 | Charlotte Corkins | GREEN CARD |
![]() | 2 | 11:19 | Chloe Humphrey | YELLOW CARD |
![]() | 4 | 06:16 | Courtney Wong | YELLOW CARD |
California


North Carolina

Betty Nelson at goalie for NORTH CA.

Lulu Murphy at goalie for CALIFORN.

Draw control by NORTH CA Kaleigh Harden.

Foul on CALIFORN Clara Page.
0

13:41

1

Draw control by NORTH CA Sarah Gresham.
0

13:10

2

Draw control by NORTH CA Kaleigh Harden.
0

12:20

3

Draw control by NORTH CA Sarah Gresham.

Turnover by NORTH CA Kate Levy.

Ground ball pickup by CALIFORN Annette Ciupek.

Clear attempt by CALIFORN good.

Turnover by CALIFORN Katie McMullen.

Ground ball pickup by NORTH CA Kiley Mottice.

Clear attempt by NORTH CA good.

Shot by NORTH CA Caroline Godine WIDE

Ground ball pickup by CALIFORN Kennedy Herndon.

Clear attempt by CALIFORN good.

Turnover by CALIFORN Ardyn Henry (caused by Kate Levy).

Ground ball pickup by NORTH CA Kate Levy.

Clear attempt by NORTH CA good.
0

09:34

4

Draw control by NORTH CA Eliza Osburn.

Shot by NORTH CA Eliza Osburn HIGH

Shot by NORTH CA Kate Levy, SAVE Lulu Murphy

Clear attempt by CALIFORN failed.

Ground ball pickup by NORTH CA Eliza Osburn.
0

08:48

5

Timeout by CALIFORN.

Draw control by NORTH CA Sarah Gresham.
0

08:06

6

Draw control by NORTH CA Kaleigh Harden.

Foul on CALIFORN Annette Ciupek.

Free position attempt for NORTH CA.
0

06:58

7

Draw control by CALIFORN Courtney Wong.

Turnover by CALIFORN Katie McMullen (caused by Reese King).

Clear attempt by NORTH CA good.
0

06:24

8

Draw control by NORTH CA Kate Levy.

Ground ball pickup by NORTH CA Reese King.

Turnover by NORTH CA Eliza Osburn.

Ground ball pickup by CALIFORN Lulu Murphy.

Clear attempt by CALIFORN failed.

Turnover by CALIFORN Willow Cyr (caused by Addison Pattillo).

Ground ball pickup by NORTH CA Addison Pattillo.

Turnover by NORTH CA Eliza Osburn.

Foul on NORTH CA Eliza Osburn.

Clear attempt by CALIFORN failed.

Turnover by CALIFORN Avery Hoeft (caused by Addison Pattillo).

Ground ball pickup by NORTH CA Addison Pattillo.

Turnover by NORTH CA Darcy Felter (caused by Willow Cyr).

Ground ball pickup by CALIFORN Willow Cyr.

Clear attempt by CALIFORN good.

Foul on NORTH CA Charlotte Corkins.

Green card (1:00) on NORTH CA Charlotte Corkins.

Turnover by CALIFORN Avery Hoeft.

Clear attempt by NORTH CA good.
0

02:18

9

Draw control by NORTH CA Kaleigh Harden.
0

01:31

10

Draw control by NORTH CA Sarah Gresham.

Foul on CALIFORN Ardyn Henry.
0

00:09

11
00:00
End of PeriodCalifornia


North Carolina


Chole Rand at goalie for CALIFORN.

Draw control by CALIFORN Juliana Doran.

Turnover by CALIFORN Brynn Gallagher.

Clear attempt by NORTH CA good.

Foul on CALIFORN Clara Page.

Free position attempt for NORTH CA.
0

13:36

12

Draw control by NORTH CA GraceAnn Leonard.

Foul on CALIFORN Clara Page.

Free position attempt for NORTH CA.

Shot by NORTH CA Chloe Humphrey, SAVE Chole Rand {free position shot}

Ground ball pickup by NORTH CA Chloe Humphrey.

Shot by NORTH CA Chloe Humphrey WIDE

Ground ball pickup by CALIFORN Kennedy Herndon.

Foul on NORTH CA Chloe Humphrey.

Yellow card (2:00) on NORTH CA Chloe Humphrey.

Clear attempt by CALIFORN good.

Foul on NORTH CA GraceAnn Leonard.

Free position attempt for CALIFORN.

Shot by CALIFORN Jane Middleton, SAVE Betty Nelson {free position shot}

Ground ball pickup by NORTH CA Betty Nelson.

Clear attempt by NORTH CA good.
0

09:09

13

Draw control by CALIFORN Ari Tavoso.

Shot by CALIFORN Katie McMullen, SAVE Betty Nelson

Clear attempt by NORTH CA good.

Foul on CALIFORN Ari Tavoso.

Free position attempt for NORTH CA.

Shot by NORTH CA Kaleigh Harden, SAVE Chole Rand {free position shot}

Ground ball pickup by CALIFORN Chole Rand.

Clear attempt by CALIFORN good.
1

05:20

13

Draw control by CALIFORN Ari Tavoso.

Turnover by CALIFORN Emily Moes (caused by Brooklyn Walker-Welch).

Clear attempt by NORTH CA good.

Shot by NORTH CA Caroline Godine, SAVE Chole Rand

Ground ball pickup by CALIFORN Clara Page.

Clear attempt by CALIFORN good.

Foul on NORTH CA Charlotte Corkins.

Free position attempt for CALIFORN.

Shot by CALIFORN Alina Hsu, SAVE Betty Nelson {free position shot}

Ground ball pickup by CALIFORN Dahlen Vilbrandt.

Shot by CALIFORN Ashleigh Masterson BLOCKED

Ground ball pickup by CALIFORN Dahlen Vilbrandt.

Shot by CALIFORN Emily Moes, SAVE Betty Nelson
1

00:17

14
00:00
End of PeriodCalifornia


North Carolina


Brigid Carovillano at goalie for NORTH CA.

Draw control by NORTH CA Kaleigh Harden.

Foul on CALIFORN Ardyn Henry.

Turnover by NORTH CA Kate Levy (caused by Kennedy Herndon).

Ground ball pickup by CALIFORN Annette Ciupek.

Clear attempt by CALIFORN good.

Turnover by CALIFORN Jane Middleton.

Ground ball pickup by NORTH CA Sam Forrest.

Clear attempt by NORTH CA good.
1

13:28

15

Draw control by NORTH CA Kaleigh Harden.

Foul on CALIFORN Ardyn Henry.

Shot by NORTH CA Chloe Humphrey, SAVE Chole Rand

Ground ball pickup by CALIFORN Chole Rand.

Clear attempt by CALIFORN good.

Turnover by CALIFORN Kennedy Herndon (caused by Avery Roberts).
1

10:42

16

Draw control by NORTH CA Sarah Gresham.

Ground ball pickup by NORTH CA Sam Forrest.

Free position attempt for NORTH CA.

Free position attempt for NORTH CA.

Foul on CALIFORN Katie Knowlton.

Free position attempt for NORTH CA.

Shot by NORTH CA Chloe Humphrey, SAVE Chole Rand {free position shot}

Clear attempt by CALIFORN good.

Turnover by CALIFORN Alina Hsu (caused by Brooklyn Walker-Welch).

Ground ball pickup by NORTH CA Brooklyn Walker-Welch.

Clear attempt by NORTH CA good.

Turnover by NORTH CA Mairyn Dwyer.

Ground ball pickup by CALIFORN Chole Rand.

Clear attempt by CALIFORN good.

Turnover by CALIFORN Katie McMullen (caused by Charlotte Rathjen).

Ground ball pickup by NORTH CA Brooklyn Walker-Welch.

Clear attempt by NORTH CA good.

Shot by NORTH CA Eliza Osburn BLOCKED
1

06:09

17

Draw control by CALIFORN Audrey Crafts.

Foul on NORTH CA Sarah Gresham.

Turnover by CALIFORN Ashleigh Masterson (caused by Sam Forrest).

Ground ball pickup by NORTH CA Molly Longfield.

Clear attempt by NORTH CA good.
1

03:16

18

Timeout by CALIFORN.

Draw control by NORTH CA Sarah Gresham.

Foul on CALIFORN Clara Page.

Free position attempt for NORTH CA.

Shot by NORTH CA Kaleigh Harden WIDE {free position shot}

Shot by NORTH CA Kaleigh Harden WIDE

Clock violation by NORTH CA.

Clear attempt by CALIFORN good.

Turnover by CALIFORN Brynn Gallagher.

Ground ball pickup by NORTH CA Kaleigh Harden.

Clear attempt by NORTH CA good.

Shot by NORTH CA Negai Nakazawa HIGH
00:00
End of PeriodCalifornia


North Carolina


Clear attempt by CALIFORN good.

Turnover by CALIFORN Katie McMullen.

Shot by NORTH CA Charlotte Rathjen, SAVE Chole Rand

Ground ball pickup by CALIFORN Annette Ciupek.

Clear attempt by CALIFORN good.
1

13:28

15

Draw control by CALIFORN Juliana Doran.
3

11:23

18

Draw control by CALIFORN Brynn Gallagher.

Shot by CALIFORN Willow Cyr WIDE

Shot by CALIFORN Maddie Willkomm, SAVE Brigid Carovillano

Clear attempt by NORTH CA good.

Foul on CALIFORN Grace Kerr.

Free position attempt for NORTH CA.

Shot by NORTH CA Sophie Stoltz, SAVE Chole Rand {free position shot}

Ground ball pickup by NORTH CA Sophie Stoltz.
3

07:10

19

Draw control by NORTH CA Kate Levy.

Foul on CALIFORN Courtney Wong.

Yellow card (2:00) on CALIFORN Courtney Wong.

Shot by NORTH CA Reese King, SAVE Chole Rand

Clear attempt by CALIFORN failed.

Turnover by CALIFORN Audrey Crafts (caused by Negai Nakazawa).

Ground ball pickup by NORTH CA Negai Nakazawa.

Foul on CALIFORN Kennedy Herndon.

Free position attempt for NORTH CA.
3

05:09

20

Draw control by NORTH CA Charlotte Rathjen.

Shot by NORTH CA Charlotte Rathjen, SAVE Chole Rand

Clear attempt by CALIFORN failed.

Turnover by CALIFORN Chole Rand (caused by Gabby Lauretani).

Ground ball pickup by NORTH CA Gabby Lauretani.

Turnover by NORTH CA Negai Nakazawa.

Ground ball pickup by CALIFORN Kennedy Herndon.

Clear attempt by CALIFORN failed.

Turnover by CALIFORN Grace Kerr.

Clear attempt by NORTH CA good.

Shot by NORTH CA Mairyn Dwyer, SAVE Chole Rand

Ground ball pickup by CALIFORN Audrey Crafts.

Clear attempt by CALIFORN good.

Foul on NORTH CA Kiley Mottice.

Free position attempt for CALIFORN.

Shot by CALIFORN Courtney Wong, SAVE Brigid Carovillano {free position shot}

Clear attempt by NORTH CA good.
00:00
End of Period
California

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 4 |
| 5 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 1 |
| 6 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 7 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 |
| 17 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | 1 |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1 |
| 23 | ![]() | - | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | - | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0-1 | 1 |
| 28 | Grace Kerr | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 35 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 1 | 4 | 11 | 9 | 15 | 18 | 2 | 7 | 3 | 13 |

North Carolina

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chloe Humphrey | - | 2 | 2 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 0-2 | 1 |
| 3 | Kiley Mottice | - | 3 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 4 | Caroline Godine | - | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Charlotte Rathjen | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0-0 | 0 |
| 7 | Mairyn Dwyer | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 8 | Sam Forrest | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 9 | Payton Magday | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 10 | Charlotte Corkins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 11 | Darcy Felter | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 12 | Audrey Hurleman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Kate Levy | - | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 0-0 | 0 |
| 14 | Gabby Lauretani | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 15 | Eliza Osburn | - | 3 | 1 | 4 | 5 | 3 | 1 | 2 | 0 | 1 | 0-0 | 1 |
| 16 | Addison Pattillo | - | 5 | 0 | 5 | 5 | 5 | 2 | 0 | 2 | 0 | 1-1 | 0 |
| 17 | Kaleigh Harden | - | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 6 | 0-2 | 0 |
| 19 | Julia O'Connor | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 20 | Avery Roberts | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 21 | Reese King | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 23 | Eva Ingrilli | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Grace Winkler | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Paige Kelly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Sophie Stoltz | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0 |
| 27 | GraceAnn Leonard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 28 | Molly Longfield | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Ella Cabrera | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Brigid Carovillano | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Sarah Gresham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0-0 | 1 |
| 45 | Brooklyn Walker-Welch | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 55 | Sophie Straka | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Negai Nakazawa | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 88 | Betty Nelson | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 20 | 6 | 26 | 38 | 31 | 17 | 7 | 11 | 17 | 8 | 7 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 24 | ![]() | 45:00 | 9 | 10 | - |
| 35 | ![]() | 15:00 | 11 | 1 | L |
| Totals | 20 | 11 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 33 | Brigid Carovillano | 30:00 | 2 | 2 | - |
| 88 | Betty Nelson | 30:00 | 1 | 4 | W |
| Totals | 3 | 6 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 6 | 0 | 5 | 11 |
![]() | 14 | 7 | 10 | 7 | 38 |
Shots on Goal | |||||
![]() | 0 | 3 | 0 | 3 | 6 |
![]() | 11 | 3 | 5 | 5 | 24 |
Saves | |||||
![]() | 1 | 3 | 2 | 5 | 11 |
![]() | 0 | 4 | 0 | 2 | 6 |
Turnovers | |||||
![]() | 6 | 2 | 6 | 4 | 18 |
![]() | 4 | 0 | 2 | 1 | 7 |
Clears | |||||
![]() | 3-6 | 3-3 | 5-5 | 3-6 | 14-20 |
![]() | 4-4 | 4-4 | 5-5 | 3-3 | 16-16 |
Ground Balls | |||||
![]() | 4 | 5 | 3 | 3 | 15 |
![]() | 6 | 2 | 6 | 3 | 17 |
Draw Controls | |||||
![]() | 1 | 3 | 1 | 2 | 7 |
![]() | 10 | 1 | 4 | 2 | 17 |
Free Position Shots | |||||
![]() | 0-0 | 0-2 | 0-0 | 0-1 | 0-3 |
![]() | 1-1 | 1-3 | 0-2 | 1-2 | 3-8 |


































