California Golden Bears Athletics

Cal continues tradition of academic success in men's rowing program.
Photo by: Zach Franzen
31 Bears Receive MPSF All-Academic Nod
5/27/2026 11:13 AM | Men's Rowing
Cal Earns Most Honorees In Conference
California men's rowing has placed 31 student-athletes on the MPSF All-Academic Team, announced by the conference on Wednesday. The Golden Bears have the most honorees among MPSF schools and have matched their number of student-athletes recognized on the inaugural MPSF All-Academic Team last year.
To receive the recognition, student-athletes must be at least a sophomore academically with a 3.00 or better cumulative grade-point average. Additionally, they must have competed in at least 50 percent of the team's races this season.
The following Bears were named to the MPSF Men's Rowing All-Academic Team:
STAY POSTED
For further coverage of Cal men's rowing, follow the Bears on X (@CalMrowing), Instagram (@calmrowing) and Facebook (Cal Crew).
To receive the recognition, student-athletes must be at least a sophomore academically with a 3.00 or better cumulative grade-point average. Additionally, they must have competed in at least 50 percent of the team's races this season.
The following Bears were named to the MPSF Men's Rowing All-Academic Team:
| Name | Year | Major | Hometown |
| Noah Anger | Jr. | Interdisciplinary Studies | Ulm, Germany |
| Thomas Barbey | Sr. | Legal Studies | Berkeley, CA |
| Alexander Baroni | Sr. | Economics | Perth, Australia |
| Jake Bazulto | So. | History | Seal Beach, CA |
| Jeremy Beale | Jr. | Business Administration | Gwandalan, Australia |
| Dan Bradbery | Sr. | Psychology | Oxford, England |
| Austin Chen | Jr. | Computer Science | El Dorado Hills, CA |
| Mihajlo Dedic | Jr. | Sociology | Belgrade, Serbia |
| Gennaro di Mauro | Sr. | Economics | Sant 'Anastasia, Italy |
| Flynn English | So. | Economics | Mudgee, Australia |
| Xavier Gagnon | So. | Economics | Montclair, NJ |
| Nat Gauden | So. | Nuclear Engineering | Wallingford, England |
| Evan Gold | Jr. | Integrative Biology | Palo Alto, CA |
| Thomas Heerding | Sr. | Economics | Melbourne, Australia |
| Teddy Hibbard | So. | Legal Studies | Buffalo, NY |
| Osian James | So. | Mechanical Engineering | Cardiff, Wales |
| Travis Jorgensen | Jr. | Business Administration | Tiburon, CA |
| Nemanja Luledzija | Jr. | Sociology | Belgrade, Serbia |
| Rory Menzies | Jr. | Society & Environment | Burrawang, Australia |
| Alex Monissen | R-Fr. | Undeclared | Frankfurt, Germany |
| Pablo Moreno | Sr. | Political Economy | Sevilla, Spain |
| Ethan Nghiem | Sr. | Economics | Princeton, NJ |
| James O'Meara | So. | Economics | Sydney, Australia |
| Maximilian Pfautsch | Jr. | Physics | Weissenfels, Germany |
| Tim Roth | Sr. | Economics | Berikon, Switzerland |
| Lucas Salazar | R-Fr. | Undeclared | Ridgefield, CT |
| Leo Shetler | So. | Economics | Saratoga, CA |
| Andreas Simoni | So. | Physics | Florence, Italy |
| Peter Spira | Jr. | Economics | Buffalo, NY |
| Matthew Waddell | Sr. | Political Economy | Pukekohe, New Zealand |
| Alec Wild | So. | Electrical Engineering & Computer Science | London, England |
STAY POSTED
For further coverage of Cal men's rowing, follow the Bears on X (@CalMrowing), Instagram (@calmrowing) and Facebook (Cal Crew).
Players Mentioned
Monday, December 01
Monday, November 11
Tuesday, May 16
Thursday, December 15















