California Golden Bears Athletics
Box Score |
The Automated ScoreBook
California at Kentucky
May 29, 2011 at Lexington, Ky. (UK Softball Complex)
California 9 (44-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Reid, Jamia lf | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Vonk, Britt ss | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | |
| Williams, Jace 3b | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Ziegenhirt, Lindsey c | 4 | 1 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | |
| Echavarria, Frani cf | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Decker, Ashley dh | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jones, Victoria 2b | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | |
| Wallace, Jordan 1b | 4 | 0 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | |
| Reid, Elia rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Henderson, Jolene p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 31 | 9 | 13 | 8 | 2 | 4 | 21 | 8 | 5 | |
Kentucky 0 (40-16) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Megan Yocke c | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Kara Dill ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Meagan Aull cf | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Rachel Riley dh/p | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | |
| Krystal Smith pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brittany Cervantes 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Samantha DeMartine 1b | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 4 | |
| Alice O'Brien rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Annie Rowlands lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| Lauren Cumbess ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emily Jolly 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Ellen Weaver ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chanda Bell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 0 | 3 | 0 | 1 | 7 | 21 | 13 | 6 | |
Score by Innings R H E ----------------------------------------- California.......... 500 001 3 - 9 13 0 Kentucky............ 000 000 0 - 0 3 1 ----------------------------------------- |
| E - Cervantes(11). DP - UK 1. LOB - CAL 5; UK 6. 2B - Echavarria(5); Wallace 2(8); Aull(10). HR - Ziegenhirt(8). HBP - Dill; DeMartine. SH - J. Reid(4); Decker(5). |
| California | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Henderson, Jolene W,39-8 | 7.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 24 | 27 | 6 | 8 |
| Kentucky | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Chanda Bell L,15-8 | 0.2 | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 |
| Rachel Riley | 6.1 | 9 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 25 | 27 | 3 | 12 |
|
Win - Henderson (39-8). Loss - Bell (15-8). Save - None.
WP - Riley(3). HBP - by Henderson (DeMartine); by Henderson (Dill).
Umpires - HP: Craig Hyde 1B: Tanya Garig 3B: Bobby Shelton
|













