California Golden Bears Athletics
Connecticut vs California
2/24/2024
Stu Gordon Stadium
2:05 pm
Connecticut
2-3

12
Final
15

California
4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 5 | 3 | 1 | 0 | 0 | 12 | 15 | 2 | |
| 2 | 6 | 0 | 4 | 0 | 0 | 2 | 1 | X | 15 | 13 | 1 |
Win: Aivazian, Robert (1-0)Loss: Cinnella, Joe (0-1)Save: Stasiowski, Tyler (2)
Scoring Summary
Team | UCONN | CAL |
|---|---|---|
1st Green Jr.,R homered down the rf line, 2 RBI (0-0); Handron,M scored. | 0 | 2 |
2nd Moutzouridis doubled down the lf line, RBI (1-1 BK); Thomas,M advanced to third; Advincula,J scored. | 0 | 3 |
2nd Lomavita,C homered to center field, 4 RBI (0-0); Handron,M scored; Moutzouridis scored; Thomas,M scored. | 0 | 7 |
2nd Schulze,P flied out to rf, SF, RBI (1-2 SSB); Green Jr.,R scored. | 0 | 8 |
3rd MALCOM homered down the lf line, RBI (1-1 BS). | 1 | 8 |
3rd SHPUR flied out to rf, SF, RBI (0-2 KF); TAMMARO advanced to second; PADILLA scored. | 2 | 8 |
4th MALCOM grounded out to 3b, RBI (3-2 BBFKB); MINICK advanced to second; MORTON scored. | 3 | 8 |
4th Schulze,P homered to left field, 4 RBI (2-0 BB); Green Jr.,R scored; Handron,M scored; Moutzouridis scored. | 3 | 12 |
5th MORTON singled to shortstop, RBI (1-1 BF); DALENA advanced to second; SHPUR advanced to third; TAMMARO scored, unearned. | 4 | 12 |
5th MINICK flied out to cf, SF, RBI (3-2 SBFBFB); DALENA advanced to third; SHPUR scored, unearned. | 5 | 12 |
5th GARBOWSKI singled to pitcher, RBI (3-2 KBSBFB); MALCOM advanced to second; MORTON advanced to third; DALENA scored, unearned. | 6 | 12 |
5th PADILLA singled through the left side, 2 RBI (1-2 KKBF); GARBOWSKI advanced to second; MALCOM scored, unearned; MORTON scored, unearned. | 8 | 12 |
6th MORTON homered to left field, 3 RBI (1-0 B); STUDLEY scored; SHPUR scored. | 11 | 12 |
7th STUDLEY homered down the lf line, RBI (1-0 B). | 12 | 12 |
7th Moutzouridis homered to right field, RBI (0-1 K). | 12 | 13 |
7th Schulze,P walked, RBI (3-2 KFBBBFB); Green Jr.,R advanced to second; Lomavita,C advanced to third; Handron,M scored. | 12 | 14 |
8th Handron,M singled up the middle, RBI (0-0); Moutzouridis advanced to second; Advincula,J scored, unearned. | 12 | 15 |
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tammaro, Paul | SS | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Shpur, Caleb | CF | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Studley, Jake | RF | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
Dalena, Maddix | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Morton, Korey | LF | 5 | 3 | 5 | 4 | 0 | 0 | 0 | 0 |
Minick, Tyler | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Malcom, Matt | DH | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
Hyde, Ryan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garbowski, Matt | PH/C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Padilla, Bryan | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 3 |
Cooke, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schild, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cinnella, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finn, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
van Emon, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 15 | 12 | 4 | 0 | 12 | 9 |
Batting
HR: Studley, Jake (1); Morton, Korey (1); Malcom, Matt (1)
SF: Shpur, Caleb (1); Minick, Tyler (1)
Baserunning SB: Shpur, Caleb (1); Studley, Jake (1)
CS: Morton, Korey (1)
HBP: Dalena, Maddix (1); Minick, Tyler (1)
Fielding
E: Tammaro, Paul (1); Cooke, Ian (1)
DP: Dalena, Maddix (1); Minick, Tyler (1)
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Handron, Max | 3B | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| Lomavita, Caleb | C | 6 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Green Jr., Rodney | CF | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
| Schulze, Peyton | 1B | 3 | 1 | 1 | 6 | 1 | 0 | 0 | 3 |
| Tayman, Ryan | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Gwynn, Seth | LF/RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Advincula, Jarren | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Thomas, Matthew | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Burden, Jag | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Moutzouridis, Pj | SS | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Short, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liu, Arthur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piper, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bougie, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galan, Andres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aivazian, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stasiowski, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 13 | 15 | 10 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooke, Ian | 1.1 | 5 | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 36 |
Schild, Ben | 2.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 5 | 0 | 44 |
Sullivan, Jack | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 27 |
Cinnella, Joe | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 30 |
Finn, Sean | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
van Emon, Gabe | 2.0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 35 |
| Totals | 13 | 15 | 14 | 10 | 6 | 0 | 0 | 1 | 0 | 36 | 48 | 13 | 4 | 178 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short, Luke | 4.0 | 6 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 18 | 5 | 4 | 68 |
| Liu, Arthur | 0.2 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 22 |
| Piper, Logan | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Bougie, Tucker | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Galan, Andres | 0.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 24 |
| Aivazian, Robert | 2.1 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 29 |
| Stasiowski, Tyler | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 22 |
| Totals | 15 | 12 | 7 | 4 | 12 | 1 | 0 | 2 | 0 | 40 | 48 | 8 | 6 | 178 |
Loss: Cinnella, Joe (0-1)
HBP: van Emon, Gabe (1)
;
Liu, Arthur (1); Galan, Andres (1)
Save:
Stasiowski, Tyler (2)




























