Skip To Main Content

California Golden Bears Athletics

2016 Field Hockey Cumulative Statistics - California Golden Bears Athletics

2016 Field Hockey Cumulative Statistics

Team (5-13, 1-5)

Overall Team Statistics
Statistic California Opponents
Shots
Goals 27 48
Goals Per Game 1.50 2.67
Shots 196 226
Shots Per Game 10.9 12.6
Shots Percentage 0.138 0.212
Shots On Goal 103-196 132-226
Shots On Goal Percentage 0.526 0.584
Penalties
Green Cards 13 12
Yellow Cards 3 3
Red Cards 0 0
Miscellaneous
Assists 17 30
Saves 85 76
Fouls 23 9
Penalty Corners 79 110
Penalty Strokes: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Moore, Melina 5Moore, Melina 18 17 829 6 3 15 39 0.154 20 0.513 0-0-0 1 0-0 0
20 Sakkas, Janaye 20Sakkas, Janaye 18 16 778 6 0 12 15 0.400 9 0.600 0-0-0 1 0-0 0
27 Carter, Katrina 27Carter, Katrina 18 7 590 4 3 11 24 0.167 13 0.542 1-0-0 2 0-0 0
22 Iwanaga, Keats 22Iwanaga, Keats 17 17 975 3 2 8 14 0.214 10 0.714 2-0-0 0 2-2 2
24 Gutierrez, Mara 24Gutierrez, Mara 18 17 1054 2 2 6 28 0.071 17 0.607 0-0-0 0 0-0 1
17 Henriksson, Nicole 17Henriksson, Nicole 16 1 440 2 2 6 9 0.222 5 0.556 0-0-0 0 0-0 0
4 Earle, Sydney 4Earle, Sydney 18 14 678 1 1 3 15 0.067 8 0.533 0-0-0 1 0-0 0
1 Mathison, Lindsay 1Mathison, Lindsay 17 14 846 1 1 3 10 0.100 8 0.800 0-0-0 0 0-0 0
19 Catan, Emily 19Catan, Emily 13 1 184 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 1
7 Stankiewiz, Jamie 7Stankiewiz, Jamie 15 5 380 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 0
8 Collins, Lexi 8Collins, Lexi 11 1 252 0 1 1 4 0.000 0 0.000 0-0-0 0 0-0 0
10 Delissen, Femke 10Delissen, Femke 18 17 1038 0 1 1 4 0.000 2 0.500 1-1-0 0 0-0 1
9 Marrazzo, Monica 9Marrazzo, Monica 18 17 1067 0 1 1 11 0.000 1 0.091 1-2-0 0 0-0 1
0 0 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
2 Ashbrook, Maddie 2Ashbrook, Maddie 15 1 201 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 0
30 Churchill, Dakota 30Churchill, Dakota 2 2 97 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
33 Griswold, Kori 33Griswold, Kori 12 11 797 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Jimenez, Gabi 11Jimenez, Gabi 18 6 663 0 0 0 12 0.000 6 0.500 4-0-0 0 0-0 0
12 Kent, Kyra 12Kent, Kyra 18 13 879 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 1
80 Mentink, Danielle 80Mentink, Danielle 4 4 252 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Randolph, Zoe 13Randolph, Zoe 14 1 239 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Smuda, Anna 6Smuda, Anna 17 5 414 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Spence, Samara 3Spence, Samara 7 1 118 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Swensen, Michaela 18Swensen, Michaela 17 7 649 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
21 van Ede, Sterre 21van Ede, Sterre 2 1 83 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Zimmer, Alie 15Zimmer, Alie 14 1 243 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 0
Total 18 - 13746 27 17 71 196 0.138 103 0.526 13-3-0 5 2-2 9
Opponent 18 - 13760 47 30 124 226 0.208 132 0.584 12-3-0 12 0-0 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Churchill, Dakota 30Churchill, Dakota 2 2 124:06 3 1.69 10 0.769 0 1 0 0 24  
8 Collins, Lexi 8Collins, Lexi 1 0 45:33 0 0.00 3 1.000 1 0 0 0 8
33 Griswold, Kori 33Griswold, Kori 11 11 796:01 31 2.73 42 0.575 3 8 0 0 133
80 Mentink, Danielle 80Mentink, Danielle 4 4 252:06 9 2.50 21 0.700 1 3 0 0 55
Total 18 - 1217:46 43 2.47 76 0.639 5 12 0 0 220
Opponents 18 - 1295:43 27 1.46 72 0.727 6 194

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Moore, Melina 5Moore, Melina 6 5 226 2 1 5 14 0.143 7 0.500 0-0-0 0 0-0 0
20 Sakkas, Janaye 20Sakkas, Janaye 6 5 223 2 0 4 6 0.333 4 0.667 0-0-0 1 0-0 0
22 Iwanaga, Keats 22Iwanaga, Keats 5 5 243 1 1 3 4 0.250 2 0.500 1-0-0 0 1-1 1
24 Gutierrez, Mara 24Gutierrez, Mara 6 5 294 1 0 2 9 0.111 6 0.667 0-0-0 0 0-0 0
17 Henriksson, Nicole 17Henriksson, Nicole 6 0 159 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 0
7 Stankiewiz, Jamie 7Stankiewiz, Jamie 6 4 182 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 0
27 Carter, Katrina 27Carter, Katrina 6 0 139 0 1 1 4 0.000 1 0.250 1-0-0 0 0-0 0
8 Collins, Lexi 8Collins, Lexi 4 1 105 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
10 Delissen, Femke 10Delissen, Femke 6 5 320 0 1 1 0 0.000 0 0.000 0-1-0 0 0-0 1
2 Ashbrook, Maddie 2Ashbrook, Maddie 6 1 94 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Catan, Emily 19Catan, Emily 4 1 96 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
30 Churchill, Dakota 30Churchill, Dakota 2 2 97 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
4 Earle, Sydney 4Earle, Sydney 6 5 195 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
33 Griswold, Kori 33Griswold, Kori 3 2 170 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Jimenez, Gabi 11Jimenez, Gabi 6 2 228 0 0 0 7 0.000 3 0.429 3-0-0 0 0-0 0
12 Kent, Kyra 12Kent, Kyra 6 5 320 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Marrazzo, Monica 9Marrazzo, Monica 6 5 335 0 0 0 7 0.000 1 0.143 1-2-0 0 0-0 0
1 Mathison, Lindsay 1Mathison, Lindsay 5 3 254 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
80 Mentink, Danielle 80Mentink, Danielle 2 2 126 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Randolph, Zoe 13Randolph, Zoe 5 1 69 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Smuda, Anna 6Smuda, Anna 6 3 183 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Spence, Samara 3Spence, Samara 3 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Swensen, Michaela 18Swensen, Michaela 6 1 193 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
21 van Ede, Sterre 21van Ede, Sterre 2 1 83 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Zimmer, Alie 15Zimmer, Alie 4 1 69 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
Total 6 - 4463 8 5 21 64 0.125 29 0.453 13-3-0 1 1-1 4
Opponent 6 - 4444 14 10 38 85 0.165 42 0.494 12-3-0 4 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Churchill, Dakota 30Churchill, Dakota 2 2 124:06 3 1.69 10 0.769 0 1 0 0 24  
33 Griswold, Kori 33Griswold, Kori 2 2 170:00 3 1.24 6 0.667 1 1 0 0 30
80 Mentink, Danielle 80Mentink, Danielle 2 2 125:34 6 3.34 8 0.571 0 2 0 0 28
Total 6 - 419:40 12 2.00 24 0.667 1 4 0 0 82
Opponents 6 - 448:19 8 1.25 20 0.714 3 63

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2016 vs NU L 2-3 (0-1) 235 Moore,Melina (1) (Henriksson,Nicole)
Sakkas,Janaye (1) (Moore,Melina)
9/2/2016 vs Kent St. L 0-2 (0-2) 83
9/4/2016 vs Michigan L 0-5 (0-3) 116
9/10/2016 at Maryland L 1-5 (0-4) 245 Moore,Melina (2)
9/11/2016 vs Fairfield W 3-1 (1-4) 303 Moore,Melina (0)
Carter,Katrina (0) (Marrazzo,Monica)
Sakkas,Janaye (0)
9/14/2016 vs Drexel L 1-2 (1-5) 61 Sakkas,Janaye (3) (Gutierrez,Mara)
9/23/2016 at Appalachian State W 2-1 (2-5) 95 Sakkas,Janaye (0) (Mathison,Lindsay)
Earle,Sydney (0) (Iwanaga,Keats)
9/25/2016 at Wake Forest L 2-6 (2-6) 354 Carter,Katrina (2) (Gutierrez,Mara)
Mathison,Lindsay (1) (Carter,Katrina)
10/2/2016 vs UC Davis W 5-1 (3-6,1-0 AE) 1-0 AE 103 Sakkas,Janaye (5)
Henriksson,Nicole (1) (Delissen,Femke)
Gutierrez,Mara (1) (Moore,Melina)
Stankiewiz,Jamie (1) (Carter,Katrina , Iwanaga,Keats)
Iwanaga,Keats (1)
10/7/2016 vs Stanford L 2-3 (3-7, 1-1 AE) 1-1 AE 310 Moore,Melina (4) (Collins,Lexi)
Sakkas,Janaye (6)
10/15/2016 at VERMONT L 2-3 (3-8, 1-1) 1-1 33 Gutierrez,Mara (2) (Earle,Sydney , Moore,Melina)
Moore,Melina (5)
10/16/2016 at MAINE W 3-1 (4-8, 1-1) 1-1 64 Catan,Emily (0) (Henriksson,Nicole)
Carter,Katrina (0)
Iwanaga,Keats (0)
10/21/2016 at Pacific Tigers L 1-3 (4-9) 110 Moore,Melina (6)
10/23/2016 at Stanford L 0-2 (4-10, 1-3 AE) 1-3 AE 315
10/28/2016 at UC Davis L 0-2 (4-11, 1-4 AE) 1-4 AE 265
10/30/2016 vs Pacific Tigers L 0-4 (4-12, 1-5 AE) 1-5 AE 286
11/4/2016 at MAINE W 3-2 (5-12) 240 Henriksson,Nicole (2) (Carter,Katrina)
Iwanaga,Keats (3)
Carter,Katrina (4)
11/5/2016 at Stanford L 0-2 (5-13) 215

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2016 vs NU 2-3 2 2 6 10 0.200 6 0.600 0-0-0 0 0-0 846 1
9/2/2016 vs Kent St. 0-2 0 0 0 6 0.000 2 0.333 1-0-0 0 0-0 773 1
9/4/2016 vs Michigan 0-5 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 778 2
9/10/2016 at Maryland 1-5 1 0 2 7 0.143 3 0.429 2-0-0 0 0-0 777 0
9/11/2016 vs Fairfield 3-1 3 1 7 11 0.273 7 0.636 1-0-0 1 0-0 771 0
9/14/2016 vs Drexel 1-2 1 1 3 9 0.111 4 0.444 0-0-0 0 0-0 780 0
9/23/2016 at Appalachian State 2-1 2 2 6 17 0.118 14 0.824 0-0-0 1 0-0 771 0
9/25/2016 at Wake Forest 2-6 2 2 6 12 0.167 9 0.750 0-0-0 0 0-0 755 0
10/2/2016 vs UC Davis 5-1 5 4 14 13 0.385 8 0.615 2-1-0 1 1-1 774 0
10/7/2016 vs Stanford 2-3 2 1 5 5 0.400 3 0.600 2-1-0 0 0-0 965 1
10/15/2016 at VERMONT 2-3 2 2 6 18 0.111 11 0.611 0-0-0 0 0-0 759 0
10/16/2016 at MAINE 3-1 3 1 7 13 0.231 5 0.385 0-0-0 1 0-0 746 1
10/21/2016 at Pacific Tigers 1-3 1 0 2 13 0.077 5 0.385 0-1-0 0 0-0 766 0
10/23/2016 at Stanford 0-2 0 0 0 6 0.000 4 0.667 2-0-0 0 0-0 385 1
10/28/2016 at UC Davis 0-2 0 0 0 21 0.000 6 0.286 0-0-0 0 0-0 813 2
10/30/2016 vs Pacific Tigers 0-4 0 0 0 6 0.000 3 0.500 1-0-0 0 0-0 760 0
11/4/2016 at MAINE 3-2 3 1 7 21 0.143 9 0.429 1-0-0 1 1-1 765 0
11/5/2016 at Stanford 0-2 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 762 0
Total 27-48 27 17 71 196 0.138 103 0.526 13-3-0 5 2-2 13746 9
Opponent - 47 30 124 226 0.208 132 0.584 12-3-0 13 - 13760 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2016 NU 2-3 80:36 3 2.23 5 0.625 0 1 0 0 13
9/2/2016 Kent St. 0-2 70:00 2 1.99 3 0.600 0 1 0 0 12
9/4/2016 Michigan 0-5 70:00 5 2.72 5 0.500 0 1 0 0 12
9/10/2016 Maryland 1-5 70:00 5 3.10 8 0.615 0 1 0 0 18
9/11/2016 Fairfield 3-1 70:00 1 2.66 8 0.889 1 0 0 0 14
9/14/2016 Drexel 1-2 70:00 2 2.51 2 0.500 0 1 0 0 11
9/23/2016 Appalachian State 2-1 70:00 1 2.28 4 0.800 1 0 0 0 7
9/25/2016 Wake Forest 2-6 70:00 6 2.63 3 0.333 0 1 0 0 9
10/2/2016 UC Davis 5-1 70:00 1 2.44 0 0.000 1 0 0 0 6
10/7/2016 Stanford 2-3 100:00 2 2.27 7 0.778 0 1 0 0 24
10/15/2016 VERMONT 2-3 70:00 3 2.29 2 0.400 0 1 0 0 7
10/16/2016 MAINE 3-1 70:00 1 2.18 4 0.800 1 0 0 0 10
10/21/2016 Pacific Tigers 1-3 70:00 3 2.21 2 0.400 0 1 0 0 11
10/23/2016 Stanford 0-2 68:19 2 2.18 9 0.818 0 1 0 0 15
10/28/2016 UC Davis 0-2 70:00 2 2.15 7 0.778 0 1 0 0 16
10/30/2016 Pacific Tigers 0-4 70:00 4 2.23 3 0.429 0 1 0 0 13
11/4/2016 MAINE 3-2 70:00 2 2.20 8 0.800 1 0 0 0 14
11/5/2016 Stanford 0-2 70:00 2 2.17 5 0.714 0 1 0 0 14
Totals - 1298 47 2.17 85 0.644 5 13 0 - 226
Opponent - 1298:55 27 1.25 76 0.738 13 5 0 6 194

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2016 NU 3-2 3 3 9 13 0.231 8 0.615 0-0-0 1 0-0 855 0
9/2/2016 Kent St. 2-0 2 1 5 12 0.167 5 0.417 1-0-0 1 0-0 767 0
9/4/2016 Michigan 5-0 5 2 12 12 0.417 10 0.833 2-0-0 1 0-0 774 0
9/10/2016 Maryland 5-1 5 3 13 18 0.278 13 0.722 0-0-0 1 0-0 790 0
9/11/2016 Fairfield 1-3 1 0 2 14 0.071 9 0.643 1-0-0 0 0-0 769 0
9/14/2016 Drexel 2-1 2 1 5 11 0.182 4 0.364 1-0-0 1 0-0 771 0
9/23/2016 Appalachian State 1-2 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 753 3
9/25/2016 Wake Forest 6-2 6 5 17 9 0.667 9 1.000 0-0-0 1 0-0 770 0
10/2/2016 UC Davis 1-5 1 1 3 6 0.167 1 0.167 0-1-0 0 0-0 758 0
10/7/2016 Stanford 3-2 2 1 5 24 0.083 9 0.375 1-0-0 1 0-0 971 1
10/15/2016 VERMONT 3-2 3 2 8 7 0.429 5 0.714 0-0-0 1 0-0 770 0
10/16/2016 MAINE 1-3 1 0 2 10 0.100 5 0.500 0-0-0 0 0-0 770 0
10/21/2016 Pacific Tigers 3-1 3 3 9 11 0.273 5 0.455 1-1-0 1 0-0 770 0
10/23/2016 Stanford 2-0 2 2 6 15 0.133 11 0.733 0-0-0 1 0-0 385 0
10/28/2016 UC Davis 2-0 2 2 6 16 0.125 9 0.563 0-0-0 1 0-0 793 0
10/30/2016 Pacific Tigers 4-0 4 1 9 13 0.308 7 0.538 2-1-0 1 0-0 767 0
11/4/2016 MAINE 2-3 2 2 6 14 0.143 10 0.714 2-0-0 0 0-0 767 0
11/5/2016 Stanford 2-0 2 0 4 14 0.143 7 0.500 1-0-0 1 0-0 760 0
Total 48-27 47 30 124 226 0.208 132 0.584 12-3-0 13 0-0 13760 4
California - 27 17 71 196 0.138 103 0.526 13-3-0 5 - 13746 9

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2016 NU 3-2 80:36 2 1.49 4 0.667 1 0 0 0 10
9/2/2016 Kent St. 2-0 70:00 0 0.80 2 1.000 1 0 0 1 6
9/4/2016 Michigan 5-0 70:00 0 0.54 0 0.00 1 0 0 1 2
9/10/2016 Maryland 5-1 70:00 1 0.62 2 0.667 1 0 0 0 7
9/11/2016 Fairfield 1-3 70:00 3 1.00 4 0.571 0 1 0 0 11
9/14/2016 Drexel 2-1 70:00 1 0.98 3 0.750 1 0 0 0 9
9/23/2016 Appalachian State 1-2 70:00 2 1.08 12 0.857 0 1 0 0 17
9/25/2016 Wake Forest 6-2 70:00 2 1.16 7 0.778 1 0 0 0 12
10/2/2016 UC Davis 1-5 70:00 5 1.50 3 0.375 0 1 0 0 12
10/7/2016 Stanford 3-2 100:00 2 1.46 1 0.333 1 0 0 0 5
10/15/2016 VERMONT 3-2 70:00 2 1.48 9 0.818 1 0 0 0 18
10/16/2016 MAINE 1-3 70:00 3 1.57 2 0.400 0 1 0 0 13
10/21/2016 Pacific Tigers 3-1 70:00 1 1.51 4 0.800 1 0 0 0 13
10/23/2016 Stanford 2-0 68:19 0 1.41 4 1.000 1 0 0 1 6
10/28/2016 UC Davis 2-0 70:00 0 1.32 6 1.000 1 0 0 1 21
10/30/2016 Pacific Tigers 4-0 70:00 0 1.24 3 1.000 1 0 0 1 6
11/4/2016 MAINE 2-3 70:00 3 1.32 6 0.667 0 1 0 0 20
11/5/2016 Stanford 2-0 70:00 0 1.25 4 1.000 1 0 0 1 6
Totals - 1298 27 1.25 76 0.738 13 5 0 6 194
California - 1298:55 47 2.17 85 0.644 5 13 0 - 226

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/28/2016 vs NU 2-3 2/3 2/3 10/13 6/8 0/12 0/0 0/0 0/0
9/2/2016 vs Kent St. 0-2 0/2 0/1 6/12 2/5 6/8 1/1 0/0 0/0
9/4/2016 vs Michigan 0-5 0/5 0/2 2/12 0/10 0/7 1/2 0/0 0/0
9/10/2016 at Maryland 1-5 1/5 0/3 7/18 3/13 1/7 2/0 0/0 0/0
9/11/2016 vs Fairfield 3-1 3/1 1/0 11/14 7/9 3/7 1/1 0/0 0/0
9/14/2016 vs Drexel 1-2 1/2 1/1 9/11 4/4 4/4 0/1 0/0 0/0
9/23/2016 at Appalachian State 2-1 2/1 2/1 17/7 14/5 10/4 0/0 0/0 0/0
9/25/2016 at Wake Forest 2-6 2/6 2/5 12/9 9/9 2/3 0/0 0/0 0/0
10/2/2016 vs UC Davis 5-1 5/1 4/1 13/6 8/1 9/6 2/0 1/1 0/0
10/7/2016 vs Stanford 2-3 2/2 1/1 5/24 3/9 3/10 2/1 1/0 0/0
10/15/2016 at VERMONT 2-3 2/3 2/2 18/7 11/5 8/4 0/0 0/0 0/0
10/16/2016 at MAINE 3-1 3/1 1/0 13/10 5/5 5/3 0/0 0/0 0/0
10/21/2016 at Pacific Tigers 1-3 1/3 0/3 13/11 5/5 2/2 0/1 1/1 0/0
10/23/2016 at Stanford 0-2 0/2 0/2 6/15 4/11 3/9 2/0 0/0 0/0
10/28/2016 at UC Davis 0-2 0/2 0/2 21/16 6/9 8/7 0/0 0/0 0/0
10/30/2016 vs Pacific Tigers 0-4 0/4 0/1 6/13 3/7 5/5 1/2 0/1 0/0
11/4/2016 at MAINE 3-2 3/2 1/2 21/14 9/10 8/7 1/2 0/0 0/0
11/5/2016 at Stanford 0-2 0/2 0/0 6/14 4/7 2/5 0/1 0/0 0/0
Totals 27/47 17/30 196/226 103/132 79/110 13/12 3/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 UC Davis (10/2/2016)
GOALS 5 UC Davis (10/2/2016)
ASSISTS 4 UC Davis (10/2/2016)
SHOTS 21 UC Davis (10/28/2016)
MAINE (11/4/2016)
SHOTS ON GOAL 14 Appalachian State (9/23/2016)
SAVES 9 Stanford (10/23/2016)
FOULS 23 NU (8/28/2016)
PENALTY CORNERS 10 Appalachian State (9/23/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Wake Forest (9/25/2016)
GOALS 6 Wake Forest (9/25/2016)
ASSISTS 5 Wake Forest (9/25/2016)
SHOTS 24 Stanford (10/7/2016)
SHOTS ON GOAL 13 Maryland (9/10/2016)
SAVES 12 Appalachian State (9/23/2016)
FOULS 9 NU (8/28/2016)
PENALTY CORNERS 12 NU (8/28/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Maryland (9/10/2016)
Pacific Tigers (10/21/2016)
GOALS 1 Maryland (9/10/2016)
Drexel (9/14/2016)
Pacific Tigers (10/21/2016)
ASSISTS 1 Fairfield (9/11/2016)
Drexel (9/14/2016)
Stanford (10/7/2016)
MAINE (10/16/2016)
MAINE (11/4/2016)
SHOTS 2 Michigan (9/4/2016)
Stanford (10/7/2016)
SHOTS ON GOAL 2 Kent St. (9/2/2016)
SAVES 2 Drexel (9/14/2016)
VERMONT (10/15/2016)
Pacific Tigers (10/21/2016)
FOULS 23 NU (8/28/2016)
PENALTY CORNERS 1 Maryland (9/10/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fairfield (9/11/2016)
Appalachian State (9/23/2016)
UC Davis (10/2/2016)
MAINE (10/16/2016)
GOALS 1 Kent St. (9/2/2016)
Fairfield (9/11/2016)
Drexel (9/14/2016)
Appalachian State (9/23/2016)
UC Davis (10/2/2016)
Stanford (10/7/2016)
MAINE (10/16/2016)
Stanford (10/23/2016)
UC Davis (10/28/2016)
MAINE (11/4/2016)
Stanford (11/5/2016)
ASSISTS 1 Kent St. (9/2/2016)
Drexel (9/14/2016)
Appalachian State (9/23/2016)
UC Davis (10/2/2016)
Stanford (10/7/2016)
Pacific Tigers (10/30/2016)
SHOTS 6 Appalachian State (9/23/2016)
UC Davis (10/2/2016)
VERMONT (10/15/2016)
SHOTS ON GOAL 1 Drexel (9/14/2016)
UC Davis (10/2/2016)
SAVES 1 Stanford (10/7/2016)
FOULS 9 NU (8/28/2016)
PENALTY CORNERS 2 Wake Forest (9/25/2016)
MAINE (10/16/2016)
Pacific Tigers (10/21/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 NU (8/28/2016)
Wake Forest (9/25/2016)
UC Davis (10/2/2016)
VERMONT (10/15/2016)
MAINE (11/4/2016)
GOALS 1 NU (8/28/2016)
Maryland (9/10/2016)
Fairfield (9/11/2016)
Drexel (9/14/2016)
Appalachian State (9/23/2016)
Wake Forest (9/25/2016)
UC Davis (10/2/2016)
Stanford (10/7/2016)
VERMONT (10/15/2016)
MAINE (10/16/2016)
Pacific Tigers (10/21/2016)
MAINE (11/4/2016)
ASSISTS 1 NU (8/28/2016)
Fairfield (9/11/2016)
Drexel (9/14/2016)
Appalachian State (9/23/2016)
Wake Forest (9/25/2016)
UC Davis (10/2/2016)
Stanford (10/7/2016)
VERMONT (10/15/2016)
MAINE (10/16/2016)
MAINE (11/4/2016)
SHOTS 5 VERMONT (10/15/2016)
Pacific Tigers (10/21/2016)
SHOTS ON GOAL 5 VERMONT (10/15/2016)
SAVES 8 Maryland (9/10/2016)
Fairfield (9/11/2016)
Stanford (10/23/2016)
MAINE (11/4/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 UC Davis (10/2/2016)
GOALS 5 UC Davis (10/2/2016)
ASSISTS 4 UC Davis (10/2/2016)
SHOTS 21 UC Davis (10/28/2016)
MAINE (11/4/2016)
SHOTS ON GOAL 14 Appalachian State (9/23/2016)
SAVES 9 Stanford (10/23/2016)
FOULS 23 NU (8/28/2016)
PENALTY CORNERS 10 Appalachian State (9/23/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Moore,Melina
Carter,Katrina
Iwanaga,Keats
Moore,Melina
Carter,Katrina
NU (8/28/2016)
Wake Forest (9/25/2016)
UC Davis (10/2/2016)
VERMONT (10/15/2016)
MAINE (11/4/2016)
GOALS 1 Moore,Melina
Moore,Melina
Moore,Melina
Sakkas,Janaye
Earle,Sydney
Mathison,Lindsay
Stankiewiz,Jamie
Moore,Melina
Moore,Melina
Catan,Emily
Moore,Melina
Henriksson,Nicole
NU (8/28/2016)
Maryland (9/10/2016)
Fairfield (9/11/2016)
Drexel (9/14/2016)
Appalachian State (9/23/2016)
Wake Forest (9/25/2016)
UC Davis (10/2/2016)
Stanford (10/7/2016)
VERMONT (10/15/2016)
MAINE (10/16/2016)
Pacific Tigers (10/21/2016)
MAINE (11/4/2016)
ASSISTS 1 Moore,Melina
Marrazzo,Monica
Gutierrez,Mara
Mathison,Lindsay
Gutierrez,Mara
Moore,Melina
Collins,Lexi
Earle,Sydney
Henriksson,Nicole
Carter,Katrina
NU (8/28/2016)
Fairfield (9/11/2016)
Drexel (9/14/2016)
Appalachian State (9/23/2016)
Wake Forest (9/25/2016)
UC Davis (10/2/2016)
Stanford (10/7/2016)
VERMONT (10/15/2016)
MAINE (10/16/2016)
MAINE (11/4/2016)
SHOTS 5 Gutierrez,Mara
Moore,Melina
VERMONT (10/15/2016)
Pacific Tigers (10/21/2016)
SHOTS ON GOAL 5 Gutierrez,Mara
VERMONT (10/15/2016)
SAVES 8 Griswold,Kori
Griswold,Kori
Churchill, Dakota
Mentink,Danielle
Maryland (9/10/2016)
Fairfield (9/11/2016)
Stanford (10/23/2016)
MAINE (11/4/2016)

Leaders

Team Leaders: Points
Player High
Points
Moore, Melina 15
Sakkas, Janaye 12
Carter, Katrina 11
Iwanaga, Keats 8
Gutierrez, Mara 6
Team Leaders: Goals
Player High
Goals
Moore, Melina 6
Sakkas, Janaye 6
Carter, Katrina 4
Iwanaga, Keats 3
Gutierrez, Mara 2
Team Leaders: Assists
Player High
Assists
Moore, Melina 3
Carter, Katrina 3
Iwanaga, Keats 2
Gutierrez, Mara 2
Henriksson, Nicole 2
Team Leaders: Shots
Player High
Shots
Moore, Melina 39
Gutierrez, Mara 28
Carter, Katrina 24
Sakkas, Janaye 15
Earle, Sydney 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Moore, Melina 20
Gutierrez, Mara 17
Carter, Katrina 13
Iwanaga, Keats 10
Sakkas, Janaye 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Carter, Katrina 2
Moore, Melina 1
Sakkas, Janaye 1
Earle, Sydney 1

Copyright © 2025 California Golden Bears Athletics