California Golden Bears Athletics
California vs Pacific
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CAL | PAC |
|---|---|---|---|---|---|---|
| 10:16 | ![]() | van Wyk, Kriekie | Assisted by: Rutherford, Ash , Leach, Emma | GOAL by PAC van Wyk, Kriekie (FIRST GOAL), Assist by Rutherford, Ash and Leach, Emma, goal number 10 for season. | 0 | 1 |
| 17:46 | ![]() | Muinos, Alicia | Assisted by: de Kock, Gaby | GOAL by PAC Muinos, Alicia, Assist by de Kock, Gaby, goal number 2 for season. | 0 | 2 |
| 45:58 | ![]() | Mathison,Lindsay | Assisted by: Carter,Katrina | GOAL by CAL Mathison,Lindsay, Assist by Carter,Katrina. | 1 | 2 |
| 61:08 | ![]() | Leach, Emma | Unassisted | GOAL by PAC Leach, Emma, goal number 3 for season. | 1 | 3 |
| 69:44 | ![]() | Rodgers,Megan | Assisted by: Carter,Katrina | GOAL by CAL Rodgers,Megan, Assist by Carter,Katrina, goal number 14 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 9 | 11 (9) |
![]() | 9 | 4 | 13 (9) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 5 | 7 |
Penalty Corners | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
California


Pacific

van Tonder, Marlise at goalie for Pacific.

Mentink,Danielle at goalie for California.


Penalty corner by PAC Leach, Emma [05:36].

Shot by PAC Burns, Savannah BLOCKED.





Shot by PAC Kilfoil, Hayley, SAVE Mentink,Danielle.

Shot by PAC Rutherford, Ash, SAVE Mentink,Danielle.

Penalty corner by PAC Leach, Emma [09:56].
0

10:16

1

*













Shot by CAL Mathison,Lindsay, SAVE van Tonder, Marlise.





0

17:46

2

*










Penalty corner by PAC Leach, Emma [22:24].

Shot by PAC Burns, Savannah, SAVE Mentink,Danielle.




Penalty corner by CAL Mathison,Lindsay [26:40].

Shot by CAL Gutierrez,Mara, SAVE van Tonder, Marlise.


Shot by PAC Comeau, Rylee WIDE.









Shot by PAC van Wyk, Kriekie, SAVE Mentink,Danielle.

Shot by PAC Steffen, Axelle WIDE.
35:00
End of PeriodCalifornia


Pacific

Start of 2nd period [35:00].

van Tonder, Marlise at goalie for Pacific.

Mentink,Danielle at goalie for California.

For PAC: #4 Comeau, Rylee, #5 Burns, Savannah, #6 Steffen, Axelle, #8 de Kock, Gaby, #11 van Wyk, Kriekie, #13 van Lathem, Justine, #14 Kilfoil, Hayley, #15 Maine, Nthabi, #19 Leach, Emma, #21 Roijakkers, Karlijn, #23 van Tonder, Marlise.

For CAL: #1 Mathison,Lindsay, #5 Moore,Melina, #6 Smuda,Anna, #7 Rodgers,Megan, #10 Delissen,Femke, #16 Goodman,Callie Rose, #20 Sakkas,Janaye, #22 Garraffo,Valen, #24 Gutierrez,Mara, #27 Carter,Katrina, #80 Mentink,Danielle.

Shot by CAL Rodgers,Megan, SAVE van Tonder, Marlise.




Penalty corner by CAL Mathison,Lindsay [42:27].

Shot by CAL Rodgers,Megan WIDE.





Penalty corner by CAL Mathison,Lindsay [45:26].
1

45:58

2

*








Penalty corner by PAC Leach, Emma [49:51].

Shot by PAC van Wyk, Kriekie WIDE.




Shot by PAC van Wyk, Kriekie, SAVE Mentink,Danielle.


Penalty corner by CAL Mathison,Lindsay [52:39].



Shot by CAL Sakkas,Janaye, SAVE van Tonder, Marlise.




Timeout by PAC.



Shot by CAL Sakkas,Janaye, SAVE van Tonder, Marlise.





Green card on CAL Garraffo,Valen.



Penalty corner by PAC Leach, Emma [60:34].

Shot by PAC Burns, Savannah, SAVE Mentink,Danielle.
1

61:08

3

*



Timeout by CAL.

Shot by CAL Moore,Melina, SAVE van Tonder, Marlise.




Delissen,Femke at goalie for California.



Penalty corner by CAL Mathison,Lindsay [67:57].

Shot by CAL Moore,Melina WIDE.

Shot by CAL Gutierrez,Mara, SAVE van Tonder, Marlise.

2

69:44

3

*
70:00
End of Period
California

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 10 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 80 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 11 | 9 | 2 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

| 10 | ![]() | 4:49 | 0 | 0 |
| 80 | ![]() | 65:11 | 3 | 6 |
Totals | 3 | 6 |

Pacific

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | BURNS, SAVANNAH | D | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 6 | STEFFEN, AXELLE | M/F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | MUINOS, ALICIA | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 8 | DE KOCK, GABY | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 11 | VAN WYK, KRIEKIE | F | 4 | 3 | 1 | 0 | 0 | 0 | |||
| 13 | VAN LATHEM, JUSTINE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | KILFOIL, HAYLEY | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 15 | MAINE, NTHABI | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | LEACH, EMMA | D | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 21 | ROIJAKKERS, KARLIJN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | VAN TONDER, MARLISE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | COMEAU, RYLEE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | RUTHERFORD, ASH | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 12 | FONDARIO, GABRIELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | KONKOL, ALLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | DEMPSEY, TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 13 | 9 | 3 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

| 23 | VAN TONDER, MARLISE | 70:00 | 2 | 7 |
Totals | 2 | 7 |



































