California Golden Bears Athletics
California vs Stanford
4/27/2018
Sunken Diamond
7:05 pm
California
24-16, 0

1
Final
14

Stanford
32-6, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | |
| 0 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | X | 14 | 13 | 0 |
Win: Beck, Tristan (6-2)Loss: Horn, Jared (5-5)
Scoring Summary
Team | CAL | STAN |
|---|---|---|
2nd Carter, B. singled to right field, RBI (3-1 FBBB); Handley, M. advanced to third; Stowers,K scored. | 0 | 1 |
2nd Robinson, C. doubled to right center, 2 RBI (2-0 BB); Carter, B. scored; Handley, M. scored. | 0 | 3 |
2nd Wilson, A. doubled to right center, RBI (1-1 FB); Robinson, C. scored. | 0 | 4 |
2nd Hoerner,N reached on a fielder's choice, RBI (2-0 BB); Tawa, T. advanced to second on a fielder's choice; Wilson, A. scored. | 0 | 5 |
2nd Daschbach singled to left field, RBI (2-2 BFFB); Hoerner,N advanced to second; Tawa, T. scored. | 0 | 6 |
2nd Stowers,K singled to right field, RBI (0-0); Daschbach advanced to third; Hoerner,N scored. | 0 | 7 |
2nd Handley, M. homered to left field, 3 RBI (2-1 BKB); Stowers,K scored; Daschbach scored. | 0 | 10 |
6th Baker singled to center field, RBI (1-2 KBF); Wezniak advanced to second; Davis scored. | 1 | 10 |
6th Tawa, T. homered to left field, RBI (1-1 FB). | 1 | 11 |
6th Stowers,K singled to right field, RBI (1-2 FBFF); Daschbach scored. | 1 | 12 |
6th Handley, M. doubled down the lf line, RBI (2-1 BFB); Stowers,K scored. | 1 | 13 |
7th Branton,B reached on an error by 2b (2-1 KBB); Oar, N. advanced to second; Robinson, C. scored, unearned. | 1 | 14 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Greene, Tyrus | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ruff, Matt | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dodson, Tanner | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mack, Connor | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vaughn, Andrew | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Bock, Conner | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Jonah | LF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Lemmel, Cole | LF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wezniak, Sam | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eden, Cameron | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Baker, Darren | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Selma, Quentin | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lee, Korey | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Reyes, Ripken | 3B/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Henderson, Tommy | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flower, Max | RF/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lagattuta, John | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Horn, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matulovich, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buckley, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olson, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reyes, Rogelio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flemer, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drogin, Reuben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 7 | 0 | 4 | 9 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Branton, Beau | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tawa, Tim | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Kuet, Jesse | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoerner, Nico | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Daschbach, Andrew | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Brueser, Nick | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stowers, Kyle | LF/RF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Handley, Maverick | C | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Molfetta, Christian | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Bryce | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Robinson, Christian | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Wilson, Alec | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Oar, Nick | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Beck, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudd, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Styles, John Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 13 | 13 | 3 | 0 | 6 | 5 |
Batting
2B: Daschbach, Andrew (1); Handley, Maverick (1); Robinson, Christian (1); Wilson, Alec (1)
3B: Robinson, Christian (1)
HR: Tawa, Tim (1); Handley, Maverick (1)
SH: Branton, Beau (1)
Baserunning
HBP: Handley, Maverick (1)
Fielding
DP: Branton, Beau (2); Hoerner, Nico (2); Daschbach, Andrew (2)
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horn, Jared | 1.1 | 7 | 9 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 11 | 14 | 2 | 2 | 46 |
| Matulovich, Joey | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 32 |
| Buckley, Andrew | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Olson, Carson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Reyes, Rogelio | 1.0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 27 |
| Flemer, Kevin | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 26 |
| Drogin, Reuben | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Totals | 13 | 14 | 13 | 3 | 6 | 2 | 0 | 1 | 0 | 38 | 43 | 10 | 7 | 162 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beck, Tristan | 6.0 | 4 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 21 | 25 | 8 | 6 | 99 |
Rudd, Carson | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 2 | 28 |
Styles, John Henry | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 24 |
| Totals | 4 | 1 | 1 | 7 | 4 | 1 | 0 | 1 | 0 | 29 | 37 | 11 | 10 | 151 |


































