California Golden Bears Athletics
Boston College vs California
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 3 | 1 | 4 |
![]() | 1 | 2 | 0 | 3 |
Scoring Summary
- | - | - | - | - | BC | CAL |
|---|---|---|---|---|---|---|
| 27:13 | ![]() | Moore,Melina | Assisted by: Zorilla,Brynn | GOAL by CAL Moore,Melina (FIRST GOAL), Assist by Zorilla,Brynn, goal number 2 for season. | 0 | 1 |
| 38:31 | ![]() | Rodgers,Megan | Unassisted | GOAL by CAL Rodgers,Megan, goal number 8 for season. | 0 | 2 |
| 42:27 | ![]() | Rodgers,Megan | Unassisted | GOAL by CAL Rodgers,Megan, goal number 9 for season. | 0 | 3 |
| 49:07 | ![]() | Frederique Haverhals | Assisted by: Brigid Wood | GOAL by BC Frederique Haverhals, Assist by Brigid Wood, goal number 6 for season. | 1 | 3 |
| 50:24 | ![]() | Carly Kauffman | Assisted by: Brigid Wood | GOAL by BC Carly Kauffman, Assist by Brigid Wood. | 2 | 3 |
| 56:26 | ![]() | Frederique Haverhals | Assisted by: Brigid Wood | Off the corner | 3 | 3 |
| 75:20 | ![]() | Frederique Haverhals | Unassisted | GOAL by BC Frederique Haverhals, goal number 8 for season. | 4 | 3 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 6 | 12 | 2 | 20 (13) |
![]() | 4 | 3 | 2 | 9 (5) |
Saves | ||||
![]() | 0 | 1 | 1 | 2 |
![]() | 4 | 5 | 0 | 9 |
Penalty Corners | ||||
![]() | 0 | 8 | 2 | 10 |
![]() | 1 | 1 | 0 | 2 |
Fouls | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||
Cautions & Ejections
![]() | 50:24 | #11 Carly Kauffman | |
![]() | 50:31 | #15 Fusine Govaert | |
![]() | 53:12 | #11 Jimenez,Gabi |
Boston College


California

Sarah Dwyer at goalie for Boston College.

Mentink,Danielle at goalie for California.

Shot by BC Brigid Wood WIDE.



Penalty corner by CAL Carter,Katrina [07:55].

Shot by CAL Rodgers,Megan BLOCKED.


Shot by BC Elizabeth Dennehy, SAVE Mentink,Danielle.




Shot by BC Lucy Lytle WIDE.









Shot by CAL Rodgers,Megan WIDE.


Shot by BC Lucy Lytle, SAVE Mentink,Danielle.









*


Shot by BC Jaime Natale, SAVE Mentink,Danielle.

0

27:13

1

*







Shot by CAL Carter,Katrina WIDE.


Shot by BC Nell Webber, SAVE Mentink,Danielle.

35:00
End of PeriodBoston College


California

Start of 2nd period [35:00].

Penalty corner by BC Brigid Wood [37:51].

Shot by BC Frederique Haverhals, SAVE Mentink,Danielle.

Shot by CAL Rodgers,Megan, SAVE Sarah Dwyer.
0

38:31

2

*




0

42:27

3

*

Timeout by BC.

Penalty corner by BC Brigid Wood [43:21].

Shot by BC Frederique Haverhals WIDE.

Penalty corner by BC Brigid Wood [46:26].

Shot by BC Fusine Govaert, SAVE Mentink,Danielle.

Shot by BC Nell Webber, SAVE Mentink,Danielle.

Penalty corner by BC Brigid Wood [47:12].

Shot by BC Frederique Haverhals WIDE.

Shot by BC Fusine Govaert, SAVE Mentink,Danielle.

Penalty corner by BC Brigid Wood [49:04].
1

49:07

3

*



2

50:24

3

*

Green card on BC Carly Kauffman.

Timeout by CAL.

Jonna Kennedy at goalie for Boston College.

Dalton,Natalie at goalie for California.

Green card on BC Fusine Govaert.


Green card on CAL Jimenez,Gabi.


Penalty corner by BC Brigid Wood [56:22].
3

56:26

3

*Off the corner




Penalty corner by CAL Carter,Katrina [60:36].





Penalty corner by BC Brigid Wood [65:59].

Shot by BC Frederique Haverhals BLOCKED.


Penalty corner by BC Brigid Wood [66:33].

Shot by BC Lucy Lytle, SAVE Dalton,Natalie.


Shot by BC Jaime Natale WIDE.
70:00
End of PeriodBoston College


California

Start of OT period [70:00].

Penalty corner by BC Brigid Wood [70:43].

Shot by BC Frederique Haverhals BLOCKED.

Penalty corner by BC Brigid Wood [71:30].

Shot by CAL Rodgers,Megan WIDE.

Shot by CAL Rodgers,Megan, SAVE Jonna Kennedy.


4

75:20

3
75:35
End of Period
Boston College

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | GOTE, YMKE ROSE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | CARON, SKY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | MATHERSON, BROOKE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | LYTLE, LUCY | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 11 | KAUFFMAN, CARLY | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 12 | WARNER, ELIZABETH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | WOOD, BRIGID | 1 | 0 | 0 | 3 | 0 | 0 | ||||
| 15 | GOVAERT, FUSINE | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 17 | HAVERHALS, FREDERIQUE | 8 | 4 | 3 | 0 | 0 | 0 | ||||
| 19 | MIEROP, EVA VAN DE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | DWYER, SARAH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | NATALE, JAIME | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | MCGOVERN, CAROLINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | DENNEHY, ELIZABETH | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 13 | WEBBER, NELL | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 21 | ATCHISON, CASSIDY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | BUTTINGER, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | KENNEDY, JONNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 20 | 13 | 4 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

| 29 | KENNEDY, JONNA | 25:11 | 0 | 1 |
| 32 | DWYER, SARAH | 50:24 | 3 | 1 |
Totals | 3 | 2 |

California

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 5 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 7 | 4 | 2 | 0 | 0 | 0 | ||||
| 80 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 50 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 9 | 5 | 3 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

| 50 | ![]() | 25:11 | 2 | 1 |
| 80 | ![]() | 50:24 | 2 | 8 |
Totals | 4 | 9 |

































