California Golden Bears Athletics
Pacific vs California
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | PAC | CAL |
|---|---|---|---|---|---|---|
| 5:06 | ![]() | van Wyk, Kriekie | Unassisted | Dribbled into circle 1v1 with GK into em | 1 | 0 |
| 17:11 | ![]() | Dempsey, Taylor | Unassisted | 17 on the rebound | 2 | 0 |
| 28:08 | ![]() | Carter,Katrina | Assisted by: Jimenez,Gabi | 11 dribbled into circle cross left to 27 | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (9) |
![]() | 2 | 5 | 7 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 4 | 7 |
Penalty Corners | |||
![]() | 2 | 5 | 7 |
![]() | 2 | 4 | 6 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Pacific


California

van Tonder, Marlise at goalie for Pacific.

Dalton,Natalie at goalie for California.

Shot by PAC van Wyk, Kriekie, SAVE Dalton,Natalie.
1

05:06

0

*Dribbled into circle 1v1 with GK into empty cage






Penalty corner by CAL Carter,Katrina [10:00].

Shot by CAL Rodgers,Megan, SAVE van Tonder, Marlise.





Shot by PAC van Wyk, Kriekie, SAVE Dalton,Natalie.

Official review at 20:50

Penalty corner by PAC de Kock, Gaby [16:22].

Penalty corner by PAC de Kock, Gaby [17:06].

Shot by PAC van Lathem, Justine, SAVE Dalton,Natalie.
2

17:11

0

*17 on the rebound









Penalty corner by CAL Mathison,Lindsay [24:12].









2

28:08

1

*11 dribbled into circle cross left to 27, tapped in left post



35:00
End of PeriodPacific


California

Start of 2nd period [35:00].

For PAC: #17 Dempsey, Taylor, #14 Kilfoil, Hayley, #23 van Tonder, Marlise, #15 Maine, Nthabi, #12 Fondario, Gabriella, #10 Rutherford, Ash, #21 Roijakkers, Karlijn, #4 Comeau, Rylee, #11 van Wyk, Kriekie, #13 van Lathem, Justine, #8 de Kock, Gaby.

For CAL: #80 Mentink,Danielle, #26 Rodgers,Megan, #1 Mathison,Lindsay, #11 Jimenez,Gabi, #17 Cleat,Maddie, #2 Lock,Yvie, #22 Garraffo,Valen, #5 Moore,Melina, #3 Zorilla,Brynn, #20 Sakkas,Janaye, #10 Delissen,Femke.

Mentink,Danielle at goalie for California.

Shot by CAL Zorilla,Brynn WIDE.

Penalty corner by PAC de Kock, Gaby [41:13].

Shot by PAC van Lathem, Justine, SAVE Mentink,Danielle.



Shot by CAL Jimenez,Gabi BLOCKED.






Penalty corner by CAL Mathison,Lindsay [46:04].

Shot by CAL Carter,Katrina, SAVE van Tonder, Marlise.

Penalty corner by CAL Mathison,Lindsay [46:18].

Shot by CAL Carter,Katrina, SAVE van Tonder, Marlise.



Penalty corner by CAL Carter,Katrina [48:40].


Shot by PAC Comeau, Rylee BLOCKED.

Penalty corner by PAC de Kock, Gaby [50:16].

Shot by PAC van Wyk, Kriekie, SAVE Mentink,Danielle.

Penalty corner by PAC de Kock, Gaby [51:02].

Shot by PAC van Wyk, Kriekie HIT CROSSBAR.

18:25 official review of corner

Penalty corner by PAC de Kock, Gaby [51:42].

Shot by PAC van Wyk, Kriekie, SAVE Mentink,Danielle.


Penalty corner by PAC de Kock, Gaby [53:01].

Shot by PAC Roijakkers, Karlijn, SAVE Mentink,Danielle.





Timeout by CAL.

Penalty corner by CAL Mathison,Lindsay [63:29].

Shot by CAL Rodgers,Megan, SAVE van Tonder, Marlise.




EMPTY NET at goalie for California.

Timeout by PAC.

Mentink,Danielle at goalie for California.

EMPTY NET at goalie for California.
70:00
End of Period
Pacific

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | COMEAU, RYLEE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | DE KOCK, GABY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | RUTHERFORD, ASH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | VAN WYK, KRIEKIE | 6 | 5 | 1 | 0 | 0 | 0 | ||||
| 12 | FONDARIO, GABRIELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | VAN LATHEM, JUSTINE | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 14 | KILFOIL, HAYLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | MAINE, NTHABI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | DEMPSEY, TAYLOR | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 21 | ROIJAKKERS, KARLIJN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 23 | VAN TONDER, MARLISE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | LOGAN, BRITTANY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | SILACCI, TAYLER | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ROGERS, LINDSIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 11 | 9 | 2 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | VAN TONDER, MARLISE | 70:00 | 1 | 4 |
Totals | 1 | 4 |

California

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 50 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 3 | 3 | 1 | 0 | 0 | 0 | ||||
| 80 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 7 | 5 | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 50 | ![]() | 35:00 | 2 | 3 |
| 80 | ![]() | 34:05 | 0 | 4 |
Totals | 2 | 7 |



































