California Golden Bears Athletics
American vs California
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | 5th half OT | Total |
|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 2 | 0 | 3 |
![]() | 0 | 1 | 2 | 0 | 1 | 4 |
Scoring Summary
- | - | - | - | - | AMERICAN | CALIFORN |
|---|---|---|---|---|---|---|
| 5:00 | ![]() | Olivia Morraye | Unassisted | GOAL by American Olivia Morraye (FIRST GOAL) | 1 | 0 |
| 29:38 | ![]() | Josefina Moyano | Assisted by: Josefina Moyano , Laura Becker | GOAL by California Josefina Moyano, Assist by Josefina Moyano and Laura Becker | 1 | 1 |
| 36:38 | ![]() | Liz Klompmaker | Assisted by: Josefina Moyano | GOAL by California Liz Klompmaker, Assist by Josefina Moyano, goal number 1 for season. | 1 | 2 |
| 38:50 | ![]() | Holly Pears | Assisted by: Jaiya Labana | GOAL by California Holly Pears, Assist by Jaiya Labana, goal number 1 for season. | 1 | 3 |
| 48:27 | ![]() | Ashley Huddleston | Unassisted | GOAL by American Ashley Huddleston | 2 | 3 |
| 56:46 | ![]() | Ashley Huddleston | Unassisted | GOAL by American Ashley Huddleston | 3 | 3 |
| 68:38 | ![]() | Laura Becker | Assisted by: Liz Klompmaker | GOAL by California Laura Becker, Assist by Liz Klompmaker | 3 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
Shots | ||||||
![]() | 4 | 2 | 2 | 2 | 1 | 11 (7) |
![]() | 1 | 3 | 3 | 1 | 3 | 11 (7) |
Saves | ||||||
![]() | 1 | 1 | 1 | 0 | 0 | 3 |
![]() | 0 | 2 | 2 | 0 | 0 | 4 |
Penalty Corners | ||||||
![]() | 4 | 0 | 0 | 0 | 0 | 4 |
![]() | 0 | 1 | 0 | 3 | 1 | 5 |
Fouls | ||||||
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:00 | #23 Maria Scocco | |
![]() | 55:52 | #5 Cato Arlman | |
![]() | 57:43 | #19 Mia DiGiulio |
American


California

Teagan Harmon at goalie for American.

Carine Van Weichen at goalie for California.

Shot by American Sam Kockx, High.

Penalty corner by American Sarah Steinman [2:15].

Penalty corner by American Sarah Steinman [2:38].








1

5:00

0

Penalty corner by American Sarah Steinman [6:25].

Shot by American Sophie Willemse, Wide.





Penalty corner by American Sarah Steinman [8:49].

Shot by American Olivia Morraye, Blocked.









Shot by California Liz Klompmaker, Save (by goalie) Teagan Harmon.



Green card on California Maria Scocco.
15:00
End of PeriodAmerican


California

Start of 2nd period [15:00].

For American: #1 Jordan Reicher, #2 Jill DuVarney, #4 Sophie Willemse, #6 Sarah Steinman, #8 Alyssa Freeman, #11 Nora Tromble, #14 Kendall Varty, #17 Emilia Winkler, #22 Katelyn Dulin, #27 Sam Kockx, #99 Teagan Harmon.

For California: #4 Liz Klompmaker, #6 Holly Pears, #11 Agustina Daud, #13 Flore Uges, #19 Mia DiGiulio, #21 Jessica Lewis, #24 Adya Kadam, #31 Emma Becker, #36 Carine Van Weichen.





Shot by American Sarah Steinman, Save (by goalie) Carine Van Weichen.


Shot by California Mia DiGiulio, Wide.











Shot by American Jill DuVarney, Save (by goalie) Carine Van Weichen.




Shot by California Josefina Moyano, Save (by goalie) Teagan Harmon.





Penalty corner by California Holly Pears [29:36].
1

29:38

1
30:00
End of PeriodAmerican


California

Start of 3rd period [30:00].

For American: #1 Jordan Reicher, #2 Jill DuVarney, #4 Sophie Willemse, #6 Sarah Steinman, #11 Nora Tromble, #14 Kendall Varty, #17 Emilia Winkler, #20 Olivia Morraye, #22 Katelyn Dulin, #27 Sam Kockx, #99 Teagan Harmon.

For California: #4 Liz Klompmaker, #6 Holly Pears, #11 Agustina Daud, #13 Flore Uges, #19 Mia DiGiulio, #21 Jessica Lewis, #23 Maria Scocco, #24 Adya Kadam, #31 Emma Becker, #36 Carine Van Weichen.


Shot by California Liz Klompmaker, Save (by goalie) Teagan Harmon.










1

36:38

2







1

38:50

3



Shot by American Emilia Winkler, Save (by goalie) Carine Van Weichen.

Shot by American Maura Read, Save (by goalie) Carine Van Weichen.







45:00
End of PeriodAmerican


California

Start of 4th period [45:00].

For American: #1 Jordan Reicher, #2 Jill DuVarney, #4 Sophie Willemse, #6 Sarah Steinman, #11 Nora Tromble, #17 Emilia Winkler, #20 Olivia Morraye, #22 Katelyn Dulin, #27 Sam Kockx, #99 Teagan Harmon.

For California: #4 Liz Klompmaker, #5 Cato Arlman, #6 Holly Pears, #11 Agustina Daud, #13 Flore Uges, #19 Mia DiGiulio, #21 Jessica Lewis, #23 Maria Scocco, #24 Adya Kadam, #31 Emma Becker, #36 Carine Van Weichen.

Penalty corner by California Holly Pears [47:13].

Penalty corner by California Holly Pears [47:27].



2

48:27

3


Penalty corner by California Holly Pears [49:38].

Shot by California Flore Uges, Blocked.




















Green card on California Cato Arlman.


3

56:46

3





Green card on California Mia DiGiulio.




60:00
End of PeriodAmerican


California

Start of OT period [65:00].

For California: #4 Liz Klompmaker, #5 Cato Arlman, #6 Holly Pears, #10 Laura Becker, #11 Agustina Daud, #13 Flore Uges, #21 Jessica Lewis, #23 Maria Scocco, #31 Emma Becker, #36 Carine Van Weichen.

For American: #1 Jordan Reicher, #2 Jill DuVarney, #4 Sophie Willemse, #6 Sarah Steinman, #11 Nora Tromble, #14 Kendall Varty, #17 Emilia Winkler, #20 Olivia Morraye, #22 Katelyn Dulin, #27 Sam Kockx, #99 Teagan Harmon.

Shot by American Jill DuVarney, Wide.








Penalty corner by California Holly Pears [65:39].

Shot by California Maria Scocco, Blocked.

Shot by California Holly Pears, Wide.

3

68:38

4
68:38
End of Period
American

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | REICHER, JORDAN | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | DUVARNEY, JILL | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 4 | WILLEMSE, SOPHIE | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | MISSIMER, KALEIGH | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | TROMBLE, NORA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | VARTY, KENDALL | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | WINKLER, EMILIA | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 20 | MORRAYE, OLIVIA | B | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 22 | DULIN, KATELYN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | KOCKX, SAM | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 99 | HARMON, TEAGAN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | STEINMAN, SARAH | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | RIDGE, ELLE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | FREEMAN, ALYSSA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | HUDDLESTON, ASHLEY | M | 2 | 2 | 2 | 0 | 0 | 0 | |||
| 18 | READ, MAURA | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 21 | KLEIN, SIENNA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | KANTZ, CAROLINE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 11 | 7 | 3 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | HARMON, TEAGAN | 68:38 | 4 | 3 |
Totals | 4 | 3 |

California

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | ![]() | F | 3 | 3 | 1 | 1 | 0 | 0 | |||
| 6 | ![]() | F | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 36 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | M | 2 | 2 | 1 | 2 | 0 | 0 | |||
| 10 | ![]() | 1 | 1 | 1 | 1 | 0 | 0 | ||||
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 23 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 11 | 7 | 4 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 36 | ![]() | 68:38 | 3 | 4 |
Totals | 3 | 4 |




































