California Golden Bears Athletics
Stanford vs California
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 2 | 0 | 0 | 3 |
![]() | 0 | 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | STAN | CAL |
|---|---|---|---|---|---|---|
| 6:24 | ![]() | Zanolli, Corinne | Unassisted | collected loose ball and open at top of | 1 | 0 |
| 18:23 | ![]() | Zanolli, Corinne | Assisted by: Scutt, Fenella | GOAL by STAN Zanolli, Corinne, Assist by Scutt, Fenella. | 2 | 0 |
| 23:13 | ![]() | Zanolli, Corinne | Assisted by: Scutt, Fenella , Johnson, Sarah | GOAL by STAN Zanolli, Corinne, Assist by Scutt, Fenella and Johnson, Sarah. | 3 | 0 |
| 43:39 | ![]() | Rodgers, Megan | Unassisted | Slipped behind the defense, 1-1 with goa | 3 | 1 |
| 57:32 | ![]() | Zorilla, Brynn | Unassisted | backhanded shot | 3 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 3 | 5 | 0 | 10 (7) |
![]() | 3 | 3 | 1 | 3 | 10 (5) |
Saves | |||||
![]() | 1 | 1 | 0 | 1 | 3 |
![]() | 0 | 1 | 3 | 0 | 4 |
Penalty Corners | |||||
![]() | 2 | 3 | 4 | 0 | 9 |
![]() | 0 | 1 | 0 | 2 | 3 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Stanford


California

Bing, Kelsey at goalie for Stanford.

Knipping, Cato at goalie for California.

Shot by CAL Mathison, Lindsay, SAVE Bing, Kelsey.

Shot by CAL Mathison, Lindsay WIDE.


Shot by CAL Rodgers, Megan HIGH.

1

06:24

0

*collected loose ball and open at top of circle





Penalty corner by STAN Johnson, Sarah [07:34].

Penalty corner by STAN Johnson, Sarah [07:57].

Shot by STAN Zanolli, Corinne WIDE.










15:00
End of PeriodStanford


California

Start of 2nd period [15:00].



Penalty corner by STAN Johnson, Sarah [18:12].
2

18:23

0

*








Penalty corner by STAN Johnson, Sarah [23:05].
3

23:13

0

*




Penalty corner by STAN Johnson, Sarah [24:34].

Shot by STAN Zanolli, Corinne, SAVE Knipping, Cato.



Penalty corner by CAL Mathison, Lindsay [27:18].

Shot by CAL Delissen, Femke BLOCKED.



Shot by CAL Rodgers, Megan, SAVE Bing, Kelsey.


Shot by CAL Jimenez, Gabi WIDE.



30:00
End of PeriodStanford


California

Start of 3rd period [30:00].


Dalton, Natalie at goalie for California.





Penalty corner by STAN Johnson, Sarah [35:46].

Shot by STAN Zanolli, Corinne, SAVE Dalton, Natalie.

Penalty corner by STAN Johnson, Sarah [36:16].

Shot by STAN Zanolli, Corinne WIDE.




Shot by STAN Crosthwaite, Phoebe, SAVE Dalton, Natalie.













3

43:39

1

*Slipped behind the defense, 1-1 with goalie


Penalty corner by STAN Johnson, Sarah [44:15].

Shot by STAN Zanolli, Corinne, SAVE Dalton, Natalie.

Penalty corner by STAN Johnson, Sarah [44:30].

Shot by STAN Zanolli, Corinne BLOCKED.
45:00
End of PeriodStanford


California

Start of 4th period [45:00].




Penalty corner by CAL Mathison, Lindsay [49:57].

Shot by CAL Rodgers, Megan, SAVE Bing, Kelsey.

Penalty corner by CAL Mathison, Lindsay [50:10].

Shot by CAL Delissen, Femke BLOCKED.








3

57:32

2

*backhanded shot

60:00
End of Period
Stanford

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | BING, KELSEY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | FROST, MEGAN | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | SCUTT, FENELLA | MF | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 6 | CARSTENS, FRANCES | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | VANDERSTICHELE, LYNN | A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | WINTER, ROSE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | PILSON, ISABELLE | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ZANOLLI, CORINNE | A | 9 | 6 | 3 | 0 | 0 | 0 | |||
| 13 | JOHNSON, SARAH | D | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 19 | WELCH, JESSICA | A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | CROSTHWAITE, PHOEBE | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | HECKARD, LIZ | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ALDERTON, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | PORTO, JULI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | SURGENT, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 10 | 7 | 3 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | BING, KELSEY | 60:00 | 2 | 3 |
Totals | 2 | 3 |

California

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | MF | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | D | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | MF | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | F | 4 | 3 | 1 | 0 | 0 | 0 | |||
| 27 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 36 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 50 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 10 | 5 | 2 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 36 | ![]() | 30:00 | 3 | 1 |
| 50 | ![]() | 30:00 | 0 | 3 |
Totals | 3 | 4 |


































