California Golden Bears Athletics
California vs Stanford
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 16 | 5 | 21 |
![]() | 1 | 3 | 4 |
CAL: Mix, Megan (1), Lawliss, Maya (1), Morse, Amanda (1), Kuberra, Marisa (1)
STAN: Kelly, Ailish (5), Baiocco, Ali (3), Lew, Galen (3), Watson, Mikaela (3), Gjertsen, Katherine (2), Browne, Jay (2), Griffith, Anna (1), Lemos, Jacie (1), McMahon, Katie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | STAN | CAL |
|---|---|---|---|---|---|---|
![]() | 1 | 29:27 | Baiocco, Ali | Browne, Jay | 1 | 0 |
![]() | 1 | 26:54 | Lew, Galen | McMahon, Daniella | 2 | 0 |
![]() | 1 | 26:28 | Kelly, Ailish | McMahon, Daniella | 3 | 0 |
![]() | 1 | 25:55 | Gjertsen, Katherine | Browne, Jay | 4 | 0 |
![]() | 1 | 23:34 | Griffith, Anna | Browne, Jay | 5 | 0 |
![]() | 1 | 23:04 | Gjertsen, Katherine | Unassisted | 6 | 0 |
![]() | 1 | 22:11 | Browne, Jay | Lew, Galen | 7 | 0 |
![]() | 1 | 21:08 | Baiocco, Ali | Lew, Galen | 8 | 0 |
![]() | 1 | 20:07 | Kelly, Ailish | Unassisted | 9 | 0 |
![]() | 1 | 19:12 | Browne, Jay | Unassisted | 10 | 0 |
![]() | 1 | 17:07 | Watson, Mikaela | Browne, Jay | 11 | 0 |
![]() | 1 | 12:37 | Watson, Mikaela | Unassisted | 12 | 0 |
![]() | 1 | 08:27 | Lemos, Jacie | Baiocco, Ali | 13 | 0 |
![]() | 1 | 06:11 | Mix, Megan | Unassisted | 13 | 1 |
![]() | 1 | 03:24 | Lew, Galen | Baiocco, Ali | 14 | 1 |
![]() | 1 | 01:30 | Baiocco, Ali | Browne, Jay | 15 | 1 |
![]() | 1 | 00:07 | Kelly, Ailish | Baiocco, Ali | 16 | 1 |
![]() | 2 | 29:33 | Lew, Galen | Baiocco, Ali | 17 | 1 |
![]() | 2 | 23:39 | Kelly, Ailish | Browne, Jay | 18 | 1 |
![]() | 2 | 19:56 | Watson, Mikaela | Baiocco, Ali | 19 | 1 |
![]() | 2 | 14:42 | Lawliss, Maya | Evans, Kaia | 19 | 2 |
![]() | 2 | 12:55 | Kelly, Ailish | Gilbert, Katy | 20 | 2 |
![]() | 2 | 08:44 | Morse, Amanda | Unassisted | 20 | 3 |
![]() | 2 | 04:39 | McMahon, Katie | McMahon, Sophia | 21 | 3 |
![]() | 2 | 01:21 | Kuberra, Marisa | Unassisted | 21 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 21:46 | Zaccaro, Nikki | YELLOW CARD |
![]() | 2 | 29:52 | Campagna, LizaBanks | YELLOW CARD |
![]() | 2 | 15:20 | Keating, Kelleigh | YELLOW CARD |
![]() | 2 | 11:07 | Levin, Joanna | YELLOW CARD |
![]() | 2 | 10:01 | TEAM | GREEN CARD |
Stanford


California

Drullinger, Riley at goalie for CAL.

Grattan, Trudie at goalie for STAN.

Draw control by STAN Lucero, Genesis.
1

29:27

0

Draw control by STAN Lucero, Genesis.

Ground ball pickup by STAN Greene, Julia.

Shot by STAN Watson, Mikaela WIDE.

Turnover by STAN Watson, Mikaela.

Clear attempt by CAL good.

Foul on STAN Lucero, Genesis.

Free position attempt for CAL.

Shot by CAL Mix, Megan HIT POST {free position shot}.

Ground ball pickup by CAL Cerino, Sophia.

Turnover by CAL Dey, Olivia (caused by Lucero, Genesis).

Ground ball pickup by STAN Trattner, Chelsea.

Clear attempt by STAN good.
2

26:54

0

Draw control by STAN Lucero, Genesis.
3

26:28

0

Draw control by STAN Lucero, Genesis.
4

25:55

0

Timeout by CAL.

Draw control by CAL.

Ground ball pickup by CAL Mix, Megan.

Turnover by CAL Morse, Amanda (caused by Griffith, Anna).

Ground ball pickup by STAN Lucero, Genesis.

Clear attempt by STAN good.

Ground ball pickup by STAN Gjertsen, Katherine.
5

23:34

0

Draw control by CAL Campagna, LizaBanks.

Turnover by CAL Campagna, LizaBanks.

Ground ball pickup by STAN Lucero, Genesis.

Foul on CAL Campagna, LizaBanks.

Free position attempt for STAN.
6

23:04

0

Draw control by STAN Lucero, Genesis.

Shot by STAN Lew, Galen WIDE.
7

22:11

0

Draw control by CAL Campagna, LizaBanks.

Shot by CAL Zaccaro, Nikki, SAVE Grattan, Trudie.

Foul on CAL Zaccaro, Nikki.

Yellow card on CAL Zaccaro, Nikki.

Clear attempt by STAN good.

Foul on CAL Lanier, Kamryn.

Free position attempt for STAN.
8

21:08

0

Rathbun, Lily at goalie for CAL.

Draw control by CAL Campagna, LizaBanks.

Turnover by CAL Morse, Amanda.

Ground ball pickup by STAN McMahon, Daniella.

Foul on CAL Morse, Amanda.

Free position attempt for STAN.

Shot by STAN Gjertsen, Katherine, SAVE Rathbun, Lily.

Ground ball pickup by STAN Kelly, Ailish.
9

20:07

0

Draw control by STAN Lucero, Genesis.

Ground ball pickup by STAN Gjertsen, Katherine.

Foul on CAL Annest, Ella.

Free position attempt for STAN.

Shot by STAN Gjertsen, Katherine WIDE {free position shot}.
10

19:12

0

Draw control by STAN Lucero, Genesis.

Foul on CAL Kuberra, Marisa.
11

17:07

0

Timeout by CAL.

Draw control by STAN Lucero, Genesis.

Turnover by CAL Mix, Megan (caused by Trattner, Chelsea).

Ground ball pickup by CAL Zaccaro, Nikki.

Shot by CAL Evans, Kaia, SAVE Grattan, Trudie.

Foul on CAL Berger, Lily.

Clear attempt by STAN good.

Ground ball pickup by STAN Lew, Galen.

Turnover by STAN Lew, Galen.

Ground ball pickup by CAL Levin, Joanna.

Foul on STAN.

Clear attempt by CAL good.

Turnover by CAL Mason, Quinnlyn (caused by Greene, Julia).

Ground ball pickup by STAN Greene, Julia.

Clear attempt by STAN good.
12

12:37

0

Draw control by CAL Baker, Brooke.

Shot by CAL Lawliss, Maya WIDE.

Ground ball pickup by CAL Kuberra, Marisa.

Foul on STAN McMahon, Daniella.

Free position attempt for CAL.

Foul on STAN McMahon, Daniella.

Turnover by CAL.

Clear attempt by STAN good.
13

08:27

0

Draw control by CAL Campagna, LizaBanks.
13

06:11

1

Draw control by STAN Lucero, Genesis.

Ground ball pickup by STAN Baiocco, Ali.

Foul on CAL McIntyre, Kelly.

Foul on CAL Campagna, LizaBanks.

Free position attempt for STAN.
14

03:24

1

Draw control by STAN Lemos, Jacie.
15

01:30

1

Draw control by STAN Lucero, Genesis.
16

00:07

1
00:00
End of PeriodStanford


California


Rahaim, Kara at goalie for STAN.

Draw control by STAN Lucero, Genesis.

Foul on CAL Campagna, LizaBanks.

Yellow card on CAL Campagna, LizaBanks.
17

29:33

1

Draw control by CAL Campagna, LizaBanks.

Shot by CAL Berger, Lily WIDE.

Foul on STAN Bellaschi, Maggie.

Turnover by CAL Ward, Ashley.

Clear attempt by STAN good.

Ground ball pickup by STAN Lew, Galen.

Turnover by STAN Lew, Galen.

Ground ball pickup by CAL Rathbun, Lily.

Clear attempt by CAL good.

Turnover by CAL Zaccaro, Nikki (caused by Greene, Julia).

Ground ball pickup by STAN Chapman, Mackenzie.

Clear attempt by STAN good.
18

23:39

1

Draw control by STAN.

Foul on CAL Lawliss, Maya.

Free position attempt for STAN.

Ground ball pickup by STAN Baiocco, Ali.

Foul on CAL.

Turnover by STAN Griffith, Anna.

Clear attempt by CAL good.

Turnover by CAL Mix, Megan.

Ground ball pickup by STAN Lucero, Genesis.

Clear attempt by STAN good.
19

19:56

1

Timeout by STAN.

Cooper, Julia at goalie for STAN.

Draw control by STAN Chapman, Mackenzie.

Foul on CAL.

Turnover by STAN Chicoski, Caitlin (caused by Goss, Kennedy).

Ground ball pickup by CAL Goss, Kennedy.

Clear attempt by CAL good.

Turnover by CAL Zaccaro, Nikki.

Ground ball pickup by STAN Looney, Sarah.

Foul on CAL.

Clear attempt by STAN good.

Turnover by STAN Looney, Sarah.

Ground ball pickup by CAL Campagna, LizaBanks.

Clear attempt by CAL good.

Foul on STAN Chicoski, Caitlin.

Free position attempt for CAL.

Shot by CAL Mason, Quinnlyn BLOCKED.

Ground ball pickup by STAN Gilbert, Katy.

Clear attempt by STAN good.

Foul on STAN Keating, Kelleigh.

Yellow card on STAN Keating, Kelleigh.

Clear attempt by CAL good.
19

14:42

2

Draw control by STAN Gilbert, Katy.
20

12:55

2

Draw control by STAN Chapman, Mackenzie.

Foul on CAL Ward, Ashley.

Foul on CAL Levin, Joanna.

Yellow card on CAL Levin, Joanna.

Free position attempt for STAN.

Shot by STAN Chicoski, Caitlin, SAVE Rathbun, Lily {free position shot}.

Ground ball pickup by CAL Goss, Kennedy.

Clear attempt by CAL good.

Ground ball pickup by CAL Mason, Quinnlyn.

Turnover by CAL Mason, Quinnlyn (caused by Lucero, Genesis).

Ground ball pickup by STAN Lucero, Genesis.

Foul on CAL Mason, Quinnlyn.

Green card on STAN TEAM.

Ground ball pickup by CAL Mix, Megan.
20

08:44

3

Draw control by STAN Griffith, Anna.

Foul on CAL Campagna, LizaBanks.

Turnover by STAN Keating, Kelleigh (caused by Rathbun, Lily).

Ground ball pickup by CAL Rathbun, Lily.

Clear attempt by CAL failed.

Turnover by CAL Neach, Molly (caused by McMahon, Katie).

Ground ball pickup by STAN McMahon, Katie.

Foul on CAL Annest, Ella.

Free position attempt for STAN.

Turnover by STAN Noto, Gabby.

Clear attempt by CAL good.

Shot by CAL Cerino, Sophia, SAVE Cooper, Julia.

Foul on STAN Looney, Sarah.

Free position attempt for CAL.

Shot by CAL Cerino, Sophia, SAVE Cooper, Julia {free position shot}.

Ground ball pickup by CAL Evans, Kaia.

Shot by CAL McIntyre, Kelly WIDE.

Clear attempt by STAN good.
21

04:39

3

Draw control by CAL Zaccaro, Nikki.

Foul on STAN Greene, Julia.
21

01:21

4

Draw control by CAL Campagna, LizaBanks.
00:00
End of Period
Stanford

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper, Julia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Browne, Jay | A | 2 | 6 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Grattan, Trudie | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Jacobstein, Dani | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Griffith, Anna | M | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0-0 | 0 |
| 8 | Pelton, Kyra | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Gilbert, Katy | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 10 | Chicoski, Caitlin | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-1 | 1 |
| 11 | Bellaschi, Maggie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 12 | Kelly, Ailish | - | 5 | 0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Baiocco, Ali | A | 3 | 5 | 8 | 3 | 3 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Myers, Kelsey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Trattner, Chelsea | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 17 | Gjertsen, Katherine | A | 2 | 0 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 1-2 | 0 |
| 20 | Lucero, Genesis | M | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 11 | 0-0 | 1 |
| 22 | Chapman, Mackenzie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 23 | Keating, Kelleigh | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 24 | Greene, Julia | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 1 |
| 26 | Watson, Mikaela | M | 3 | 0 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | Noto, Gabby | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 28 | McMahon, Katie | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 29 | Johnson, Helen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Rahaim, Kara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | McMahon, Daniella | - | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 33 | Lemos, Jacie | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 35 | Lew, Galen | A | 3 | 2 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 0-0 | 0 |
| 36 | McDonnell, Liana | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Looney, Sarah | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 39 | McMahon, Sophia | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Capanna, Emma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 | |
| Totals | 21 | 17 | 38 | 26 | 23 | 19 | 8 | 7 | 17 | 3 | 9 |

California

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zaccaro, Nikki | A | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0-0 | 1 |
| 2 | Neach, Molly | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 3 | Kuberra, Marisa | A | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 4 | Evans, Kaia | - | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Mix, Megan | A | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0-1 | 0 |
| 7 | Riggs, Kacie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Lanier, Kamryn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 10 | Campagna, LizaBanks | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0-0 | 4 |
| 11 | Annest, Ella | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 12 | Vranicar, Mckenna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Williams, Brooke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Cerino, Sophia | M | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0 |
| 16 | Berger, Lily | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 17 | Levin, Joanna | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 18 | Russell, Sara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | McIntyre, Kelly | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 21 | Smith, Marina | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Roxas, Catherine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Morse, Amanda | - | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 27 | Lawliss, Maya | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 28 | Goss, Kennedy | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 29 | Dey, Olivia | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 30 | Drullinger, Riley | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Baker, Brooke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 34 | Davies, Siena | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Mason, Quinnlyn | A | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1 |
| 36 | Rathbun, Lily | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 40 | Ward, Ashley | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 41 | Holland, Simone | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 3 | |
| Totals | 4 | 1 | 5 | 13 | 8 | 13 | 13 | 2 | 9 | 2 | 19 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 1 | Cooper, Julia | 19:17 | 3 | 2 | - |
| 3 | Grattan, Trudie | 30:00 | 1 | 2 | W |
| 31 | Rahaim, Kara | 10:43 | 0 | 0 | - |
| Totals | 4 | 4 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | ![]() | 8:52 | 8 | 0 | L |
| 36 | ![]() | 51:08 | 13 | 2 | - |
| Totals | 21 | 2 |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 20 | 6 | 26 |
![]() | 5 | 8 | 13 |
Shots on Goal | |||
![]() | 17 | 6 | 23 |
![]() | 3 | 5 | 8 |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Turnovers | |||
![]() | 2 | 6 | 8 |
![]() | 7 | 6 | 13 |
Clears | |||
![]() | 6-6 | 6-6 | 12-12 |
![]() | 2-2 | 7-8 | 9-10 |
Ground Balls | |||
![]() | 11 | 8 | 19 |
![]() | 5 | 8 | 13 |
Draw Controls | |||
![]() | 11 | 6 | 17 |
![]() | 6 | 3 | 9 |
Free Position Shots | |||
![]() | 1-2 | 0-1 | 1-3 |
![]() | 0-1 | 0-1 | 0-2 |













