California Golden Bears Athletics
California vs Stanford
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 8 | 4 | 3 | 20 |
![]() | 3 | 2 | 1 | 2 | 8 |
CAL: Lawliss, Maya (4), Rothman, Kate (2), Zaccaro, Nikki (1), Scott, Liz (1)
STAN: Frist, Annabel (4), Kelly, Ailish (4), Humphrey, Ashley (3), Gilbert, Katy (3), Browne, Jay (2), Baiocco, Ali (2), Chicoski, Caitlin (1), Myers, Kelsey (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | STAN | CAL |
|---|---|---|---|---|---|---|
![]() | 1 | 13:36 | Humphrey, Ashley | Unassisted | 1 | 0 |
![]() | 1 | 11:49 | Frist, Annabel | Browne, Jay | 2 | 0 |
![]() | 1 | 09:44 | Zaccaro, Nikki | Unassisted | 2 | 1 |
![]() | 1 | 07:08 | Humphrey, Ashley | Unassisted | 3 | 1 |
![]() | 1 | 05:06 | Lawliss, Maya | Unassisted | 3 | 2 |
![]() | 1 | 04:11 | Frist, Annabel | Jaques, Sarah | 4 | 2 |
![]() | 1 | 03:05 | Browne, Jay | Unassisted | 5 | 2 |
![]() | 1 | 01:30 | Scott, Liz | Unassisted | 5 | 3 |
![]() | 2 | 14:31 | Humphrey, Ashley | Baiocco, Ali | 6 | 3 |
![]() | 2 | 13:50 | Frist, Annabel | Humphrey, Ashley | 7 | 3 |
![]() | 2 | 11:15 | Browne, Jay | Frist, Annabel | 8 | 3 |
![]() | 2 | 10:09 | Kelly, Ailish | Browne, Jay | 9 | 3 |
![]() | 2 | 08:47 | Lawliss, Maya | Unassisted | 9 | 4 |
![]() | 2 | 06:01 | Gilbert, Katy | Unassisted | 10 | 4 |
![]() | 2 | 04:50 | Baiocco, Ali | Browne, Jay | 11 | 4 |
![]() | 2 | 03:42 | Lawliss, Maya | Unassisted | 11 | 5 |
![]() | 2 | 02:49 | Kelly, Ailish | Unassisted | 12 | 5 |
![]() | 2 | 01:43 | Frist, Annabel | Browne, Jay | 13 | 5 |
![]() | 3 | 11:12 | Kelly, Ailish | Unassisted | 14 | 5 |
![]() | 3 | 07:23 | Gilbert, Katy | Unassisted | 15 | 5 |
![]() | 3 | 04:33 | Kelly, Ailish | Chicoski, Caitlin | 16 | 5 |
![]() | 3 | 01:33 | Baiocco, Ali | Humphrey, Ashley | 17 | 5 |
![]() | 3 | 00:01 | Lawliss, Maya | Unassisted | 17 | 6 |
![]() | 4 | 14:10 | Gilbert, Katy | Humphrey, Ashley | 18 | 6 |
![]() | 4 | 11:35 | Rothman, Kate | Lawliss, Maya | 18 | 7 |
![]() | 4 | 08:00 | Chicoski, Caitlin | Unassisted | 19 | 7 |
![]() | 4 | 05:39 | Rothman, Kate | Dey, Olivia | 19 | 8 |
![]() | 4 | 02:24 | Myers, Kelsey | Humphrey, Ashley | 20 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 04:39 | Scott, Liz | YELLOW CARD |
Stanford


California

Drullinger, Riley at goalie for CAL.

Rahaim, Kara at goalie for STAN.

Draw control by STAN Lew, Galen.

Shot by STAN Baiocco, Ali BLOCKED.

Ground ball pickup by STAN Lew, Galen.

Shot by STAN Chicoski, Caitlin WIDE.
1

13:36

0

Draw control by STAN Kelly, Ailish.

Turnover by STAN Jaques, Sarah (caused by Vranicar, Mckenna).

Ground ball pickup by CAL Riggs, Kacie.

Clear attempt by CAL good.

Shot by CAL Zaccaro, Nikki BLOCKED.

Ground ball pickup by STAN Capanna, Emma.

Clear attempt by STAN good.

Foul on CAL Roxas, Catherine.

Shot by STAN Kelly, Ailish, SAVE Drullinger, Riley.
2

11:49

0

Draw control by STAN Frist, Annabel.

Shot by STAN Lew, Galen WIDE.

Ground ball pickup by STAN Browne, Jay.

Shot by STAN Lew, Galen, SAVE Drullinger, Riley.

Ground ball pickup by CAL Drullinger, Riley.

Clear attempt by CAL good.

Shot by CAL Scott, Liz WIDE.
2

09:44

1

Draw control by CAL Morse, Amanda.

Turnover by CAL Zaccaro, Nikki (caused by Capanna, Emma).

Clear attempt by STAN good.

Foul on CAL Lawliss, Maya.

Free position attempt for STAN.
3

07:08

1

Draw control by STAN Frist, Annabel.

Foul on CAL Vranicar, Mckenna.

Free position attempt for STAN.

Shot by STAN Gilbert, Katy WIDE.

Turnover by STAN Humphrey, Ashley (caused by Mason, Kennedy).

Ground ball pickup by CAL Mason, Kennedy.

Clear attempt by CAL good.

Foul on STAN Griffith, Anna.

Free position attempt for CAL.
3

05:06

2

Draw control by STAN Browne, Jay.

Yellow card on CAL Scott, Liz.
4

04:11

2

Draw control by STAN Griffith, Anna.
5

03:05

2

Draw control by STAN Kelly, Ailish.

Shot by STAN Chicoski, Caitlin, SAVE Drullinger, Riley.

Ground ball pickup by CAL Drullinger, Riley.

Clear attempt by CAL good.
5

01:30

3

Ground ball pickup by CAL Mason, Kennedy.

Draw control by CAL Riggs, Kacie.

Ground ball pickup by CAL Mason, Quinnlyn.

Foul on CAL.

Clear attempt by STAN good.

Shot by STAN Baiocco, Ali WIDE.
00:00
End of PeriodStanford


California


Draw control by CAL Goss, Kennedy.

Turnover by CAL Mason, Kennedy.

Ground ball pickup by STAN Frist, Annabel.
6

14:31

3

Draw control by STAN Kelly, Ailish.

Foul on CAL Lawliss, Maya.
7

13:50

3

Timeout by CAL.

Draw control by CAL Riggs, Kacie.

Shot by CAL Mix, Megan, SAVE Rahaim, Kara.

Ground ball pickup by CAL Mason, Quinnlyn.

Ground ball pickup by CAL Mason, Kennedy.

Foul on STAN Capanna, Emma.

Free position attempt for CAL.

Foul on STAN Gilbert, Katy.

Free position attempt for CAL.

Shot by CAL Mix, Megan, SAVE Rahaim, Kara {free position shot}.

Ground ball pickup by CAL Riggs, Kacie.

Turnover by CAL Morse, Amanda.

Ground ball pickup by STAN Frist, Annabel.
8

11:15

3

Draw control by CAL Mason, Kennedy.

Turnover by CAL Evans, Kaia (caused by Bond, Natalie).

Ground ball pickup by STAN Bond, Natalie.

Clear attempt by STAN good.
9

10:09

3

Draw control by CAL Mason, Kennedy.
9

08:47

4

Draw control by CAL Mason, Kennedy.

Shot by CAL Morse, Amanda WIDE.

Foul on STAN bellaschi, Maggie.

Shot by CAL Scott, Liz WIDE.

Shot by CAL Mason, Quinnlyn WIDE.

Clear attempt by STAN good.
10

06:01

4

Draw control by STAN Kelly, Ailish.

Shot by STAN Kelly, Ailish, SAVE Drullinger, Riley.

Shot by STAN Baiocco, Ali, SAVE Drullinger, Riley.

Turnover by CAL Drullinger, Riley (caused by Frist, Annabel).

Ground ball pickup by STAN Browne, Jay.
11

04:50

4

Foul on STAN Kelly, Ailish.

Ground ball pickup by CAL Roxas, Catherine.

Ground ball pickup by CAL Vranicar, Mckenna.
11

03:42

5

Draw control by CAL Roxas, Catherine.

Turnover by CAL Roxas, Catherine.

Clear attempt by STAN good.

Shot by STAN Kelly, Ailish HIGH.

Foul on CAL Lawliss, Maya.

Free position attempt for STAN.
12

02:49

5

Draw control by STAN Frist, Annabel.

Foul on CAL Scott, Liz.
13

01:43

5

Draw control by STAN Frist, Annabel.

Shot by STAN McDonnell, Liana, SAVE Drullinger, Riley.

Ground ball pickup by CAL Roxas, Catherine.

Clear attempt by CAL good.

Turnover by CAL Scott, Liz (caused by Mondiello, Caroline).

Ground ball pickup by STAN Mondiello, Caroline.

Timeout by STAN.

Shot by STAN Humphrey, Ashley HIGH.

Shot by STAN Lew, Galen, SAVE Drullinger, Riley.

Ground ball pickup by CAL Drullinger, Riley.
00:00
End of PeriodStanford


California


Draw control by CAL Riggs, Kacie.

Turnover by CAL Riggs, Kacie (caused by Chapman, Mackenzie).

Shot by STAN Humphrey, Ashley HIT POST.

Ground ball pickup by CAL Roxas, Catherine.

Clear attempt by CAL good.

Shot by CAL Scott, Liz WIDE.

Clear attempt by STAN good.

Turnover by STAN Kelly, Ailish (caused by Riggs, Kacie).

Ground ball pickup by CAL Riggs, Kacie.

Clear attempt by CAL good.

Shot by CAL Riggs, Kacie, SAVE Rahaim, Kara.

Foul on CAL Zaccaro, Nikki.

Clear attempt by STAN good.

Shot by STAN Browne, Jay, SAVE Drullinger, Riley.

Foul on CAL Vranicar, Mckenna.

Free position attempt for STAN.
14

11:12

5

Draw control by CAL Roxas, Catherine.

Turnover by CAL Morse, Amanda.

Clear attempt by STAN good.

Ground ball pickup by STAN Browne, Jay.

Shot by STAN McDonnell, Liana WIDE.

Turnover by CAL Vranicar, Mckenna.

Clear attempt by CAL failed.
15

07:23

5

Draw control by CAL Goss, Kennedy.

Turnover by CAL Mason, Kennedy (caused by bellaschi, Maggie).

Clear attempt by STAN good.

Shot by STAN Baiocco, Ali WIDE.

Foul on CAL Riggs, Kacie.

Free position attempt for STAN.
16

04:33

5

Draw control by CAL Goss, Kennedy.

Foul on STAN Lew, Galen.

Turnover by CAL Baker, Brooke (caused by Browne, Jay).

Ground ball pickup by STAN Baiocco, Ali.
17

01:33

5

Draw control by CAL Scott, Liz.
17

00:01

6
00:00
End of PeriodStanford


California


Souliotis, Alicia at goalie for CAL.

Draw control by CAL Lawliss, Maya.

Turnover by CAL Lawliss, Maya (caused by bellaschi, Maggie).

Ground ball pickup by STAN McDonnell, Liana.

Clear attempt by STAN good.
18

14:10

6

Draw control by STAN McDonnell, Liana.

Turnover by STAN Jaques, Sarah (caused by Souliotis, Alicia).

Ground ball pickup by CAL Holland, Simone.

Clear attempt by CAL good.
18

11:35

7

Draw control by STAN Griffith, Anna.

Foul on CAL Goss, Kennedy.

Turnover by STAN Frist, Annabel.

Ground ball pickup by CAL Majure, Mira.

Clear attempt by CAL good.

Shot by CAL Roxas, Caroline HIGH.

Shot by CAL Tiesi, Belle, SAVE Rahaim, Kara.

Ground ball pickup by STAN Rahaim, Kara.

Foul on CAL Rothman, Kate.

Clear attempt by STAN good.
19

08:00

7

Draw control by CAL Goss, Kennedy.

Ground ball pickup by CAL King, Isabel.
19

05:39

8

Draw control by CAL Tiesi, Belle.

Foul on STAN Capanna, Emma.

Shot by CAL King, Isabel, SAVE Rahaim, Kara.

Ground ball pickup by STAN Rahaim, Kara.

Clear attempt by STAN good.

Ground ball pickup by STAN Jacobstein, Dani.

Shot by STAN Myers, Kelsey WIDE.
20

02:24

8

Draw control by CAL Roxas, Catherine.

Shot by CAL Tiesi, Belle WIDE.

Shot by CAL Dey, Olivia WIDE.

Ground ball pickup by STAN bellaschi, Maggie.

Stanford

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Browne, Jay | - | 2 | 4 | 6 | 3 | 3 | 3 | 0 | 1 | 1 | 0-0 | 0 |
| 4 | Jacobstein, Dani | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Griffith, Anna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1 |
| 6 | Humphrey, Ashley | - | 3 | 4 | 7 | 5 | 3 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 7 | Jaques, Sarah | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 9 | Gilbert, Katy | - | 3 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 10 | Chicoski, Caitlin | - | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | bellaschi, Maggie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 1 |
| 12 | Kelly, Ailish | - | 4 | 0 | 4 | 7 | 6 | 0 | 1 | 0 | 4 | 1-1 | 1 |
| 13 | Baiocco, Ali | - | 2 | 1 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Bond, Natalie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 15 | Myers, Kelsey | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | McDonnell, Liana | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 20 | Mondiello, Caroline | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 22 | Chapman, Mackenzie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 26 | Baldwin, Allison | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Rahaim, Kara | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Frist, Annabel | - | 4 | 1 | 5 | 4 | 4 | 2 | 1 | 1 | 4 | 0-0 | 0 |
| 35 | Lew, Galen | - | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0-0 | 1 |
| 36 | Thurston, Ashley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Brindisi, Sophia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Capanna, Emma | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| Totals | 20 | 12 | 32 | 39 | 28 | 15 | 5 | 8 | 13 | 2 | 7 |

California

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zaccaro, Nikki | - | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 2 | Dey, Olivia | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Evans, Kaia | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | Mix, Megan | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 7 | Riggs, Kacie | - | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 3 | 0-0 | 1 |
| 8 | Tiesi, Belle | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 9 | Mason, Kennedy | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 0-0 | 0 |
| 10 | Alsup, Devin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | King, Isabel | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Vranicar, Mckenna | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 2 |
| 14 | Berger, Lily | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Roxas, Caroline | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Scott, Liz | - | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0-0 | 1 |
| 17 | Lawliss, Maya | - | 4 | 1 | 5 | 4 | 4 | 0 | 1 | 0 | 1 | 1-1 | 3 |
| 18 | Russell, Sara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Majure, Mira | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Roxas, Catherine | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0-0 | 1 |
| 25 | Morse, Amanda | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 26 | Johnson, Kalena | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Goss, Kennedy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 1 |
| 30 | Drullinger, Riley | G | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | 0 |
| 31 | Rothman, Kate | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 32 | Monjazeb, Bailee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Baker, Brooke | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 34 | Davies, Siena | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Mason, Quinnlyn | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Souliotis, Alicia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 41 | Holland, Simone | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | |
| Totals | 8 | 2 | 10 | 22 | 13 | 18 | 13 | 4 | 17 | 2 | 12 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 31 | Rahaim, Kara | 60:00 | 8 | 5 | W |
| Totals | 8 | 5 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | ![]() | 45:00 | 17 | 8 | L |
| 36 | ![]() | 15:00 | 3 | 0 | - |
| Totals | 20 | 8 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 13 | 14 | 8 | 4 | 39 |
![]() | 5 | 7 | 3 | 7 | 22 |
Shots on Goal | |||||
![]() | 8 | 12 | 5 | 3 | 28 |
![]() | 3 | 4 | 2 | 4 | 13 |
Saves | |||||
![]() | 0 | 2 | 1 | 2 | 5 |
![]() | 3 | 4 | 1 | 0 | 8 |
Turnovers | |||||
![]() | 2 | 0 | 1 | 2 | 5 |
![]() | 1 | 6 | 5 | 1 | 13 |
Clears | |||||
![]() | 3-3 | 3-3 | 4-4 | 3-3 | 13-13 |
![]() | 4-4 | 1-1 | 2-3 | 2-2 | 9-10 |
Ground Balls | |||||
![]() | 3 | 5 | 2 | 5 | 15 |
![]() | 6 | 7 | 2 | 3 | 18 |
Draw Controls | |||||
![]() | 7 | 4 | 0 | 2 | 13 |
![]() | 2 | 6 | 5 | 4 | 17 |
Free Position Shots | |||||
![]() | 1-1 | 1-1 | 0-0 | 0-0 | 2-2 |
![]() | 1-1 | 0-1 | 0-0 | 0-0 | 1-2 |













