California Golden Bears Athletics
California vs Arizona State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 6 | 3 | 3 | 18 |
![]() | 1 | 3 | 2 | 4 | 10 |
CAL: Scott, Liz (3), Lawliss, Maya (2), Zaccaro, Nikki (2), Morse, Amanda (1), Dey, Olivia (1), Mason, Kennedy (1)
ASU: Glagolev, Emily (4), Pinzone, Taylor (2), Munro, Emily (2), Scott, Mina (2), Mazur, Zoe (2), Adams, Carley (1), Kroeger, Kylie (1), Brodsky, Katie (1), Villanti, Maria (1), Thornton, Anna (1), Buckner, Kaylon (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ASU | CAL |
|---|---|---|---|---|---|---|
![]() | 1 | 14:16 | Glagolev, Emily | Unassisted | 1 | 0 |
![]() | 1 | 09:04 | Adams, Carley | Unassisted | 2 | 0 |
![]() | 1 | 08:23 | Lawliss, Maya | Unassisted | 2 | 1 |
![]() | 1 | 06:16 | Glagolev, Emily | Brodsky, Katie | 3 | 1 |
![]() | 1 | 05:42 | Pinzone, Taylor | Unassisted | 4 | 1 |
![]() | 1 | 05:08 | Glagolev, Emily | Brodsky, Katie | 5 | 1 |
![]() | 1 | 03:23 | Pinzone, Taylor | Adams, Carley | 6 | 1 |
![]() | 2 | 10:41 | Munro, Emily | Adams, Carley | 7 | 1 |
![]() | 2 | 09:32 | Scott, Liz | Unassisted | 7 | 2 |
![]() | 2 | 07:42 | Zaccaro, Nikki | Unassisted | 7 | 3 |
![]() | 2 | 06:57 | Kroeger, Kylie | Adams, Carley | 8 | 3 |
![]() | 2 | 06:25 | Glagolev, Emily | Adams, Carley | 9 | 3 |
![]() | 2 | 05:13 | Brodsky, Katie | Mazur, Zoe | 10 | 3 |
![]() | 2 | 04:32 | Munro, Emily | Adams, Carley | 11 | 3 |
![]() | 2 | 01:42 | Scott, Liz | Zaccaro, Nikki | 11 | 4 |
![]() | 2 | 00:06 | Villanti, Maria | Unassisted | 12 | 4 |
![]() | 3 | 13:42 | Scott, Mina | Unassisted | 13 | 4 |
![]() | 3 | 10:39 | Mazur, Zoe | Munro, Emily | 14 | 4 |
![]() | 3 | 08:30 | Morse, Amanda | Mason, Quinnlyn | 14 | 5 |
![]() | 3 | 03:39 | Lawliss, Maya | Scott, Liz | 14 | 6 |
![]() | 3 | 03:01 | Mazur, Zoe | Hunter, Maddy | 15 | 6 |
![]() | 4 | 14:11 | Scott, Liz | Zaccaro, Nikki | 15 | 7 |
![]() | 4 | 13:44 | Thornton, Anna | Unassisted | 16 | 7 |
![]() | 4 | 10:55 | Zaccaro, Nikki | Unassisted | 16 | 8 |
![]() | 4 | 10:16 | Dey, Olivia | Lawliss, Maya | 16 | 9 |
![]() | 4 | 09:35 | Scott, Mina | Keiser, Tess | 17 | 9 |
![]() | 4 | 06:31 | Buckner, Kaylon | Stokesberry, Tate | 18 | 9 |
![]() | 4 | 00:19 | Mason, Kennedy | Unassisted | 18 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 00:09 | Scott, Mina | YELLOW CARD |
![]() | 2 | 12:52 | Willis, Lia | YELLOW CARD |
![]() | 2 | 11:06 | Lawliss, Maya | YELLOW CARD |
![]() | 2 | 02:54 | McGlothlin, Paige | YELLOW CARD |
![]() | 3 | 08:39 | Gaspar, Bella | YELLOW CARD |
![]() | 3 | 02:09 | Gaspar, Gigi | YELLOW CARD |
Arizona State


California

Drullinger, Riley at goalie for CAL.

Vahle, Katie at goalie for ASU.

Draw control by ASU Mazur, Zoe.

Foul on CAL Goss, Kennedy.

Foul on CAL Scott, Liz.
1

14:16

0

Draw control by CAL Goss, Kennedy.

Foul on ASU Kroeger, Kylie.

Shot by CAL Mason, Quinnlyn WIDE.

Clear attempt by ASU good.

Foul on ASU Munro, Emily.

Turnover by ASU Munro, Emily.

Clear attempt by CAL good.

Foul on ASU Gaspar, Gigi.

Turnover by CAL Riggs, Kacie.

Ground ball pickup by ASU Willis, Lia.

Foul on CAL Mix, Megan.

Clear attempt by ASU good.

Turnover by ASU Willis, Lia (caused by Riggs, Kacie).

Ground ball pickup by CAL Riggs, Kacie.

Foul on ASU Willis, Lia.

Clear attempt by CAL good.

Foul on ASU Gaspar, Bella.

Shot by CAL Mix, Megan, SAVE Vahle, Katie.

Foul on CAL Scott, Liz.

Clear attempt by ASU good.

Turnover by ASU Adams, Carley (caused by Baker, Brooke).

Turnover by CAL Riggs, Kacie (caused by Brodsky, Katie).

Ground ball pickup by ASU Pinzone, Taylor.

Clear attempt by CAL failed.
2

09:04

0

Draw control by CAL Lawliss, Maya.
2

08:23

1

Draw control by ASU Mazur, Zoe.

Foul on CAL Goss, Kennedy.

Ground ball pickup by ASU Willis, Lia.

Shot by ASU Munro, Emily, SAVE Drullinger, Riley.

Ground ball pickup by ASU Brodsky, Katie.

Foul on CAL Johnson, Kalena.

Foul on CAL Lawliss, Maya.

Free position attempt for ASU.
3

06:16

1

Draw control by ASU Pinzone, Taylor.

Foul on CAL Baker, Brooke.

Free position attempt for ASU.
4

05:42

1

Draw control by ASU Willis, Lia.

Foul on CAL Rothman, Kate.
5

05:08

1

Timeout by CAL.

Draw control by CAL Goss, Kennedy.

Shot by CAL Morse, Amanda, SAVE Vahle, Katie.

Ground ball pickup by ASU Brookfield, Berit.

Foul on CAL Zaccaro, Nikki.

Clear attempt by ASU good.
6

03:23

1

Draw control by CAL Goss, Kennedy.

Turnover by CAL Mason, Quinnlyn.

Clear attempt by ASU good.

Shot by ASU Kroeger, Kylie HIGH.

Foul on ASU Glagolev, Emily.

Turnover by ASU Glagolev, Emily.

Foul on ASU Kroeger, Kylie.

Clear attempt by CAL good.

Turnover by CAL Scott, Liz.

Foul on CAL Scott, Liz.

Foul on CAL Berger, Lily.

Shot by ASU Scott, Mina WIDE.

Foul on ASU Scott, Mina.

Turnover by ASU Scott, Mina.

Yellow card on ASU Scott, Mina.

Clear attempt by CAL good.
00:00
End of PeriodArizona State


California


Souliotis, Alicia at goalie for CAL.

Draw control by CAL Goss, Kennedy.

Foul on ASU Villanti, Maria.

Turnover by CAL Lawliss, Maya (caused by Gaspar, Bella).

Ground ball pickup by ASU Gaspar, Bella.

Clear attempt by ASU good.

Turnover by ASU Villanti, Maria.

Ground ball pickup by CAL Baker, Brooke.

Foul on ASU Willis, Lia.

Yellow card on ASU Willis, Lia.

Foul on ASU Adams, Carley.

Clear attempt by CAL good.

Foul on ASU Gaspar, Gigi.

Free position attempt for CAL.

Shot by CAL Goss, Kennedy, SAVE Vahle, Katie {free position shot}.

Foul on CAL Goss, Kennedy.

Clear attempt by ASU good.

Foul on CAL Lawliss, Maya.

Yellow card on CAL Lawliss, Maya.
7

10:41

1

Draw control by CAL Goss, Kennedy.

Foul on ASU Mazur, Zoe.

Foul on ASU Munro, Emily.

Foul on ASU Holohan, Brynn.

Free position attempt for CAL.
7

09:32

2

Draw control by ASU Pinzone, Taylor.

Turnover by ASU Glagolev, Emily.

Ground ball pickup by CAL Souliotis, Alicia.

Foul on ASU Adams, Carley.

Clear attempt by CAL good.

Foul on ASU Gaspar, Gigi.

Free position attempt for CAL.

Foul on ASU McGlothlin, Paige.

Free position attempt for CAL.
7

07:42

3

Draw control by ASU Mazur, Zoe.
8

06:57

3

Draw control by ASU Adams, Carley.
9

06:25

3

Draw control by ASU Mazur, Zoe.

Foul on CAL Goss, Kennedy.

Foul on CAL Holland, Simone.
10

05:13

3

Draw control by ASU Ingrao, Bella.
11

04:32

3

Drullinger, Riley at goalie for CAL.

Foul on ASU Ingrao, Bella.

Draw control by CAL Scott, Liz.

Turnover by CAL Zaccaro, Nikki.

Ground ball pickup by ASU Buckner, Kaylon.

Clear attempt by ASU good.

Shot by ASU Pinzone, Taylor, SAVE Drullinger, Riley.

Ground ball pickup by CAL Goss, Kennedy.

Foul on ASU McGlothlin, Paige.

Yellow card on ASU McGlothlin, Paige.

Clear attempt by CAL good.

Foul on ASU Kroeger, Kylie.

Shot by CAL Roxas, Catherine WIDE.
11

01:42

4

Draw control by ASU Villanti, Maria.

Foul on CAL Vranicar, Mckenna.

Foul on CAL Roxas, Catherine.

Free position attempt for ASU.

Shot by ASU Munro, Emily WIDE {free position shot}.

Ground ball pickup by ASU Villanti, Maria.
12

00:06

4

Foul on CAL Scott, Liz.

Draw control by ASU Mazur, Zoe.
00:00
End of PeriodArizona State


California


Draw control by ASU Mazur, Zoe.

Turnover by ASU Mazur, Zoe (caused by Goss, Kennedy).

Ground ball pickup by CAL Scott, Liz.

Foul on ASU McGlothlin, Paige.

Turnover by CAL Berger, Lily (caused by Gaspar, Gigi).

Ground ball pickup by ASU Gaspar, Gigi.

Clear attempt by ASU good.

Foul on CAL Lawliss, Maya.

Free position attempt for ASU.
13

13:42

4

Draw control by CAL Roxas, Catherine.

Foul on ASU Gaspar, Bella.

Shot by CAL Mix, Megan WIDE.

Turnover by CAL Mason, Quinnlyn.

Clear attempt by ASU good.
14

10:39

4

Draw control by CAL Goss, Kennedy.

Shot by CAL Lawliss, Maya, SAVE Vahle, Katie.

Ground ball pickup by CAL Zaccaro, Nikki.

Foul on ASU Gaspar, Bella.

Yellow card on ASU Gaspar, Bella.

Free position attempt for CAL.
14

08:30

5

Draw control by ASU Villanti, Maria.

Foul on CAL Roxas, Catherine.

Foul on CAL Southworth, Sydney.

Shot by ASU Adams, Carley WIDE.

Shot clock violation by ASU.

Turnover by ASU.

Clear attempt by CAL good.

Turnover by CAL Mix, Megan (caused by Gaspar, Bella).

Ground ball pickup by ASU Gaspar, Bella.

Foul on CAL Mix, Megan.

Clear attempt by ASU good.

Foul on CAL Vranicar, Mckenna.

Free position attempt for ASU.

Shot by ASU Brodsky, Katie WIDE {free position shot}.

Turnover by ASU Brodsky, Katie (caused by Vranicar, Mckenna).

Ground ball pickup by CAL Vranicar, Mckenna.

Clear attempt by CAL good.
14

03:39

6

Draw control by ASU Mazur, Zoe.

Foul on CAL Scott, Liz.
15

03:01

6

Draw control by CAL Baker, Brooke.

Foul on ASU Ingrao, Bella.

Foul on ASU Gaspar, Gigi.

Yellow card on ASU Gaspar, Gigi.

Free position attempt for CAL.

Shot by CAL Mason, Kennedy, SAVE Vahle, Katie {free position shot}.

Clear attempt by ASU good.

Foul on CAL Rothman, Kate.

Shot by ASU Villanti, Maria, SAVE Drullinger, Riley.

Foul on ASU Villanti, Maria.

Clear attempt by CAL good.

Shot by CAL Evans, Kaia, SAVE Vahle, Katie.

Ground ball pickup by ASU Kroah, Olivia.

Clear attempt by ASU good.

Foul on CAL Mason, Kennedy.

Free position attempt for ASU.

Shot by ASU Glagolev, Emily HIT POST.

Ground ball pickup by CAL Tiesi, Belle.

Foul on ASU.
00:00
End of PeriodArizona State


California


Draw control by CAL Morse, Amanda.

Foul on ASU.
15

14:11

7

Draw control by ASU Mazur, Zoe.
16

13:44

7

Murphy, Flynn at goalie for ASU.

Draw control by CAL Scott, Liz.

Shot by CAL Dey, Olivia HIT POST.

Clear attempt by ASU good.

Foul on ASU Thornton, Anna.

Turnover by ASU Thornton, Anna.

Clear attempt by CAL good.

Foul on ASU Payne, Sydney.

Free position attempt for CAL.
16

10:55

8

Draw control by CAL Scott, Liz.
16

10:16

9

Draw control by ASU Buckner, Kaylon.

Foul on CAL Goss, Kennedy.
17

09:35

9

Draw control by ASU Mazur, Zoe.

Foul on ASU Ford, Alexa.

Foul on CAL Johnson, Kalena.

Free position attempt for ASU.

Shot by ASU Thornton, Anna WIDE.

Turnover by ASU Pinzone, Taylor.

Ground ball pickup by CAL Drullinger, Riley.

Clear attempt by CAL good.

Foul on ASU Pinzone, Taylor.

Ground ball pickup by CAL Dey, Olivia.

Turnover by CAL Mix, Megan.

Ground ball pickup by ASU Buckner, Kaylon.

Clear attempt by ASU good.

Foul on CAL Roxas, Catherine.
18

06:31

9

Draw control by ASU Stokesberry, Tate.

Turnover by ASU Stokesberry, Tate.

Clear attempt by CAL good.

Foul on ASU Martel, Mallory.

Free position attempt for CAL.

Shot by CAL Zaccaro, Nikki, SAVE Murphy, Flynn {free position shot}.

Ground ball pickup by ASU Villanti, Maria.

Foul on CAL Mason, Quinnlyn.

Clear attempt by ASU good.

Shot by ASU Riley, McKenna HIGH.

Turnover by CAL Johnson, Kalena (caused by Keiser, Tess).

Clear attempt by CAL failed.

Ground ball pickup by ASU Thornton, Anna.

Shot by ASU Keiser, Tess, SAVE Drullinger, Riley.

Turnover by ASU Riley, McKenna.

Ground ball pickup by CAL Mason, Kennedy.

Clear attempt by CAL good.

Shot by CAL Mix, Megan, SAVE Murphy, Flynn.

Clear attempt by ASU good.

Turnover by ASU Ingrao, Bella.

Ground ball pickup by CAL Drullinger, Riley.

Clear attempt by CAL good.

Shot by CAL Lawliss, Maya, SAVE Murphy, Flynn.

Ground ball pickup by CAL Mason, Quinnlyn.

Turnover by CAL Zaccaro, Nikki (caused by Kroah, Olivia).

Ground ball pickup by ASU Kroah, Olivia.

Clear attempt by ASU good.

Turnover by ASU Ingrao, Bella (caused by Vranicar, Mckenna).

Ground ball pickup by CAL Baker, Brooke.

Clear attempt by CAL good.

Turnover by CAL Zaccaro, Nikki (caused by Signorile, Maddelena).

Ground ball pickup by ASU Signorile, Maddelena.

Foul on CAL Morse, Amanda.

Clear attempt by ASU good.

Shot by ASU Ingrao, Bella, SAVE Drullinger, Riley.

Ground ball pickup by ASU Forman, Riley.

Foul on CAL.

Shot by ASU Guerin, Lexi, SAVE Drullinger, Riley.

Foul on ASU Signorile, Maddelena.

Clear attempt by CAL good.
18

00:19

10

Draw control by ASU Guerin, Lexi.
00:00
End of Period
Arizona State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Vahle, Katie | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | Brodsky, Katie | - | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0-1 | 0 |
| 2 | Winkeler, Anna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Park, Helen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Buckner, Kaylon | MF | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0-0 | 0 |
| 7 | Haley, Annie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Riley, McKenna | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | Martel, Mallory | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 10 | Stokesberry, Tate | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 11 | Hovsepian, Mackenzie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Glagolev, Emily | A | 4 | 0 | 4 | 5 | 4 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 13 | Guerin, Lexi | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 15 | Kroah, Olivia | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 16 | Ford, Alexa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 17 | Thornton, Anna | - | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 18 | Ingrao, Bella | - | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0-0 | 2 |
| 19 | Villanti, Maria | - | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 0-0 | 2 |
| 20 | McGlothlin, Paige | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 21 | Scott, Mina | - | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1-1 | 1 |
| 22 | Riley, Maddie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Willis, Lia | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | 2 |
| 24 | Hunter, Maddy | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Lilla, Grace | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Pinzone, Taylor | MF | 2 | 0 | 2 | 3 | 3 | 1 | 1 | 0 | 2 | 1-1 | 1 |
| 27 | Signorile, Maddelena | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 30 | Brookfield, Berit | DM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Hood, Olivia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Keiser, Tess | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 33 | Kroeger, Kylie | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 34 | Holohan, Brynn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 36 | Munro, Emily | A | 2 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0-1 | 2 |
| 40 | Adams, Carley | A | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 0-0 | 2 |
| 44 | Payne, Sydney | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 45 | Carlson, Emma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Duhig, Cate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 48 | Forman, Riley | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 50 | Murphy, Flynn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 88 | Mazur, Zoe | MF | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 9 | 0-0 | 1 |
| 97 | Gaspar, Bella | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 3 |
| 98 | Gaspar, Gigi | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 4 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| Totals | 18 | 12 | 30 | 32 | 24 | 17 | 17 | 7 | 19 | 4 | 35 |

California

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zaccaro, Nikki | A | 2 | 2 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 2-3 | 1 |
| 2 | Dey, Olivia | - | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Southworth, Sydney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 4 | Evans, Kaia | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Mix, Megan | - | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0-0 | 2 |
| 7 | Riggs, Kacie | MF | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 8 | Tiesi, Belle | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Mason, Kennedy | - | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0-1 | 1 |
| 12 | Vranicar, Mckenna | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 2 |
| 14 | Berger, Lily | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 16 | Scott, Liz | A | 3 | 1 | 4 | 3 | 3 | 1 | 1 | 0 | 3 | 1-1 | 5 |
| 17 | Lawliss, Maya | A | 2 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 1 | 0-0 | 3 |
| 23 | Roxas, Catherine | MF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 3 |
| 25 | Morse, Amanda | MF | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 26 | Johnson, Kalena | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 28 | Goss, Kennedy | MF | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | 0-1 | 5 |
| 30 | Drullinger, Riley | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Rothman, Kate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 32 | Monjazeb, Bailee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Baker, Brooke | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | 1 |
| 35 | Mason, Quinnlyn | A | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1 |
| 36 | Souliotis, Alicia | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Holland, Simone | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | |
| Totals | 10 | 5 | 15 | 23 | 19 | 14 | 13 | 5 | 13 | 6 | 33 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | Vahle, Katie | 46:16 | 7 | 6 | W |
| 50 | Murphy, Flynn | 13:44 | 3 | 3 | - |
| Totals | 10 | 9 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | ![]() | 49:32 | 13 | 6 | L |
| 36 | ![]() | 10:28 | 5 | 0 | - |
| Totals | 18 | 6 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 9 | 8 | 7 | 8 | 32 |
![]() | 4 | 5 | 6 | 8 | 23 |
Shots on Goal | |||||
![]() | 7 | 7 | 4 | 6 | 24 |
![]() | 3 | 4 | 5 | 7 | 19 |
Saves | |||||
![]() | 2 | 1 | 3 | 3 | 9 |
![]() | 1 | 1 | 1 | 3 | 6 |
Turnovers | |||||
![]() | 5 | 2 | 4 | 6 | 17 |
![]() | 4 | 2 | 3 | 4 | 13 |
Clears | |||||
![]() | 5-5 | 3-3 | 5-5 | 6-6 | 19-19 |
![]() | 4-5 | 3-3 | 3-3 | 7-8 | 17-19 |
Ground Balls | |||||
![]() | 5 | 3 | 3 | 6 | 17 |
![]() | 1 | 3 | 4 | 6 | 14 |
Draw Controls | |||||
![]() | 4 | 7 | 3 | 5 | 19 |
![]() | 4 | 3 | 3 | 3 | 13 |
Free Position Shots | |||||
![]() | 1-1 | 0-1 | 1-2 | 0-0 | 2-4 |
![]() | 0-0 | 2-3 | 0-1 | 1-2 | 3-6 |













