California Golden Bears Athletics
Cal Poly vs California
Cal Poly
2-2-2, 0-0-0


California
1-2-3, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (0) |
![]() | 6 | 10 | 16 (3) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 4 | 10 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:35 | #13 Malia McMahon | |
![]() | 55:14 | #26 Miriam Hils | |
![]() | 75:00 | #2 Kate Nunes | |
![]() | 76:57 | #0 0 | |
![]() | 88:26 | #30 Koko Harris |
Cal Poly


California

Savig, Alyssa at goalie for California

Porubski, Shannon at goalie for Cal Poly

Shot by SLO Herzing, Kenzie, out right.

Foul on Eriksen, Emilia.

Foul on Thomas, Miah.

Foul on Collier, Lauren.

Corner kick [09:47].

Corner kick [10:46].

Foul on Dimry, Soleil.

Foul on Clarke, Mya.

Foul on Casey, Ruby

Cal Emelia Warta PENALTY KICK MISS, saved by Porubski, Shannon.

Shot by Cal Dimry, Soleil, out top.




Foul on McMahon, Malia.

Foul on Nunes, Kate.

Corner kick [30:55].


Shot by Cal Doherty, Reese, bottom center, saved by Porubski, Shannon.

Foul on Minnery, Zoe.







Corner kick [37:06].

Shot by Cal Faison, Amaya, out left.


Shot by Cal Faison, Amaya.

Shot by Cal Nartey, Liya, top, saved by Porubski, Shannon.

Foul on Faison, Amaya.

Yellow card on Cal McMahon, Malia.
45:00
End of PeriodCal Poly


California

Start of 2nd period [45:00].

FOR SLO: , #99 Porubski, Shannon, #8 Cole, Lilly, #31 Minnery, Zoe, #16 Urzua, Siena, #17 Casey, Ruby, #20 Lujan, Madison, #19 Liaty, Sam, #23 Clarke, Mya, #30 Harris, Koko, #28 Thomas, Miah, #26 Walker, Sam.

FOR Cal: , #1 Savig, Alyssa, #4 Doherty, Reese, #10 Faison, Jada, #11 Khursand, Elhom, #16 Dimry, Soleil, #13 McMahon, Malia, #26 Hils, Miriam, #24 Williams, Annamarie, #25 Carroll, Campbell, #3 Doogan, Cassidy, #34 Warta, Emelia.








Foul on Thomas, Miah.

Shot by Cal Warta, Emelia.

Corner kick [48:31].

Foul on Clarke, Mya.

Shot by Cal Khursand, Elhom, out top.

Corner kick [54:03].

Foul on Khursand, Elhom.

Yellow card on Cal Hils, Miriam.

Foul on Lujan, Madison.



Foul on Thomas, Miah.

Shot by Cal Hils, Miriam.

Shot by Cal Doogan, Cassidy.

Foul on Warta, Emelia.



Foul on Faison, Jada.


Foul on Doogan, Cassidy.

Foul on Casey, Ruby.

Foul on Faison, Jada.






Shot by Cal Williams, Annamarie.

Shot by Cal Doherty, Reese.

Shot by Cal Vranesh, Lizzie, out right.

Yellow card on SLO Nunes, Kate.

Shot by Cal Doherty, Reese, out left.

Shot by Cal Whittaker, Kenley.

Foul on Hils, Miriam.

Yellow card on SLO TEAM.








Foul on Minnery, Zoe.

Foul on Minnery, Zoe.

Foul on Khursand, Elhom.

Shot by SLO Casey, Ruby, out top.

Foul on Casey, Ruby.

Foul on Khursand, Elhom.

Shot by Cal Williams, Annamarie.

Foul on Doherty, Reese.

Offside against Cal Poly.

Yellow card on SLO Harris, Koko.



Foul on Whittaker, Kenley.
90:00
End of Period
Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 99 | Porubski, Shannon | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Nunes, Kate | DEF | 0 | 0 | 0 | 0 | 53 |
| 13 | Collier, Lauren | DEF | 0 | 0 | 0 | 0 | 42 |
| 16 | Urzua, Siena | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Casey, Ruby | MID | 1 | 0 | 0 | 0 | 90 |
| 18 | Herzing, Kenzie | FWD | 1 | 0 | 0 | 0 | 40 |
| 19 | Liaty, Sam | FWD | 0 | 0 | 0 | 0 | 83 |
| 23 | Clarke, Mya | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Walker, Sam | DEF | 0 | 0 | 0 | 0 | 74 |
| 28 | Thomas, Miah | MID | 0 | 0 | 0 | 0 | 90 |
| 30 | Harris, Koko | MID | 0 | 0 | 0 | 0 | 74 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Cole, Lilly | DEF | 0 | 0 | 0 | 0 | 54 |
| 11 | Cole, Maddy | DEF | 0 | 0 | 0 | 0 | 6 |
| 12 | Maclennan, Kammy | FWD | 0 | 0 | 0 | 0 | 16 |
| 20 | Lujan, Madison | FWD | 0 | 0 | 0 | 0 | 57 |
| 31 | Minnery, Zoe | FWD | 0 | 0 | 0 | 0 | 41 |
Totals | 2 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Porubski, Shannon | 90 | 0 | 3 |
Totals | 0 | 3 |

California

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 3 | 1 | 0 | 0 | 90 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 74 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 74 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | FWD | 1 | 0 | 0 | 0 | 73 | ||||
| 24 | ![]() | 2 | 0 | 0 | 0 | 90 | |||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | DEF | 1 | 0 | 0 | 0 | 82 | ||||
| 34 | ![]() | MID | 2 | 1 | 0 | 0 | 44 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 35 | ||||
| 6 | ![]() | FWD | 1 | 0 | 0 | 0 | 7 | ||||
| 17 | ![]() | 2 | 0 | 0 | 0 | 10 | |||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 43 | ||||
| 21 | ![]() | 1 | 1 | 0 | 0 | 16 | |||||
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 46 | ||||
Totals | 16 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 0 |
Totals | 0 | 0 |



































