California Golden Bears Athletics
Stanford vs California
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 7 | 0 | 17 |
![]() | 3 | 10 | 10 | 3 | 26 |
STAN: PASS - T.C. Ostrander (204); RUSH - Anthony Kimble (45); REC - R. Sherman (81)
CAL: PASS - (217); RUSH - (75); REC - (127)
Scoring Summary
- | - | - | - | - | STAN | CAL |
|---|---|---|---|---|---|---|
![]() | 1st | CAL | 04:16 | CAL - Schneider, Tom 55 yd field goal 7 plays, 31 yards, TOP 2:18 | 0 | 3 |
![]() | 2nd | STAN | 05:44 | STAN - Aaron Zagory 23 yd field goal 11 plays, 74 yards, TOP 5:07 | 3 | 3 |
![]() | 2nd | CAL | 03:38 | CAL - Schneider, Tom 23 yd field goal 9 plays, 74 yards, TOP 2:06 | 3 | 6 |
![]() | 2nd | CAL | 02:32 | CAL - Thompson, S. 15 yd fumble recovery (Schneider, Tom kick) | 3 | 13 |
![]() | 2nd | STAN | 01:12 | STAN - R. Sherman 8 yd pass from T.C. Ostrander (Aaron Zagory kick) 4 plays, 26 yards, TOP 1:20 | 10 | 13 |
![]() | 3rd | CAL | 11:26 | CAL - Hawkins, L. 32 yd pass from Longshore, Nate (Schneider, Tom kick) 11 plays, 80 yards, TOP 3:34 | 10 | 20 |
![]() | 3rd | STAN | 06:57 | STAN - Evan Moore 51 yd pass from T.C. Ostrander (Aaron Zagory kick) 7 plays, 80 yards, TOP 4:29 | 17 | 20 |
![]() | 3rd | CAL | 04:52 | CAL - Schneider, Tom 40 yd field goal 8 plays, 57 yards, TOP 2:05 | 17 | 23 |
![]() | 4th | CAL | 00:58 | CAL - Schneider, Tom 30 yd field goal 8 plays, 33 yards, TOP 4:57 | 17 | 26 |
| 17 | 26 | |||||
Stanford


California
Start of 1st Half
Coin toss won by Cal, defers. Stanford to receive; Cal at south goal.
CAL ball on CAL35, Larson, Andrew kickoff 65 yards to the STAN0, touchback.
15:00
STAN
STAN - DOWNS


0
0
06:34
CAL
CAL - FG


0
3

0
0
1st3

04:16
STAN
STAN - PUNT


0
3
01:19
CAL
CAL - PUNT


0
3
15:00
STAN
STAN - PUNT


0
3
Stanford


California
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Anthony Kimble rush up middle for 3 yards to the STAN6 (Pimentel, M.).
Anthony Kimble rush over left guard for 2 yards to the STAN8 (Follett, Zack;Mebane, Brandon).
Timeout Stanford, clock 13:32.
T.C. Ostrander LL pass incomplete to R. Sherman (Follett, Zack).
Jay Ottovegio punt 47 yards to the CAL45, Jackson, DeSean return 0 yards to the CAL45 (Wopamo Osaisai).
13:19
CAL
CAL - PUNT


0
3
10:51
STAN
STAN - FG


3
3

3
0
1st3

05:44
CAL
CAL - FG


3
6

3
0
1st6

03:38
STAN
STAN - FUMB


3
6
02:32
CAL
CAL - TD


3
13

3
0
1st13

02:32
STAN
STAN - TD


10
13

10
0
1st13

01:12
CAL
CAL - HALF


10
13
Stanford


California
Start of 2nd Half
Start of 3rd quarter, clock 15:00, STAN ball on STAN35.
Derek Belch kickoff 65 yards to the CAL0, touchback.
15:00
CAL
CAL - TD


10
20

10
0
1st20

11:26
STAN
STAN - TD


17
20

17
0
1st20

06:57
CAL
CAL - FG


17
23

17
0
1st23

04:52
STAN
STAN - PUNT


17
23
03:34
CAL
CAL - PUNT


17
23
01:46
STAN
STAN - PUNT


17
23
00:33
CAL
CAL - FUMB


17
23
Stanford


California
Start Of Quarter
Start of 4th quarter, clock 15:00.
Lynch, Marshawn rush over right tackle for 8 yards to the CAL22, 1ST DOWN CAL (Trevor Hooper;Udeme Udofia).
Longshore, Nate sacked for loss of 10 yards to the CAL12 (Trevor Hooper;Bo McNally).
[SHOT], Longshore, Nate LF pass incomplete to Lynch, Marshawn.
Lynch, Marshawn rush over left guard for 2 yards to the CAL14, fumble forced by Michael Okwo, fumble by Lynch, Marshawn recovered by STAN Bo McNally at CAL14.
13:35
STAN
STAN - FGA


17
23
12:17
CAL
CAL - FGA


17
23
08:07
STAN
STAN - PUNT


17
23
05:55
CAL
CAL - FG


17
26

17
0
1st26

00:58
STAN
STAN - FUMB


17
26
00:00
CAL
CAL - HALF


17
26
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 68 | 06:34 | DOWNS | 15-48 | 8:26 |
![]() | 1 | 32 | 06:34 | DOWNS | 63 | 04:16 | FG | 7-31 | 2:18 |
![]() | 1 | 32 | 04:16 | KO | 39 | 01:19 | PUNT | 6-7 | 2:57 |
![]() | 1 | 28 | 01:19 | PUNT | 25 | 00:00 | PUNT | 3--3 | 1:19 |
![]() | 2 | 3 | 15:00 | PUNT | 8 | 13:19 | PUNT | 3-5 | 1:41 |
![]() | 2 | 45 | 13:19 | PUNT | 50 | 10:51 | PUNT | 3-5 | 2:28 |
![]() | 2 | 20 | 10:51 | PUNT | 94 | 05:44 | FG | 11-74 | 5:07 |
![]() | 2 | 20 | 05:44 | KO | 94 | 03:38 | FG | 9-74 | 2:06 |
![]() | 2 | 18 | 03:38 | KO | 15 | 02:32 | FUMB | 2--3 | 1:06 |
![]() | 2 | 85 | 02:32 | FUMB | 85 | 02:32 | TD | 0-0 | 0:00 |
![]() | 2 | 74 | 02:32 | KO | 100 | 01:12 | TD | 4-26 | 1:20 |
![]() | 2 | 20 | 01:12 | KO | 20 | 00:00 | HALF | 4-0 | 1:12 |
![]() | 3 | 20 | 15:00 | KO | 100 | 11:26 | TD | 11-80 | 3:34 |
![]() | 3 | 20 | 11:26 | KO | 100 | 06:57 | TD | 7-80 | 4:29 |
![]() | 3 | 20 | 06:57 | KO | 77 | 04:52 | FG | 8-57 | 2:05 |
![]() | 3 | 35 | 04:52 | KO | 34 | 03:34 | PUNT | 3--1 | 1:18 |
![]() | 3 | 18 | 03:34 | PUNT | 22 | 01:46 | PUNT | 3-4 | 1:48 |
![]() | 3 | 43 | 01:46 | PUNT | 47 | 00:33 | PUNT | 3-4 | 1:13 |
![]() | 3 | 7 | 00:33 | PUNT | 14 | 13:35 | FUMB | 5-7 | 1:58 |
![]() | 4 | 86 | 13:35 | FUMB | 88 | 12:17 | FGA | 4-2 | 1:18 |
![]() | 4 | 20 | 12:17 | FGA | 75 | 08:07 | FGA | 8-55 | 4:10 |
![]() | 4 | 25 | 08:07 | FGA | 21 | 05:55 | PUNT | 3--4 | 2:12 |
![]() | 4 | 55 | 05:55 | PUNT | 88 | 00:58 | FG | 8-33 | 4:57 |
![]() | 4 | 20 | 00:58 | KO | 31 | 00:00 | FUMB | 5-11 | 0:58 |
![]() | 4 | 85 | 00:00 | FUMB | 85 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 68 | 06:34 | DOWNS | 15-48 | 8:26 |
![]() | 1 | 32 | 04:16 | KO | 39 | 01:19 | PUNT | 6-7 | 2:57 |
![]() | 2 | 3 | 15:00 | PUNT | 8 | 13:19 | PUNT | 3-5 | 1:41 |
![]() | 2 | 20 | 10:51 | PUNT | 94 | 05:44 | FG | 11-74 | 5:07 |
![]() | 2 | 18 | 03:38 | KO | 15 | 02:32 | FUMB | 2--3 | 1:06 |
![]() | 2 | 74 | 02:32 | KO | 100 | 01:12 | TD | 4-26 | 1:20 |
![]() | 3 | 20 | 11:26 | KO | 100 | 06:57 | TD | 7-80 | 4:29 |
![]() | 3 | 35 | 04:52 | KO | 34 | 03:34 | PUNT | 3--1 | 1:18 |
![]() | 3 | 43 | 01:46 | PUNT | 47 | 00:33 | PUNT | 3-4 | 1:13 |
![]() | 4 | 86 | 13:35 | FUMB | 88 | 12:17 | FGA | 4-2 | 1:18 |
![]() | 4 | 25 | 08:07 | FGA | 21 | 05:55 | PUNT | 3--4 | 2:12 |
![]() | 4 | 20 | 00:58 | KO | 31 | 00:00 | FUMB | 5-11 | 0:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 32 | 06:34 | DOWNS | 63 | 04:16 | FG | 7-31 | 2:18 |
![]() | 1 | 28 | 01:19 | PUNT | 25 | 00:00 | PUNT | 3--3 | 1:19 |
![]() | 2 | 45 | 13:19 | PUNT | 50 | 10:51 | PUNT | 3-5 | 2:28 |
![]() | 2 | 20 | 05:44 | KO | 94 | 03:38 | FG | 9-74 | 2:06 |
![]() | 2 | 85 | 02:32 | FUMB | 85 | 02:32 | TD | 0-0 | 0:00 |
![]() | 2 | 20 | 01:12 | KO | 20 | 00:00 | HALF | 4-0 | 1:12 |
![]() | 3 | 20 | 15:00 | KO | 100 | 11:26 | TD | 11-80 | 3:34 |
![]() | 3 | 20 | 06:57 | KO | 77 | 04:52 | FG | 8-57 | 2:05 |
![]() | 3 | 18 | 03:34 | PUNT | 22 | 01:46 | PUNT | 3-4 | 1:48 |
![]() | 3 | 7 | 00:33 | PUNT | 14 | 13:35 | FUMB | 5-7 | 1:58 |
![]() | 4 | 20 | 12:17 | FGA | 75 | 08:07 | FGA | 8-55 | 4:10 |
![]() | 4 | 55 | 05:55 | PUNT | 88 | 00:58 | FG | 8-33 | 4:57 |
![]() | 4 | 85 | 00:00 | FUMB | 85 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | STAN | CAL |
|---|---|---|
First Downs | ||
| Total | 15 | 18 |
| Rushing | 6 | 7 |
| Passing | 9 | 10 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 65 | 127 |
| Attempts | 33 | 33 |
| Avg. Per Rush | 2.0 | 3.8 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 107 | 152 |
| Yds. Lost | 42 | 25 |
Passing | ||
| Total (Net) | 204 | 217 |
| Comp.-Att.-Int. | 15 - 31 - 0 | 14 - 31 - 0 |
| Avg / Att | 6.6 | 7.0 |
| Avg / Comp. | 13.6 | 15.5 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 269 | 344 |
| Plays | 64 | 64 |
| Avg. / Play | 4.20 | 5.38 |
| Fumbles - Lost | 2-2 | 1-1 |
| Penalties - Yds. | 6-45 | 3-21 |
Punting | ||
| Punts - Yds. | 5-198 | 3-158 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-260 | 7-426 |
| Avg. Yds. / Kickoff | 65.0 | 60.9 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 1-0-0 |
| Punt: Avg. / Return | 1.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-113-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 37.7 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 2-31-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:05 | 27:55 |
| 3rd. Down Conv. | 7 of 15 | 6 of 15 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-4 | 3-3 |
| Sacks: Total - Yds. | 2-17 | 4-24 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 4-5 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
T.C. Ostrander | 15 | 31 | 204 | 2 | 0 | 51 | 4 |
| Totals | 15 | 31 | 204 | 2 | 0 | 51 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Longshore, Nate | 14 | 31 | 217 | 1 | 0 | 44 | 2 |
| Totals | 14 | 31 | 217 | 1 | 0 | 44 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Anthony Kimble | 12 | 51 | 6 | 45 | 0 | 14 | 3.8 |
Toby Gerhart | 13 | 48 | 4 | 44 | 0 | 16 | 3.4 |
T.C. Ostrander | 7 | 5 | 32 | -27 | 0 | 5 | -3.9 |
Emeka Nnoli | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 33 | 107 | 42 | 65 | 0 | 16 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Forsett, Justin | 11 | 75 | 0 | 75 | 0 | 19 | 6.8 |
Lynch, Marshawn | 15 | 73 | 6 | 67 | 0 | 13 | 4.5 |
Longshore, Nate | 3 | 3 | 17 | -14 | 0 | 3 | -4.7 |
Jackson, Desean | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Jordan, Robert | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Storer, Byron | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tm | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 33 | 152 | 25 | 127 | 0 | 19 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
R. Sherman | 6 | 81 | 1 | 31 |
Evan Moore | 3 | 63 | 1 | 51 |
Toby Gerhart | 2 | 26 | 0 | 16 |
Jim Dray | 2 | 24 | 0 | 13 |
Anthony Kimble | 2 | 10 | 0 | 5 |
| Totals | 15 | 204 | 2 | 51 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jackson, Desean | 7 | 127 | 0 | 44 |
Hawkins, L. | 3 | 53 | 1 | 32 |
Lynch, Marshawn | 1 | 25 | 0 | 25 |
Jordan, Robert | 1 | 7 | 0 | 7 |
Storer, Byron | 1 | 4 | 0 | 4 |
Beegun, Eric | 1 | 1 | 0 | 1 |
| Totals | 14 | 217 | 1 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Okwo | 8 | 1 | 9 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Pat Maynor | 6 | 2 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Trevor Hooper | 3 | 4 | 7 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Bo McNally | 4 | 2 | 6 | 0.5 / 5 | 0.5 / 5 | - | 1 / - | - | - | - | - |
Wopamo Osaisai | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Ekom Udofia | 1 | 3 | 4 | 1.5 / 8 | 1 / 7 | - | - / - | - | - | - | - |
Nick Sanchez | 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Clinton Snyder | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Udeme Udofia | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chris Horn | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Tim Sims | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
B. Harrison | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
M. McCutcheon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pannel Egboh | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Matt Kopa | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bishop, Desmond | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Follett, Zack | 5 | 5 | 10 | 3 / 14 | 1 / 7 | 1 | - / - | - | 1 | - | - |
Mebane, Brandon | 2 | 7 | 9 | 2.5 / 5 | 0.5 / 3 | - | - / - | - | - | - | - |
Pimentel, M. | 3 | 3 | 6 | 2 / 8 | 1.5 / 7 | - | - / - | - | 2 | - | - |
Hughes, D. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, S. | 3 | 1 | 4 | - / - | - / - | - | 1 / 15 | - | - | - | - |
Hicks, Bernard | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Decoud, Thomas | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Tafisi, Nu'u | 1 | 2 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
Felder, Anthony | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ezeff, Marcus | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ma'afala, Abu | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Kelly, Steve | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Peele, Robert | 1 | - | 1 | - / - | - / - | - | 1 / 16 | - | 1 | - | - |
Larson, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Purtz, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jay Ottovegio | 5 | 198 | 0 | 48 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Larson, Andrew | 3 | 158 | 0 | 72 | 1 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Aaron Zagory | 2 | 05:44 | 23 | good |
Aaron Zagory | 4 | 12:17 | 29 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schneider, Tom | 1 | 04:16 | 55 | good |
Schneider, Tom | 2 | 03:38 | 23 | good |
Schneider, Tom | 3 | 04:52 | 40 | good |
Schneider, Tom | 4 | 08:07 | 42 | missed |
Schneider, Tom | 4 | 00:58 | 30 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Derek Belch | 4 | 260 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Larson, Andrew | 4 | 244 | 1 | 0 | 61.0 |
Schneider, Tom | 3 | 182 | 2 | 1 | 60.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Chris Hobbs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. McCutcheon | 0 | 0 | 0 | 1 | 68 | 68 | 0 | 0 | 0 |
Jason Evans | 0 | 0 | 0 | 2 | 45 | 29 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jackson, Desean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Aaron Zagory | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Schneider, Tom | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | Mikal Brewer | C |
| 32 | Emeka Nnoli | FB |
| 59 | Josiah Vinson | LG |
| 67 | Allen Smith | LT |
| 13 | T.C. Ostrander | QB |
| 26 | Anthony Kimble | RB |
| 78 | Jon Cochran | RG |
| 63 | C. Marinelli | RT |
| 83 | Jim Dray | TE |
| 8 | Evan Moore | WR |
| 9 | R. Sherman | WR |

# | Player | Pos. |
|---|---|---|
| 51 | Mack, Alex | C |
| 38 | Storer, Byron | FB |
| 5E | Malele, Noris | G |
| 75 | Robertson, Erik | G |
| 5C | Gibson, Mike | OT |
| 71 | Cameron, Andrew | OT |
| 9 | Longshore, Nate | QB |
| 10 | Lynch, Marshawn | TB |
| 1 | Jackson, DeSean | WR |
| 7 | Hawkins, L. | WR |
| 11 | Jordan, Robert | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Nick Sanchez | CB |
| 31 | Wopamo Osaisai | CB |
| 91 | Pannel Egboh | DE |
| 95 | Chris Horn | DE |
| 20 | Clinton Snyder | LB |
| 44 | Pat Maynor | LB |
| 55 | Michael Okwo | LB |
| 90 | Udeme Udofia | LB |
| 54 | Ekom Udofia | NT |
| 23 | B. Harrison | S |
| 24 | Trevor Hooper | S |

# | Player | Pos. |
|---|---|---|
| 5 | Thompson, S. | CB |
| 13 | Hughes, D. | CB |
| 43 | Ma'afala, Abu | DE |
| 53 | Tafisi, Nu'u | DE |
| 52 | Mebane, Brandon | DT |
| 69 | Malele, Matthew | DT |
| 2 | Hicks, Bernard | FS |
| 1J | Bishop, Desmond | MLB |
| 3 | Hampton, B. | ROV |
| 8 | Pimentel, M. | SLB |
| 56 | Follett, Zack | WLB |
Player Participation

# | Player |
|---|---|
| 7 | Toby Gerhart |
| 11 | Aaron Zagory |
| 12 | Derek Belch |
| 14 | Tim Sims |
| 17 | Carlos McFall |
| 21 | Thaddeus Chase |
| 22 | Bo McNally |
| 27 | Jay Ottovegio |
| 28 | Peter Griffin |
| 30 | M. McCutcheon |
| 33 | Jason Evans |
| 36 | Chris Hobbs |
| 38 | Austin Yancy |
| 40 | Kris Evans |
| 41 | Tom McAndrew |
| 42 | Will Powers |
| 47 | Josh Catron |
| 48 | Mike Silva |
| 52 | Brent Newhouse |
| 53 | Landon Johnson |
| 58 | Brian Bulcke |
| 65 | G. Rydstedt |
| 69 | Preston Clover |
| 79 | Ismail Simpson |
| 80 | Erik Lorig |
| 82 | Patrick Danahy |
| 84 | Austin Gunder |
| 92 | Sione Fua |
| 93 | Matt Kopa |
| 97 | E. Awofadeju |
| 99 | Levirt Griffin |

# | Player |
|---|---|
| 0A | Williams, W. |
| 0D | Gray, David |
| 0G | Peele, Robert |
| 1A | Larson, Andrew |
| 1E | Schneider, Tom |
| 4 | DeCoud, Thomas |
| 4E | Arthur, Julian |
| 5B | Smith, Scott |
| 15 | Felder, Anthony |
| 16 | Moye, Justin |
| 17 | Bundy, Randy |
| 20 | Forsett, Justin |
| 23 | Ta'ufo'ou, Will |
| 25 | Johnson, Brett |
| 29 | Ezeff, Marcus |
| 34 | Schutte, Bryan |
| 44 | Purtz, Chris |
| 45 | Abd Allah, F. |
| 47 | Kirst, Kyle |
| 54 | Kelly, Steve |
| 55 | Van Hoesen, G. |
| 63 | De La Puente, B |
| 68 | Sundberg, Nick |
| 79 | Tepper, Mike |
| 82 | Stevens, Craig |
| 83 | Beegun, Eric |
| 85 | Cunningham, L. |
| 86 | DeSa, Sam |
| 90 | Alualu, Tyson |
| 91 | Jones, Cody |
| 98 | Kane, Mika |
| TM | TM |

















