California Golden Bears Athletics
Football History vs Stanford University from March 19, 1892 - November 22, 2025
Wins
51
Losses
66
Ties
11
Home Record
24-29-6
Away Record
23-32-1
Conference Record
43-54-6
Streak
L1
First Matchup
L 10-14
3/19/1892
Last 10 Matchups
5-5
11/19/2016 - 11/22/2025
Largest Margin of Victory
W 38-0
11/20/1920
Smallest Margin of Victory
W 24-23
11/19/1994
Total Points
2115
Average Points
17
History from March 19, 1892 - November 22, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 22 | 2025 | Away Stanford, CA | L10-31 | |
| Saturday, November 23 | 2024 | Home Berkeley, CA | W24-21 | |
| Saturday, November 18 | 2023 | Away Stanford, CA | W27-15 | |
| Saturday, November 19 | 2022 | Home Berkeley, CA | W27-20 | |
| Saturday, November 20 | 2021 | Away Stanford, CA | W41-11 | |
| Friday, November 27 | 2020 | Home Berkeley, CA | L23-24 | |
| Saturday, November 23 | 2019 | Away Stanford, CA | W24-20 | |
| Saturday, December 1 | 2018 | Home Berkeley, CA | L13-23 | |
| Saturday, November 18 | 2017 | Away Stanford, CA | L14-17 | |
| Saturday, November 19 | 2016 | Home Berkeley, Calif. | L31-45 | |
| Saturday, November 21 | 2015 | Away Stanford, CA | L22-35 | |
| Saturday, November 22 | 2014 | Home Berkeley, CA | L17-38 | |
| Saturday, November 23 | 2013 | Away Stanford, CA | L13-63 | |
| Saturday, October 20 | 2012 | Home Berkeley, CA | L3-21 | |
| Saturday, November 19 | 2011 | Away Stanford, Calif. (Stanford Stadium) | L28-31 | |
| Saturday, November 20 | 2010 | Home Memorial Stadium | L14-48 | |
| Saturday, November 21 | 2009 | Away Stanford, Calif. | W34-28 | |
| Saturday, November 22 | 2008 | Home Berkeley, CA | W37-16 | |
| Saturday, December 1 | 2007 | Away Stanford, Calif. | L13-20 | |
| Saturday, December 2 | 2006 | Home Berkeley, Calif. | W26-17 | |
| Saturday, November 19 | 2005 | Away Stanford, CA | W27-3 | |
| Saturday, November 20 | 2004 | Home Berkeley | W41-6 | |
| Saturday, November 22 | 2003 | Away Stanford, CA | W28-16 | |
| Saturday, November 23 | 2002 | Home Berkeley | W30-7 | |
| Saturday, November 17 | 2001 | Away Stanford, CA | L28-35 | |
| Saturday, November 18 | 2000 | Home Berkeley, Calif. | OT L30-36 | |
| Saturday, November 20 | 1999 | Away Stanford, Calif. | L13-31 | |
| Saturday, November 21 | 1998 | Home Berkeley, Calif. | L3-10 | |
| Saturday, November 22 | 1997 | Away Stanford, Calif. | L20-21 | |
| Saturday, November 23 | 1996 | Home Berkeley, Calif. | L21-42 | |
| Saturday, November 18 | 1995 | Away Stanford, Calif. | L24-29 | |
| Saturday, November 19 | 1994 | Home Berkeley, Calif. | W24-23 | |
| Saturday, November 20 | 1993 | Away Stanford, Calif. | W46-17 | |
| Saturday, November 21 | 1992 | Home Berkeley, Calif. | L21-41 | |
| Saturday, November 23 | 1991 | Away Stanford, Calif. | L21-38 | |
| Saturday, November 17 | 1990 | Home Berkeley, Calif. | L25-27 | |
| Saturday, November 18 | 1989 | Away Stanford, Calif. | L14-24 | |
| Saturday, November 19 | 1988 | Home Berkeley, Calif. | T19-19 | |
| Saturday, November 21 | 1987 | Away Stanford, Calif. | L7-31 | |
| Saturday, November 22 | 1986 | Home Berkeley, Calif. | W17-11 | |
| Saturday, November 23 | 1985 | Away Stanford, Calif. | L22-24 | |
| Saturday, November 17 | 1984 | Home Berkeley, CA | L10-27 | |
| Saturday, November 19 | 1983 | Away Stanford, Calif. | W27-18 | |
| Saturday, November 20 | 1982 | Home Berkeley, CA | W25-20 | |
| Saturday, November 21 | 1981 | Away Stanford, Calif. | L21-42 | |
| Saturday, November 22 | 1980 | Home Berkeley, Calif. | W28-23 | |
| Saturday, November 17 | 1979 | Away Stanford, Calif. | W21-14 | |
| Saturday, November 18 | 1978 | Home Berkeley, Calif. | L10-30 | |
| Saturday, November 19 | 1977 | Away Stanford, Calif. | L3-21 | |
| Saturday, November 20 | 1976 | Home Berkeley, CA | L24-27 | |
| Saturday, November 22 | 1975 | Away Stanford, Calif. | W48-15 | |
| Saturday, November 23 | 1974 | Home Berkeley, CA | L20-22 | |
| Saturday, November 24 | 1973 | Away Stanford, Calif. | L17-26 | |
| Saturday, November 18 | 1972 | Home Berkeley, Calif. | W24-21 | |
| Saturday, November 20 | 1971 | Away Stanford, Calif. | L0-14 | |
| Saturday, November 21 | 1970 | Home Berkeley, Calif. | W22-14 | |
| Saturday, November 22 | 1969 | Away Stanford, Calif. | L28-29 | |
| Saturday, November 23 | 1968 | Home | L0-20 | |
| Saturday, November 18 | 1967 | Away Stanford, CA | W26-3 | |
| Saturday, November 19 | 1966 | Home Berkeley, CA | L7-13 | |
| Saturday, November 20 | 1965 | Away Stanford, CA | L7-9 | |
| Saturday, November 21 | 1964 | Home Berkeley, CA | L3-21 | |
| Saturday, November 30 | 1963 | Away Stanford, CA | L17-28 | |
| Saturday, November 24 | 1962 | Home Berkeley, CA | L13-30 | |
| Saturday, November 25 | 1961 | Away Stanford, CA | L7-20 | |
| Saturday, November 19 | 1960 | Home Berkeley, CA | W21-10 | |
| Saturday, November 21 | 1959 | Away Stanford, CA | W20-17 | |
| Saturday, November 22 | 1958 | Home Berkeley, CA | W16-15 | |
| Saturday, November 23 | 1957 | Away Stanford, CA | L12-14 | |
| Saturday, November 24 | 1956 | Home Berkeley, CA | W20-18 | |
| Saturday, November 19 | 1955 | Away Stanford, CA | L0-19 | |
| Saturday, November 20 | 1954 | Home Berkeley, CA | W28-20 | |
| Saturday, November 21 | 1953 | Away Stanford, CA | T21-21 | |
| Saturday, November 22 | 1952 | Home Berkeley, CA | W26-0 | |
| Saturday, November 24 | 1951 | Away Stanford, CA | W20-7 | |
| Saturday, November 25 | 1950 | Home Berkeley, CA | T7-7 | |
| Saturday, November 19 | 1949 | Away Stanford, CA | W33-14 | |
| Saturday, November 20 | 1948 | Home Berkeley, CA | W7-6 | |
| Saturday, November 22 | 1947 | Away Stanford, CA | W21-18 | |
| Saturday, November 23 | 1946 | Home Berkeley, CA | L6-25 | |
| Saturday, November 21 | 1942 | Home Berkeley, CA | L7-26 | |
| Saturday, November 29 | 1941 | Home Stanford, CA | W16-0 | |
| Saturday, November 30 | 1940 | Home Berkeley, CA | L7-13 | |
| Saturday, November 25 | 1939 | Away Stanford, CA | W32-14 | |
| Saturday, November 19 | 1938 | Home Berkeley, CA | W6-0 | |
| Saturday, November 20 | 1937 | Away Stanford, CA | W13-0 | |
| Saturday, November 21 | 1936 | Home Berkeley, CA | W20-0 | |
| Saturday, November 23 | 1935 | Away Stanford, CA | L0-13 | |
| Saturday, November 24 | 1934 | Home Berkeley, CA | L7-9 | |
| Saturday, November 25 | 1933 | Away Stanford, CA | L3-7 | |
| Saturday, November 19 | 1932 | Home Berkeley, CA | T0-0 | |
| Saturday, November 21 | 1931 | Away Stanford, CA | W6-0 | |
| Saturday, November 22 | 1930 | Home Berkeley, CA | L0-41 | |
| Saturday, November 23 | 1929 | Away Stanford, CA | L6-21 | |
| Saturday, November 24 | 1928 | Home Berkeley, CA | T13-13 | |
| Saturday, November 19 | 1927 | Away Stanford, CA | L6-13 | |
| Saturday, November 20 | 1926 | Home Berkeley, CA | L6-41 | |
| Saturday, November 21 | 1925 | Away Stanford, CA | L14-27 | |
| Saturday, November 22 | 1924 | Home Berkeley, CA | T20-20 | |
| Saturday, November 24 | 1923 | Home Berkeley, CA | W9-0 | |
| Saturday, November 25 | 1922 | Away Stanford, CA | W28-0 | |
| Saturday, November 19 | 1921 | Away Stanford, CA | W42-7 | |
| Saturday, November 20 | 1920 | Home Berkeley, CA | W38-0 | |
| Saturday, November 22 | 1919 | Away Stanford, CA | W14-10 | |
| Saturday, November 14 | 1914 | Home Berkeley, CA | L8-26 | |
| Saturday, November 8 | 1913 | Away Stanford, CA | L8-13 | |
| Saturday, November 9 | 1912 | Home Berkeley, CA | T3-3 | |
| Saturday, November 11 | 1911 | Away Stanford, CA | W21-3 | |
| Saturday, November 12 | 1910 | Home Berkeley, CA | W25-6 | |
| Saturday, November 13 | 1909 | Away Stanford, CA | W19-13 | |
| Saturday, November 14 | 1908 | Home Berkeley, CA | L3-12 | |
| Saturday, November 9 | 1907 | Away Stanford, CA | L11-21 | |
| Saturday, November 10 | 1906 | Home Berkeley, CA | L3-6 | |
| Saturday, November 11 | 1905 | Away Stanford, CA | L5-12 | |
| Saturday, November 12 | 1904 | Home Berkeley, CA | L0-18 | |
| Saturday, November 14 | 1903 | Neutral San Francisco, CA | T6-6 | |
| Saturday, November 8 | 1902 | Neutral San Francisco, CA | W16-0 | |
| Saturday, November 9 | 1901 | Neutral San Francisco, CA | W2-0 | |
| Thursday, November 29 | 1900 | Neutral San Francisco, CA | L0-5 | |
| Thursday, November 30 | 1899 | Neutral San Francisco, CA | W30-0 | |
| Thursday, November 24 | 1898 | Neutral San Francisco, CA | W22-0 | |
| Thursday, November 25 | 1897 | Neutral San Francisco, CA | L0-28 | |
| Thursday, November 26 | 1896 | Neutral San Francisco, CA | L0-20 | |
| Thursday, November 28 | 1895 | Neutral San Francisco, CA | T6-6 | |
| Thursday, November 29 | 1894 | Neutral San Francisco, CA | L0-6 | |
| Thursday, November 30 | 1893 | Neutral San Francisco, CA | T6-6 | |
| Saturday, December 17 | 1892 | Neutral San Francisco, CA | T10-10 | |
| Saturday, March 19 | 1891 | Neutral San Francisco, CA | L10-14 | |
Win
Loss
Monday, August 24
Thursday, August 13
Thursday, August 13
Wednesday, August 12





















