California Golden Bears Athletics
Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Wednesday, October 21 | ||||||
| 6:00 pm PT | Men's Water Polo | #6 Princeton | ||||
| Thursday, October 22 | ||||||
| 12:00 PM PT | Women's Soccer | SMU | ||||
| Friday, October 23 | ||||||
| 1:00 pm PT | Men's Water Polo | #16 Pepperdine | ||||
| 4:00 p.m. | Volleyball | North Carolina | ||||
| Saturday, October 24 | ||||||
| 9 AM | Football | SMU | KSFO 810 AM | |||
| 3:00 PM | Men's Soccer | #1 SMU | ||||
| Sunday, October 25 | ||||||
| TBA | Men's Tennis | ITF M25 Las Vegas | ||||
| 10:00 a.m. | Volleyball | Duke | ||||
| 2:00 PM PT | Women's Basketball | USC (Exhibition) | ||||
| Wednesday, October 28 | ||||||
| 7:00 p.m. | Volleyball | Stanford | ||||















