California Golden Bears Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Johnson, Sophia | 54 | 13 | 0 | 2.0 | 0.04 | 2 | 0.04 | 0 | 3 | .667 | 46 | 0.85 | 0 | 0.00 | 0 |
| 3 | Woodruff, Ashleigh | 7 | 3 | 2 | 16.5 | 2.36 | 15 | 2.14 | 1 | 22 | .636 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | Popescu, Francesca | 40 | 11 | 8 | 2.0 | 0.05 | 0 | 0.00 | 0 | 0 | .000 | 4 | 0.10 | 2 | 0.05 | 2 |
| 5 | Bohm, Cari | 49 | 12 | 11 | 146.5 | 2.99 | 103 | 2.10 | 23 | 223 | .359 | 1 | 0.02 | 0 | 0.00 | 2 |
| 6 | Milosevic, Nicole | 1 | 1 | 0 | 0.5 | 0.50 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Maccudden, Siena | 54 | 13 | 0 | 0 | 0.00 | 0 | 0.00 | 2 | 3 | -.667 | 6 | 0.11 | 0 | 0.00 | 1 |
| 9 | O'gara, Annemarie | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Phills, Dominique | 11 | 5 | 0 | 13.0 | 1.18 | 9 | 0.82 | 9 | 44 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Agolli, Grace | 36 | 9 | 0 | 65.0 | 1.81 | 54 | 1.50 | 23 | 174 | .178 | 2 | 0.06 | 6 | 0.17 | 9 |
| 13 | Zimmerman, Abby | 54 | 13 | 13 | 215.5 | 3.99 | 164 | 3.04 | 66 | 429 | .228 | 25 | 0.46 | 29 | 0.54 | 36 |
| 14 | Lau, Elise | 54 | 13 | 0 | 9.0 | 0.17 | 0 | 0.00 | 0 | 0 | .000 | 7 | 0.13 | 9 | 0.17 | 9 |
| 15 | Thomsen, Sawyer | 54 | 13 | 13 | 152.5 | 2.82 | 120 | 2.22 | 16 | 267 | .390 | 3 | 0.06 | 8 | 0.15 | 22 |
| 18 | Li, Ashley | 54 | 13 | 13 | 153.5 | 2.84 | 127 | 2.35 | 61 | 331 | .199 | 3 | 0.06 | 16 | 0.30 | 20 |
| 21 | Sherman, Portia | 18 | 5 | 5 | 41.5 | 2.31 | 36 | 2.00 | 15 | 112 | .188 | 3 | 0.17 | 0 | 0.00 | 10 |
| 22 | Știrbu, Maria | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 24 | Flores, Anna | 54 | 13 | 13 | 68.5 | 1.27 | 36 | 0.67 | 13 | 99 | .232 | 534 | 9.89 | 16 | 0.30 | 21 |
| Total | 54 | 13 | 886.0 | 16.41 | 666 | 12.33 | 229 | 1708 | .256 | 634 | 11.74 | 86 | 1.59 | 132 | ||
| Opponents | 54 | 13 | 802.0 | 14.85 | 660 | 12.22 | 299 | 1792 | .201 | 622 | 11.52 | 57 | 1.06 | 138 | ||





























