Dec. 18, 1999
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UC Irvine Anteaters vs California
12/18/99 8:27 p.m. at Haas Pavilion
--------------------------------------------------------------------------------
VISITORS: UC Irvine Anteaters 4-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Ondera, Marek f 2 3 0 0 0 0 0 0 0 4 4 0 3 0 0 10
24 Jackson, Sean f 3 13 3 10 1 2 1 0 1 0 10 0 2 0 2 29
04 Christ, J.R. c 2 3 0 0 1 3 1 3 4 3 5 3 7 0 1 34
05 Green, Jerry g 5 11 0 1 2 2 1 3 4 1 12 3 3 0 1 32
14 Bennem, Zamiro g 4 13 2 8 3 4 1 1 2 3 13 0 3 1 1 34
03 Ethington, Greg 0 2 0 0 2 2 0 0 0 2 2 0 1 1 0 11
11 Edmond, Malachi 2 3 2 3 2 2 0 2 2 2 8 3 1 0 0 14
30 Jensen, Jens 1 1 1 1 0 0 0 2 2 0 3 2 0 1 0 6
45 Jones, Ben 2 5 0 1 0 0 2 4 6 2 4 1 1 0 1 16
52 Gottschalk, Mark 0 1 0 1 0 0 0 3 3 4 0 0 0 1 0 14
TEAM ........................................ 3 2 5 1
TOTALS 21 55 8 25 11 15 9 20 29 22 61 12 21 4 6 200
TOT-FG 1stH: 12-27 44.4% 2ndH: 9-28 32.1% OT: 0-0 00.0% Game: 38.2% Deadbl
3pt-FG 1stH: 4-11 36.4% 2ndH: 4-14 28.6% OT: 0-0 00.0% Game: 32.0% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 9-13 69.2% OT: 0-0 00.0% Game: 73.3% 1, 1
--------------------------------------------------------------------------------
HOME TEAM: California 6-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Lampley, Sean f 8 12 0 0 0 1 3 7 10 1 16 4 2 1 1 28
25 Wethers, Brian f 2 3 0 0 3 4 0 5 5 1 7 3 1 0 0 19
14 Hughes, Solomon c 2 3 0 0 1 4 0 2 2 4 5 0 1 0 0 12
12 Legans, Shantay g 1 6 0 1 4 4 0 2 2 1 6 6 2 0 4 28
15 Gates, Dennis g 3 9 0 2 0 0 1 0 1 0 6 2 3 1 3 18
03 Smith, Donte 6 10 2 3 2 2 0 1 1 2 16 2 2 0 0 20
10 King, Raymond 2 3 1 1 2 2 0 0 0 0 7 0 0 0 2 8
13 Raher, Cassidy 1 3 1 2 0 1 0 0 0 1 3 0 1 0 0 3
20 Stephens, J.T. 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 4
30 Jones, Robbie 0 2 0 0 0 0 2 0 2 0 0 0 0 0 0 4
32 Vander Laan, Nick 0 1 0 0 1 4 2 2 4 1 1 2 2 0 0 20
34 Shipp, Joe 4 6 2 3 3 3 0 3 3 3 13 1 0 0 0 17
35 Lingle, Morgan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
42 Forehan-Kelly, Ryan 2 2 0 0 0 0 1 3 4 1 4 0 1 0 1 14
52 Meyers, Ryan 2 2 0 0 0 0 2 0 2 1 4 2 0 0 0 4
TEAM ........................................ 3 2 5 1
TOTALS 33 64 6 13 16 25 14 27 41 17 88 22 16 2 11 200
TOT-FG 1stH: 13-30 43.3% 2ndH: 20-34 58.8% OT: 0-0 00.0% Game: 51.6% Deadbl
3pt-FG 1stH: 4-7 57.1% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 46.2% Rebs
FThrow 1stH: 10-18 55.6% 2ndH: 6-7 85.7% OT: 0-0 00.0% Game: 64.0% 5, 1
--------------------------------------------------------------------------------
OFFICIALS: Terry Christman, Scott Grimm, Ron Filson
TECHNICAL FOULS:
UC Irvine Anteaters - the bench(1)
California - none
ATTENDANCE: 10,319
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UC Irvine Anteaters 30 31 61
California 40 48 88