Cal Men's Basketball Box Score

Dec. 29, 1999

Recap

Pennsylvania vs California

                                                                           
                                                                         
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Pennsylvania vs California                                                      
12-29-99 7:37 p.m. at Haas Pavilion                                             
--------------------------------------------------------------------------------
VISITORS: Pennsylvania 3-4                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
01 Onyekwe, Ugonna      f  5  9   1  2   1  2   0  6  6   4  12   3  1  0  0  25
02 Archibong, Koko      f  1  3   0  0   0  0   0  1  1   3   2   1  3  0  0  22
51 Owens, Geoff         c  5  7   0  0   3  8   3  1  4   4  13   1  1  0  1  26
20 Langel, Matt         g  6 13   5  9   2  2   1  5  6   0  19   6  1  0  0  35
23 Jordan, Michael      g  6  9   2  5   0  0   0  0  0   1  14   8  4  1  2  39
03 Klatsky, David          1  3   0  2   2  2   0  2  2   0   4   0  0  0  1  24
31 Kapetanovic, Oggie      2  3   2  2   4  4   0  2  2   4  10   1  1  0  0  20
50 Sanger, Josh            0  1   0  0   0  0   0  0  0   0   0   2  0  0  0   9
TEAM ........................................   2  0  2                         
TOTALS                    26 48  10 20  12 18   6 17 23  16  74  22 11  1  4 200
                                                                                
TOT-FG 1stH: 14-31 45.2%  2ndH: 12-17 70.6%  OT:  0-0  00.0%  Game: 54.2% Deadbl
3pt-FG 1stH:  5-14 35.7%  2ndH:  5-6  83.3%  OT:  0-0  00.0%  Game: 50.0%  Rebs 
FThrow 1stH:  4-5  80.0%  2ndH:  8-13 61.5%  OT:  0-0  00.0%  Game: 66.7%   2, 1
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: California 8-3                                                       
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Lampley, Sean        f  4  8   1  1   9 10   2  2  4   1  18   2  0  0  2  34
34 Shipp, Joe           f  0  2   0  1   0  0   0  4  4   1   0   1  3  0  0  18
14 Hughes, Solomon      c  3  7   0  0   2  3   2  0  2   3   8   0  1  1  0  16
12 Legans, Shantay      g  4 11   1  3   2  2   1  2  3   1  11   4  3  0  0  36
15 Gates, Dennis        g  1  3   1  3   2  2   2  0  2   1   5   0  0  0  0  19
03 Smith, Donte            2  6   0  1   0  0   0  3  3   1   4   0  1  0  0  21
10 King, Raymond           0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   3
25 Wethers, Brian          3  5   0  1   2  2   1  2  3   4   8   2  1  1  1  23
32 Vander Laan, Nick       5  9   0  0   4  5   3  4  7   3  14   0  0  0  0  24
42 Forehan-Kelly, Ryan     1  1   1  1   0  0   2  1  3   1   3   0  2  0  0   6
TEAM ........................................   0  1  1              1          
TOTALS                    23 52   4 11  21 24  13 19 32  16  71   9 12  2  3 200
                                                                                
TOT-FG 1stH: 13-25 52.0%  2ndH: 10-27 37.0%  OT:  0-0  00.0%  Game: 44.2% Deadbl
3pt-FG 1stH:  3-4  75.0%  2ndH:  1-7  14.3%  OT:  0-0  00.0%  Game: 36.4%  Rebs 
FThrow 1stH:  8-10 80.0%  2ndH: 13-14 92.9%  OT:  0-0  00.0%  Game: 87.5%   1, 1
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Stanley Reynolds, Chris Rastatter, Mark Ayotte                     
TECHNICAL FOULS:                                                                
Pennsylvania                  - Jordan, Michael(1)                              
California                    -  none                                           
ATTENDANCE:  10,520                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Pennsylvania                        37   37                          74         
California                          37   34                          71         
                                                                                
All-tournament team:  Mike Jordan, Penn (MVP),  Sean Lampley, California        
   Shantay Legans, California,   Matt Langel, Penn,   Anthony Lackey, PSU