Bears Basketball Box Score

Dec. 7, 1999

Recap

                                                                           
                                                                          
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
San Jose State vs California                                                    
12/7/99 7:35 p.m. at Haas Pavilion                                              
--------------------------------------------------------------------------------
VISITORS: San Jose State 3-3                                                    
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
11 Landram, Billy       f  7 14   5 10   0  0   0  3  3   1  19   2  3  0  0  36
41 Williams, Darnell    f  3  8   0  0   0  0   3  4  7   3   6   3  3  1  1  35
44 Griffin, Eric        c  4  4   0  0   0  2   0  1  1   5   8   3  1  0  0  24
04 Sanders, Ben         g  4  8   0  1   2  4   2  5  7   1  10   2  5  0  3  34
22 Powell, R.J.         g  2  6   1  3   0  0   1  2  3   2   5   7  6  0  0  38
20 Poole, Jacob            0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   2
21 Egans, David            0  0   0  0   0  0   0  1  1   1   0   0  1  0  0  10
32 Felder, Lawrence        2  5   0  0   0  0   0  0  0   4   4   0  0  0  0  21
TEAM ........................................   2  1  3   1          1          
TOTALS                    22 45   6 14   2  6   8 17 25  18  52  17 20  1  4 200
                                                                                
TOT-FG 1stH: 10-20 50.0%  2ndH: 12-25 48.0%  OT:  0-0  00.0%  Game: 48.9% Deadbl
3pt-FG 1stH:  4-7  57.1%  2ndH:  2-7  28.6%  OT:  0-0  00.0%  Game: 42.9%  Rebs 
FThrow 1stH:  1-4  25.0%  2ndH:  1-2  50.0%  OT:  0-0  00.0%  Game: 33.3%   2   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: California 5-2                                                       
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Lampley, Sean        f  6  9   0  0   2  5   3  3  6   1  14   1  3  0  0  34
34 Shipp, Joe           f  4  5   3  4   0  0   1  4  5   2  11   2  3  0  1  23
14 Hughes, Solomon      c  0  1   0  0   0  2   0  1  1   0   0   0  0  0  0   7
12 Legans, Shantay      g  6  8   5  7   2  2   0  0  0   3  19   4  2  0  2  29
15 Gates, Dennis        g  1  5   1  4   2  2   0  1  1   1   5   3  0  1  2  23
03 Smith, Donte            1  4   1  3   0  0   0  2  2   2   3   1  1  0  0  21
10 King, Raymond           0  0   0  0   0  0   0  0  0   0   0   2  2  0  0   6
25 Wethers, Brian          1  2   0  1   3  4   0  2  2   2   5   1  2  0  2  18
32 Vander Laan, Nick       5  6   0  0   0  3   1  2  3   1  10   2  2  0  0  30
40 Gordon, Shahar          0  2   0  0   0  0   0  0  0   1   0   1  0  0  0   9
TEAM ........................................   1  1  2                         
TOTALS                    24 42  10 19   9 18   6 16 22  13  67  17 15  1  7 200
                                                                                
TOT-FG 1stH: 12-24 50.0%  2ndH: 12-18 66.7%  OT:  0-0  00.0%  Game: 57.1% Deadbl
3pt-FG 1stH:  5-11 45.5%  2ndH:  5-8  62.5%  OT:  0-0  00.0%  Game: 52.6%  Rebs 
FThrow 1stH:  2-6  33.3%  2ndH:  7-12 58.3%  OT:  0-0  00.0%  Game: 50.0%   4, 1
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Billy Giaquinto, Bobby McRoy, Mike Munson                          

TECHNICAL FOULS: San Jose State - the bench(1) California - none

ATTENDANCE: 10,026

SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL San Jose State 25 27 52 California 31 36 67