Cal Men's Basketball Box Score

Jan. 13, 2000

Recap

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
California vs Oregon                                                            
1/13/00 7:00 at Eugene, OR                                                      
--------------------------------------------------------------------------------
VISITORS: California 9-6, 0-3                                                   
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Lampley, Sean        f 11 19   0  1   7 10   2  3  5   2  29   0  1  2  0  36
25 Wethers, Brian       f  4  8   2  4   2  4   4  2  6   0  12   3  5  0  2  26
32 Vander Laan, Nick    c  2  5   0  0   3  4   4  4  8   4   7   1  6  0  0  20
12 Legans, Shantay      g  2  6   1  4   2  2   1  4  5   5   7   0  3  0  0  28
15 Gates, Dennis        g  0  2   0  1   0  0   0  0  0   2   0   4  0  1  1  19
03 Smith, Donte            0  2   0  2   3  4   0  2  2   1   3   1  0  0  1  17
10 King, Raymond           0  2   0  0   0  0   1  2  3   0   0   0  0  0  0  11
14 Hughes, Solomon         4  8   0  0   2  2   3  5  8   1  10   1  4  2  1  18
34 Shipp, Joe              0  4   0  3   0  0   1  0  1   2   0   0  2  0  0  18
40 Gordon, Shahar          0  1   0  0   0  0   0  0  0   2   0   0  0  0  0   2
42 Forehan-Kelly, Ryan     0  1   0  1   0  0   0  0  0   2   0   0  0  0  0   5
TEAM ........................................   2  1  3                         
TOTALS                    23 58   3 16  19 26  18 23 41  21  68  10 21  5  5 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 23-58 39.7%  OT:  0-0  00.0%  Game: 39.7% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  3-16 18.8%  OT:  0-0  00.0%  Game: 18.8%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 19-26 73.1%  OT:  0-0  00.0%  Game: 73.1%   4, 1
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Oregon 11-2, 2-0                                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
00 Smith, A.D.          f  3  8   1  1   5  5   0  4  4   2  12   1  3  0  3  32
33 Scales, Alex         f  6 13   2  4   1  2   2  2  4   1  15   3  1  0  0  32
54 Hartenstein, Flo     c  2  7   0  0   0  3   3  0  3   3   4   1  0  1  1  12
04 Wright, Darius       g  3  7   1  5   7  9   0  3  3   2  14   6  1  0  0  38
20 Jones, Frederick     g  7 13   2  6   4  5   3  0  3   3  20   6  2  0  0  35
21 Hicks, Julius           3  5   0  0   0  0   0  3  3   3   6   0  1  0  1  13
24 Lindquist, Ben          0  1   0  1   0  0   1  1  2   1   0   0  0  0  0  14
34 Norwood, Anthony        0  1   0  0   0  0   0  0  0   0   0   0  1  0  0   2
42 Bracey, Bryan           4  7   0  1   4  4   2  4  6   4  12   0  2  1  1  22
TEAM ........................................   3  2  5                         
TOTALS                    28 62   6 18  21 28  14 19 33  19  83  17 11  2  6 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 28-62 45.2%  OT:  0-0  00.0%  Game: 45.2% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  6-18 33.3%  OT:  0-0  00.0%  Game: 33.3%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 21-28 75.0%  OT:  0-0  00.0%  Game: 75.0%   3, 1
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Wood, Nunez, Rastatter                                             
TECHNICAL FOULS:                                                                
California                    -  none                                           
Oregon                        -  none                                           
ATTENDANCE:  8,666                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
California                          35   33                          68         
Oregon                              42   41                          83