California Men's Basketball Box Score

Jan. 15, 2000

Recap

                                                                           
                                                                            
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
California vs Oregon State                                                      
1/15/00 3:05pm at Corvallis, OR (Gill Coliseum)                                 
--------------------------------------------------------------------------------
VISITORS: California (10-6, 1-3)                                                
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Lampley, Sean        f  4 10   0  0   3  7   2  3  5   4  11   2  1  0  1  31
14 Hughes, Solomon      c  2  4   0  0   0  0   2  4  6   4   4   0  0  0  2  11
03 Smith, Donte         g  1  2   0  1   0  0   0  1  1   2   2   0  1  0  0  12
12 Legans, Shantay      g  0  4   0  2   4  4   1  0  1   1   4   1  6  0  1  22
25 Wethers, Brian       g  3  9   1  3   4  4   1  1  2   0  11   0  2  0  0  26
10 King, Raymond           1  2   1  2   3  4   0  1  1   2   6   3  1  0  2  18
30 Jones, Robbie           0  1   0  0   1  2   0  0  0   2   1   0  0  1  2   8
32 Vander Laan, Nick       0  0   0  0   0  0   0  1  1   0   0   0  0  0  0   4
34 Shipp, Joe              3  8   0  2   6  8   1  3  4   0  12   3  1  0  1  26
40 Gordon, Shahar          0  2   0  0   3  5   1  5  6   1   3   1  1  0  1  23
42 Forehan-Kelly, Ryan     6  7   4  5   1  2   1  3  4   5  17   0  2  0  2  19
TEAM ........................................   2  2  4                         
TOTALS                    20 49   6 15  25 36  11 24 35  21  71  10 15  1 12 200
                                                                                
TOT-FG 1stH: 10-24 41.7%  2ndH: 10-25 40.0%  OT:  0-0  00.0%  Game: 40.8% Deadbl
3pt-FG 1stH:  3-7  42.9%  2ndH:  3-8  37.5%  OT:  0-0  00.0%  Game: 40.0%  Rebs 
FThrow 1stH:  8-12 66.7%  2ndH: 17-24 70.8%  OT:  0-0  00.0%  Game: 69.4%   4   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Oregon State (8-6, 0-3)                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
02 Jones, Clifton       f  4  4   0  0   2  5   1  4  5   5  10   3  2  2  3  30
03 Jackson, Brian       f  3  5   0  0   1  2   2  7  9   4   7   0  3  0  0  18
04 Tanner, Deaundra     g  7 13   4  8  10 12   0  1  1   5  28   4  1  0  6  36
31 Petraitis, Ramunas   g  1  5   0  3   0  0   3  2  5   1   2   1  3  0  0  14
32 Masten, Adam         g  1  8   0  6   0  0   0  1  1   2   2   1  1  0  0  28
01 Haywood, Jimmie         3  6   2  4   0  0   1  1  2   4   8   3  4  0  1  24
05 Euhus, Tim              0  0   0  0   2  4   1  3  4   3   2   0  2  0  0  16
15 Lake, Josiah            0  3   0  2   0  0   0  0  0   0   0   1  0  0  1   5
25 Steinthal, Josh         0  4   0  2   0  0   0  0  0   2   0   2  2  0  0  12
54 von Backstrom, Geo.     3  5   0  0   0  0   1  3  4   1   6   0  1  2  0  17
TEAM ........................................   2  3  5                         
TOTALS                    22 53   6 25  15 23  11 25 36  27  65  15 19  4 11 200
                                                                                
TOT-FG 1stH: 12-29 41.4%  2ndH: 10-24 41.7%  OT:  0-0  00.0%  Game: 41.5% Deadbl
3pt-FG 1stH:  3-11 27.3%  2ndH:  3-14 21.4%  OT:  0-0  00.0%  Game: 24.0%  Rebs 
FThrow 1stH:  6-9  66.7%  2ndH:  9-14 64.3%  OT:  0-0  00.0%  Game: 65.2%   4   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Andy Rios, Terry Christman, Don McAllister                         
TECHNICAL FOULS:                                                                
California                    -  none                                           
Oregon State                  -  none                                           
ATTENDANCE:  5,533                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
California                          31   40                          71         
Oregon State                        33   32                          65