Jan. 29, 2000
Recap
--------------------------------------------------------------------------------
VISITORS: Washington 7-13/2-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
01 Perkins, Will f 3 8 0 0 0 0 2 5 7 4 6 1 2 2 0 26
34 Coffee, Ben f 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
44 Shelton, Marlon c 3 4 0 0 0 0 2 3 5 3 6 1 3 2 1 21
03 Carey, Senque g 5 11 3 4 1 2 3 6 9 2 14 5 6 2 0 36
23 Johnson, Michael g 4 9 1 3 0 0 0 5 5 2 9 3 1 0 1 38
05 Luton, Deon 3 10 2 4 1 5 1 3 4 3 9 3 2 1 0 30
21 Clark, Greg 0 1 0 1 0 0 0 0 0 1 0 1 1 0 0 10
32 Brown, Bryan 1 2 1 2 0 0 0 0 0 0 3 0 0 0 1 4
42 Green, Thalo 1 6 0 1 0 0 1 1 2 2 2 0 1 0 0 19
50 Dixon, David 2 3 0 0 1 2 1 4 5 2 5 0 0 0 0 14
TEAM ........................................ 0 1 1
TOTALS 22 54 7 15 3 9 10 28 38 19 54 14 18 7 3 200
TOT-FG 1stH: 7-26 26.9% 2ndH: 15-28 53.6% OT: 0-0 00.0% Game: 40.7% Deadbl
3pt-FG 1stH: 1-7 14.3% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 46.7% Rebs
FThrow 1stH: 0-1 00.0% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 33.3% 1
--------------------------------------------------------------------------------
HOME TEAM: California 11-8/2-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Lampley, Sean f 9 18 0 1 2 8 2 7 9 3 20 2 2 2 1 30
42 Forehan-Kelly, Ryan f 1 4 1 3 0 0 4 1 5 2 3 1 0 0 1 22
32 Vander Laan, Nick c 4 12 0 0 2 5 6 7 13 3 10 0 2 1 2 29
03 Smith, Donte g 0 4 0 0 2 3 0 1 1 1 2 1 1 0 0 21
12 Legans, Shantay g 1 7 0 2 2 2 0 2 2 2 4 5 2 0 5 32
10 King, Raymond 0 3 0 0 0 0 1 0 1 1 0 1 1 0 0 8
14 Hughes, Solomon 1 3 0 0 0 0 0 1 1 0 2 0 1 0 0 8
15 Gates, Dennis 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 3
25 Wethers, Brian 0 1 0 0 0 0 0 1 1 1 0 1 3 0 0 9
34 Shipp, Joe 3 4 2 2 0 1 0 1 1 1 8 0 2 0 1 25
40 Gordon, Shahar 1 2 0 0 1 2 0 1 1 2 3 1 2 0 0 13
TEAM ........................................ 3 2 5
TOTALS 20 58 3 8 9 21 16 25 41 16 52 12 17 3 10 200
TOT-FG 1stH: 8-23 34.8% 2ndH: 12-35 34.3% OT: 0-0 00.0% Game: 34.5% Deadbl
3pt-FG 1stH: 1-1 100.% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 7-13 53.8% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 42.9% 6, 2
--------------------------------------------------------------------------------
OFFICIALS: Terry Christman, Jerry White, Mark Ayotte
TECHNICAL FOULS:
Washington - none
California - none
ATTENDANCE: 11,286
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington 15 39 54
California 24 28 52