Cal Men's Basketball Box Score

Jan. 7, 2000

Recap

                                                                           
                                                                           
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Arizona vs California                                                           
1/6/00 7:30 p.m. at Haas Pavilion, Berkeley, CA                                 
--------------------------------------------------------------------------------
VISITORS: Arizona 12-2/1-0                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Wright, Michael      f  5 10   0  0   5  8   2  5  7   2  15   0  0  0  3  31
44 Jefferson, Richard   f  1  6   0  1   0  1   0  2  2   4   2   5  1  0  0  20
03 Woods, Loren         c 11 15   0  0   1  2   2  5  7   1  23   2  4  4  1  38
00 Arenas, Gilbert      g  3 12   3  8   1  2   0  3  3   4  10   2  3  1  5  36
22 Gardner, Jason       g  3  7   3  5   1  4   1  2  3   2  10   7  3  0  3  38
04 Walton, Luke            2  5   1  3   0  0   1  2  3   1   5   3  0  0  0  18
30 Wessel, Justin          0  0   0  0   0  0   0  1  1   0   0   0  0  0  0  11
35 Anderson, Rick          0  1   0  1   0  0   0  2  2   1   0   0  2  0  0   8
TEAM ........................................   2  1  3              1          
TOTALS                    25 56   7 18   8 17   8 23 31  15  65  19 14  5 12 200
                                                                                
TOT-FG 1stH: 15-32 46.9%  2ndH: 10-24 41.7%  OT:  0-0  00.0%  Game: 44.6% Deadbl
3pt-FG 1stH:  5-9  55.6%  2ndH:  2-9  22.2%  OT:  0-0  00.0%  Game: 38.9%  Rebs 
FThrow 1stH:  0-4  00.0%  2ndH:  8-13 61.5%  OT:  0-0  00.0%  Game: 47.1%   6, 1
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: California 9-4/0-1                                                   
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Lampley, Sean        f  6 14   0  0   0  0   5  3  8   4  12   3  4  0  0  28
34 Shipp, Joe           f  0  8   0  6   0  0   1  2  3   2   0   3  3  0  1  23
32 Vander Laan, Nick    c  4 13   0  0   6  7   5  5 10   2  14   0  0  0  3  31
12 Legans, Shantay      g  2  5   1  3   0  0   0  2  2   2   5   4  4  0  0  31
25 Wethers, Brian       g  1  5   1  1   2  4   5  2  7   0   5   3  4  0  1  28
03 Smith, Donte            2  4   1  2   0  0   0  4  4   2   5   1  4  0  0  16
14 Hughes, Solomon         4  6   0  0   0  1   2  2  4   2   8   0  1  0  0  15
15 Gates, Dennis           4  9   4  7   0  1   0  3  3   1  12   1  1  0  0  22
40 Gordon, Shahar          0  1   0  0   0  0   1  0  1   0   0   0  0  0  0   5
42 Forehan-Kelly, Ryan     0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
TEAM ........................................   2  2  4                         
TOTALS                    23 65   7 19   8 13  21 25 46  15  61  15 21  0  5 200
                                                                                
TOT-FG 1stH: 15-32 46.9%  2ndH:  8-33 24.2%  OT:  0-0  00.0%  Game: 35.4% Deadbl
3pt-FG 1stH:  4-9  44.4%  2ndH:  3-10 30.0%  OT:  0-0  00.0%  Game: 36.8%  Rebs 
FThrow 1stH:  6-7  85.7%  2ndH:  2-6  33.3%  OT:  0-0  00.0%  Game: 61.5%   2, 1
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Dave Libbey, Stanley Reynolds, Scott Grimm                         
TECHNICAL FOULS:                                                                
Arizona                       -  none                                           
California                    -  none                                           
ATTENDANCE:  12,172                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Arizona                             35   30                          65         
California                          40   21                          61