Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Arizona State vs California
1/8/00 5:07 p.m. at Haas Pavilion, Berkeley, CA
--------------------------------------------------------------------------------
VISITORS: Arizona State 9-4/1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Storey, Awvee f 3 9 0 0 2 4 6 8 14 5 8 2 4 0 1 40
42 Redhage, Shawn f 5 12 0 0 5 6 2 5 7 4 15 4 3 0 0 37
52 Prewitt, Chad c 4 7 0 0 2 3 1 3 4 5 10 0 3 1 1 31
01 Mason, Alton g 4 5 1 1 0 0 0 1 1 5 9 4 4 0 0 26
05 House, Eddie g 18 30 7 10 18 19 1 6 7 1 61 3 3 0 4 50
03 Dodd, Kyle 1 3 0 2 0 0 1 2 3 1 2 3 1 0 0 24
04 Smith, Tommy 0 0 0 0 0 0 1 0 1 3 0 0 2 1 1 8
15 Shell, Tanner 1 5 1 1 0 0 2 1 3 4 3 4 2 0 3 30
24 Allen, Justin 1 2 1 2 0 0 0 0 0 1 3 0 0 0 1 4
TEAM ........................................ 2 0 2 2
TOTALS 37 73 10 16 27 32 16 26 42 29 111 20 24 2 11 250
TOT-FG 1stH: 16-31 51.6% 2ndH: 15-30 50.0% OT: 6-12 50.0% Game: 50.7% Deadbl
3pt-FG 1stH: 5-8 62.5% 2ndH: 4-6 66.7% OT: 1-2 50.0% Game: 62.5% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 8-11 72.7% OT: 17-18 94.4% Game: 84.4% 2, 1
--------------------------------------------------------------------------------
HOME TEAM: California 9-5/0-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Lampley, Sean f 6 12 0 1 8 12 4 5 9 4 20 5 7 1 1 46
25 Wethers, Brian f 8 13 0 1 0 1 7 3 10 3 16 4 2 1 1 39
32 Vander Laan, Nick c 1 3 0 0 0 0 0 1 1 0 2 1 2 0 0 16
12 Legans, Shantay g 10 20 4 10 4 4 0 2 2 2 28 3 4 0 3 39
15 Gates, Dennis g 2 6 1 4 0 0 0 0 0 5 5 0 0 0 0 24
03 Smith, Donte 0 3 0 1 0 0 0 0 0 3 0 0 0 0 0 18
10 King, Raymond 3 3 0 0 4 4 0 2 2 1 10 1 1 0 1 11
14 Hughes, Solomon 2 3 0 0 2 4 0 4 4 2 6 0 1 0 1 15
34 Shipp, Joe 5 12 2 7 9 10 2 4 6 4 21 2 2 0 2 38
42 Forehan-Kelly, Ryan 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
TEAM ........................................ 4 1 5 1
TOTALS 37 75 7 24 27 35 17 22 39 25 108 16 20 2 9 250
TOT-FG 1stH: 14-28 50.0% 2ndH: 15-28 53.6% OT: 8-19 42.1% Game: 49.3% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 2-9 22.2% OT: 2-7 28.6% Game: 29.2% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 14-18 77.8% OT: 9-11 81.8% Game: 77.1% 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Bob Sitov, Jerry White, Bobby McRoy
TECHNICAL FOULS:
Arizona State - Storey, Awvee(1)
California - none
ATTENDANCE: 11,055
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Arizona State 39 42 15 15 111
California 35 46 15 12 108