California 70, Oregon St.68

Recap

Officials-Jerry White, Dick Cartmell, Tommy Nunez.
A-10,846

OREGON ST.
                              FG   3PT  FT    Reb
No Player                Min  M-A   M-A  M-A  O-D-T   A PF ST TO BK PTS
  3 Brian Jackson         31  5-10  0-2  1-3  1-7-8   2  4  0  2  1  11
  2 Clifton Jones         20  1-3   0-0  4-7  0-3-3   0  5  0  0  0   6
 31 Ramunas Petraitis     29  4-7   3-5  1-2  3-2-5   3  5  0  0  0  12
  4 Deaundra Tanner       33  8-16  3-7  0-0  2-3-5   5  3  2  5  0  19
 25 Josh Steinthal        21  3-9   2-7  0-0  0-2-2   0  2  1  3  0   8
  1 Jimmie Haywood        28  2-9   1-6  3-4  1-1-2   5  2  0  1  0   8
  5 Tim Euhus              4  0-0   0-0  0-0  0-1-1   0  0  0  0  0   0
 32 Adam Masten            8  0-1   0-0  0-0  0-2-2   0  1  0  0  0   0
 40 Jason Heide           18  2-6   0-0  0-0  0-9-9   0  2  1  0  0   4
 54 George von Backstrom   8  0-2   0-0  0-0  0-0-0   0  1  0  0  0   0
    Totals               200 25-63 9-27 9-16 7-30-37 15 25  4 11  1  68
	

Percentages: FG .397, 3PT .333, FT .562.
Team Rebounds: 3.
Team Turnovers: 0.

CALIFORNIA
                            FG   3PT   FT    Reb
No Player              Min  M-A   M-A  M-A   O-D-T   A PF ST TO BK PTS
 32 Nick Vander Laan    26  2-4   0-0  7-14 1-10-11  1  3  2  0  0  11
 21 Sean Lampley        30  4-10  0-1  3-4   1-6-7   2  4  0  4  0  11
 25 Brian Wethers       22  2-5   1-2  0-0   1-0-1   2  1  0  1  0   5
 12 Shantay Legans      17  2-2   2-2  4-6   0-2-2   1  3  0  2  0  10
  5 Dennis Gates        14  1-3   1-3  1-2   0-2-2   1  1  0  3  1   4
  3 Donte Smith         25  6-7   5-6  2-4   0-1-1   3  1  1  2  0  19
 10 Raymond King         8  0-1   0-1  0-0   0-0-0   1  0  1  2  0   0
 45 Solomon Hughes      14  2-5   0-0  0-2   2-6-8   0  0  2  0  1   4
 34 Joe Shipp           20  1-5   0-3  2-4   1-3-4   2  0  0  2  0   4
 40 Shahar Gordon        9  1-4   0-0  0-0   0-0-0   2  0  0  0  0   2
 42 Ryan Forehan-Kelly  15  0-3   0-1  0-0   2-2-4   0  1  0  0  0   0
    Totals             200 21-49 9-19 19-36 8-32-40 15 14  6 16  2  70

Percentages: FG .429, 3PT .474, FT .528.
Team Rebounds: 2.
Team Turnovers: 0.

Oregon St. 14 54-68
California 30 40-70