March 24, 2000
Recap
--------------------------------------------------------------------------------
VISITORS: California 18-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Lampley, Sean....... f 7-16 0-2 5-7 3 9 12 3 19 2 3 0 1 37
42 Forehan-Kelly, Ryan. f 1-5 0-2 0-0 1 2 3 4 2 0 0 0 1 28
14 Hughes, Solomon..... c 0-3 0-0 0-0 2 5 7 2 0 0 0 0 0 10
12 Legans, Shantay..... g 3-8 2-5 2-2 0 2 2 4 10 4 2 0 3 34
30 Jones, Robbie....... g 2-3 1-2 1-2 0 2 2 4 6 0 0 0 0 12
03 Smith, Donte........ 0-3 0-3 1-2 0 0 0 3 1 0 1 0 0 15
10 King, Raymond....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
15 Gates, Dennis....... 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 4
25 Wethers, Brian...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
32 Vander Laan, Nick... 1-4 0-0 1-1 2 0 2 1 3 0 2 0 2 18
34 Shipp, Joe.......... 7-13 3-7 0-0 1 4 5 4 17 0 1 0 0 24
40 Gordon, Shahar...... 0-4 0-1 1-2 1 0 1 1 1 0 0 0 0 12
TEAM................ 1 1
Totals.............. 21-61 6-23 11-16 12 25 37 26 59 6 9 0 7 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 21-61 .344 Game: .344 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 6-23 .261 Game: .261 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 11-16 .688 Game: .688 4
--------------------------------------------------------------------------------
HOME TEAM: Wake Forest 20-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Howard, Josh........ f 1-4 0-0 3-4 2 0 2 2 5 1 1 0 1 14
25 Songaila, Darius.... f 5-7 0-0 2-2 1 1 2 5 12 1 1 0 1 23
41 Vidaurreta, Rafael.. c 2-4 0-0 0-1 2 5 7 1 4 0 1 0 0 19
04 O'Kelley, Robert.... g 6-10 4-8 2-6 0 3 3 1 18 2 0 0 0 32
31 Murray, Ervin....... g 1-3 0-1 1-2 1 2 3 3 3 3 2 0 0 29
03 Hicks, Broderick.... 2-5 0-2 2-3 1 3 4 0 6 3 0 0 0 17
10 Fitzpatrick, Jim.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Fuller, Tim......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
34 Scott, Antwan....... 2-7 0-1 4-6 2 4 6 1 8 1 0 3 0 16
42 Dawson, Craig....... 4-11 1-5 5-6 1 4 5 1 14 1 3 0 1 26
44 Shoemaker, Josh..... 1-3 0-0 2-4 3 6 9 1 4 1 0 2 0 21
52 Decker, Tate........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1 2
Totals.............. 25-55 5-17 21-34 14 29 43 15 76 13 8 5 3 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 25-55 .455 Game: .455 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 5-17 .294 Game: .294 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 21-34 .618 Game: .618 4
--------------------------------------------------------------------------------
Officials: Croft, Maxwell, Poole
Technical fouls: California-Forehan-Kelly, Ryan. Wake Forest-Howard, Josh.
Attendance: 10131
Score by Periods 1st 2nd Total
California.................... 31 28 - 59
Wake Forest................... 39 37 - 76