California Golden Bears Athletics
2000 Results

|
2000-2001 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/08/00 | at UC Davis | Solano, Calif. (Solano C.C.) | W, 15-5 |
| 09/09/00 | vs. Pacific | Berkeley, Calif. | W, 12-8 |
| 09/16/00 | at Southern California Tournament | Newport Beach, Calif. | All Day |
| 09/17/00 | at Southern California Tournament | Newport Beach, Calif. | 4th |
| 09/23/00 | at Stanford | Stanford, Calif. | W, 7-4 |
| 09/30/00 | at Pacific | Stockton, Calif | W, 7-6 |
| 10/01/00 | vs. USC | Berkeley, Calif. | W, 9-8 |
| 10/07/00 | vs. UC Irvine | Berkeley, Calif. | L, 5-4 |
| 10/14/00 | vs. UCLA | Berkeley, Calif. | L, 11-5 |
| 10/21/00 | at NorCal Tournament | Stockton, Calif. | All Day |
| 10/22/00 | at NorCal Tournament | Stockton, Calif. | 4th |
| 10/27/00 | at Long Beach St | Long Beach, Calif. | W, 11-6 |
| 10/28/00 | at USC | Los Angeles, Calif. | L, 7-5 |
| 11/04/00 | at UC Santa Barbara | Santa Barbara, Calif. | W, 9-6 |
| 11/11/00 | vs. UC Davis | Berkeley, Calif. | 10:00 a.m. PT |
| UC SANTA CRUZ | Berkeley, Calif. | W, 11-5 | |
| 11/12/00 | vs. Pepperdine | Berkeley, Calif. | W, 7-6 |
| 11/18/00 | vs. Stanford | Berkeley, Calif. | W, 8-5 |
| 11/24/00 | at MPSF Tournament | Los Alamitos, Calif. | W, 10-6 |
| 11/25/00 | at MPSF Tournament | Los Alamitos, Calif. | W, 9-7 |
| 11/26/00 | at MPSF Tournament | Los Alamitos, Calif. | L, 6-5 |
| 12/02/00 | at NCAA Championship | Malibu, Calif. | All Day |
| 12/03/00 | at NCAA Championship | Malibu, Calif. | All Day |
Schedule Key
Home Event
Away Event
*
Conference Event
^
Exhibition Event
















