Washington 76, Cal 58

California vs Washington

                                                                           
                                                                            
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
California vs Washington                                                        
03/04/04 7:00 p.m. at Bank of America Arena/Seattle, Wash.                      
--------------------------------------------------------------------------------
VISITORS: California 13-13, 9-8                                                 
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
03 McGuire, Dominic     f  0-4    0-2    0-0    0  4  4   1   0   1  3  1  0  20
44 Powe, Leon           f  6-13   0-0    3-6    3  9 12   4  15   0  1  0  0  29
24 Tamir, Amit          c  4-11   1-6    2-2    0  4  4   3  11   0  4  0  0  23
01 Ubaka, Ayinde        g  1-3    0-2    2-2    2  2  4   3   4   3  3  0  0  27
15 Midgley, Richard     g  2-6    0-1    0-0    0  2  2   2   4   2  2  0  1  20
00 Benson, Rod             3-7    0-0    1-2    3  0  3   1   7   2  0  1  1  18
02 Diggs, A.J.             0-3    0-1    1-2    1  3  4   3   1   3  0  0  1  23
20 Smith, Martin           2-4    2-3    1-4    0  1  1   3   7   2  0  0  0   9
25 Kately, Marquise        0-4    0-1    2-2    0  2  2   1   2   1  3  0  0  16
33 Hughes, Gabriel         1-1    0-0    1-2    0  0  0   0   3   0  0  0  0   4
40 Famulener, Conor        0-1    0-1    0-0    0  2  2   0   0   0  0  0  0   6
55 Paris, David            1-1    0-0    2-2    0  2  2   0   4   0  0  0  0   5
TEAM ........................................   1  3  4                         
TOTALS                    20-58   3-17  15-24  10 34 44  21  58  14 16  2  3 200
                                                                                
TOT-FG 1stH:  7-28 25.0%  2ndH: 13-30 43.3%  OT:  0-0  00.0%  Game: 34.5% Deadbl
3pt-FG 1stH:  0-8  00.0%  2ndH:  3-9  33.3%  OT:  0-0  00.0%  Game: 17.6%  Rebs 
FThrow 1stH:  6-8  75.0%  2ndH:  9-16 56.3%  OT:  0-0  00.0%  Game: 62.5%   2, 3
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Washington 16-10, 11-6                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
15 Jones, Bobby         f  4-9    0-0    5-6    2  7  9   2  13   2  1  1  1  28
42 Jensen, Mike         f  5-11   1-2    1-4    3  6  9   1  12   0  0  0  2  26
02 Robinson, Nate       g  3-9    0-4    2-2    1  1  2   1   8   1  0  0  0  28
03 Roy, Brandon         g  4-7    0-0    4-4    1  4  5   3  12   2  1  0  1  26
05 Conroy, Will         g  3-10   1-4    4-5    0  2  2   1  11   6  2  0  2  21
01 Simmons, Tre            6-14   2-5    2-4    0  4  4   2  16   3  2  0  1  24
04 Rollins, Hakeem         0-1    0-0    0-0    1  4  5   3   0   0  2  0  0  14
11 Burmeister, Brandon     0-2    0-1    0-0    1  1  2   2   0   0  0  0  0   2
20 Allen, Curtis           1-2    0-0    0-0    1  3  4   0   2   2  1  0  0  16
22 Gasser, Hans            0-1    0-0    0-0    0  0  0   0   0   0  0  0  0   4
30 Washington, Anthony     1-2    0-0    0-0    1  1  2   4   2   0  0  0  0   7
32 Potter, Zane            0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   2
52 Johnson, Alex           0-2    0-1    0-0    0  0  0   0   0   0  0  0  0   2
TEAM ........................................   0  1  1                         
TOTALS                    27-70   4-17  18-25  11 34 45  19  76  16  9  1  7 200
                                                                                
TOT-FG 1stH: 10-38 26.3%  2ndH: 17-32 53.1%  OT:  0-0  00.0%  Game: 38.6% Deadbl
3pt-FG 1stH:  2-11 18.2%  2ndH:  2-6  33.3%  OT:  0-0  00.0%  Game: 23.5%  Rebs 
FThrow 1stH:  6-8  75.0%  2ndH: 12-17 70.6%  OT:  0-0  00.0%  Game: 72.0%   2, 1
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Verne Harris Bill Vinovich, Randy Burkhart                         
TECHNICAL FOULS:                                                                
California                    - Kately, Marquis(1)                              
Washington                    - Simmons, Tre(1)                                 
ATTENDANCE:  10,000                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
California                          20   38                          58         
Washington                          28   48                          76         
                                                                                
Sellout (2nd of season)                                                         
ID-204189