Box Score |
The Automated ScoreBook
#13 California at #21 Oregon
Apr 10, 2010 at Eugene, Ore. (Howe Field)
California 0 (30-10,1-4 Pac-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Reid, Jamia lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Thomas, Shannon 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Arioto, Valerie 1b | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | |
| Ziegenhirt, Lindsey c | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | |
| Williams, Jace dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Echavarria, Frani cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Sevilla, Vernae 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Kelly, Taylor ss | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | |
| Reid, Elia rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Henderson, Jolene p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 24 | 0 | 3 | 0 | 2 | 8 | 18 | 8 | 5 | |
Oregon 1 (28-6,4-1 Pac-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Burger, Allie lf | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | |
| Bryant, Neena cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Pappas, Sam rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Fuiava, Monique 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Re, Carlyn dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Vitek, Kaitlin c | 2 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | |
| Chambers, Kelsey ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Howard, Kaylan 2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Kivett, Cortney 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rumfelt, Brittany ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Skillingstad, Sam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Moore, Jessica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 1 | 2 | 1 | 1 | 5 | 21 | 5 | 2 | |
Score by Innings R H E ----------------------------------------- California.......... 000 000 0 - 0 3 1 Oregon.............. 010 000 X - 1 2 0 ----------------------------------------- |
| E - Kelly, T.. DP - CAL 1. LOB - CAL 5; Oregon 2. 2B - Williams, J.. HR - Vitek, K. |
| California | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Henderson, Jolene L,13-5 | 6.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 7 | 80 |
| Oregon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Skillingstad, Sam W,9-4 | 6.0 | 3 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 21 | 23 | 7 | 4 | 110 |
| Moore, Jessica S,3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
|
Win - Skillingstad (9-4). Loss - Henderson,J. (13-5). Save - Moore, J (3).
WP - Skillingstad 2. Pitches/strikes: Henderson,J. 80/52; Skillingstad 110/69;
Moore, J 15/12.
Umpires - HP: Geri McGwire 1B: Tracy Hart 3B: Mike Bartling
|
Line score |
Oregon 1, California 0 (Apr 10, 2010 at Eugene, Ore.) ---------------------------------------------------------------------- California.......... 000 000 0 - 0 3 1 (30-10, 1-4 Pac-10) Oregon.............. 010 000 X - 1 2 0 (28-6, 4-1 Pac-10) ---------------------------------------------------------------------- Pitchers: California - Henderson, Jolene and Ziegenhirt, Lindsey. Oregon - Skillingstad, Sam; Moore, Jessica(7) and Vitek, Kaitlin. Win-Skillingstad, Sam(9-4) Save-Moore, Jessica(3) Loss-Henderson, Jolene(13-5) T-1:25 A-355 HR ORE - Vitek, Kaitlin. Weather: 55, partly cloudy, wind 0-5mph |















