Box Score |
The Automated ScoreBook
#13 California at #21 Oregon
Apr 11, 2010 at Eugene, Ore. (Howe Field)
California 6 (30-11,1-5 Pac-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Thomas, Shannon 2b | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Reid, Jamia lf | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Williams, Jace dp | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Echavarria, Frani cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Arioto, Valerie p/1b | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | |
| Kelly, Taylor ss | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 3 | |
| Ziegenhirt, Lindsey c | 4 | 0 | 2 | 1 | 0 | 2 | 11 | 2 | 0 | |
| Houston, Shannon pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sevilla, Vernae 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Reid, Elia rf | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Henderson, Jolene 1b/p | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| Totals | 37 | 6 | 9 | 5 | 2 | 9 | 26 | 11 | 6 | |
Oregon 8 (28-6,5-1 Pac-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Burger, Allie lf | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | |
| Bryant, Neena cf | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Pappas, Sam rf | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Fuiava, Monique 1b | 5 | 1 | 2 | 2 | 0 | 1 | 14 | 0 | 1 | |
| Vitek, Kaitlin c | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | |
| Deadmond, Shelley pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Howard, Kaylan 2b | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 2 | |
| Chambers, L ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Chambers, Kelsey ss | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | |
| Barril, Hannah pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Williamson, Blair dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kivett, Ashley ph | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Kivett, Cortney 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| Re, Carlyn 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moore, Jessica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Endicott, Mikayla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Skillingstad, Sam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 8 | 9 | 8 | 3 | 10 | 27 | 14 | 6 | |
Score by Innings R H E ------------------------------------------- California.......... 021 030 000 - 6 9 1 Oregon.............. 103 002 002 - 8 9 3 ------------------------------------------- Note: 2 outs, 0 runners LOB when the game ended. |
| E - Sevilla, V.; Chambers, K 2(13); Kivett, C(4). DP - Oregon 1. LOB - CAL 6; Oregon 6. 2B - Williams, J.; Vitek, K(1). HR - Arioto, V.; Bryant, N(3); Pappas, S(11); Fuiava, M(4); Chambers, K(6). HBP - Vitek, K; Chambers, K; Williamson,B. SH - Kivett, C(2). SB - Reid, J. 2; Williams, J.; Kelly, T.; Reid, E.. |
| California | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Arioto, Valerie L,14-6 | 8.0 | 7 | 5 | 5 | 2 | 10 | 0 | 0 | 2 | 2 | 31 | 35 | 4 | 9 | 132 |
| Henderson, Jolene | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 19 |
| Oregon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Moore, Jessica W,13-2 | 4.2 | 5 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 2 | 8 | 80 |
| Endicott, Mikayla | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 35 |
| Skillingstad, Sam | 2.1 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 42 |
|
Win - Moore, J (13-2). Loss - Arioto, V. (14-6). Save - None.
HBP - by Henderson,J. (Williamson,B); by Arioto, V. (Vitek, K); by Arioto, V.
(Chambers, K). PB - Vitek, K(6). Pitches/strikes: Arioto, V. 132/92;
Henderson,J. 19/12; Moore, J 80/58; Endicott, M 35/22; Skillingstad 42/30.
Umpires - HP: Tracy Hart 1B: Mike Bartling 3B: Geri McGwire
|
Line score |
Oregon 8, California 6 (Apr 11, 2010 at Eugene, Ore.) ---------------------------------------------------------------------- California.......... 021 030 000 - 6 9 1 (30-11, 1-5 Pac-10) Oregon.............. 103 002 002 - 8 9 3 (28-6, 5-1 Pac-10) ---------------------------------------------------------------------- Pitchers: California - Arioto, Valerie; Henderson, Jolene(9) and Ziegenhirt, Lindsey. Oregon - Moore, Jessica; Endicott, Mikayla(5); Skillingstad, Sam(7) and Vitek, Kaitlin. Win-Moore, Jessica(13-2) Loss-Arioto, Valerie(14-6) T-2:35 A-268 HR CAL - Arioto, Valerie. HR ORE - Bryant, Neena (3); Pappas, Sam (11); Fuiava, Monique (4); Chambers, Kelsey (6). Weather: 54, cloudy, wind 0-4 mph |















