California Golden Bears Athletics
Box Score |
The Automated ScoreBook
#1 Washington at #13 California
Apr 25, 2010 at Berkeley, CA (Levine-Fricke Field)
Washington 4 (37-5,9-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Salling, Jenn ss | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Pohlman, Kimi lf | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
| Williams, Niki 1b/dp | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Wright,Shawna c | 3 | 1 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | |
| Fagaly, Hooch dp/1b | 2 | 0 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | |
| Lawrie, Danielle p | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| Fitzsimmons, Amanda ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Stuart, Morgan 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | |
| Stenson, Bailey rf | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Fleischman, Amanda 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| McWherter, Alyson cf/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 4 | 10 | 4 | 7 | 5 | 21 | 3 | 12 | |
California 0 (34-13,5-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Reid, Jamia lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Houston, Shannon rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Thomas, Shannon 2b | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | |
| Arioto, Valerie 1b | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Ziegenhirt, Lindsey c | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | |
| Williams, Jace 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Echavarria, Frani cf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Kelly, Taylor ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Henderson, Jolene p | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Reid, Elia rf/lf | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Totals | 21 | 0 | 0 | 0 | 0 | 14 | 21 | 10 | 0 | |
Score by Innings R H E ----------------------------------------- Washington.......... 001 201 0 - 4 10 0 California.......... 000 000 0 - 0 0 1 ----------------------------------------- |
| E - Thomas, Sh.(6). LOB - UW 12. HR - Williams, N(8). SB - Salling(11). CS - Pohlman(3); Fleischman(3). |
| Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lawrie, Danielle W,27-2 | 7.0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 3 | 97 |
| California | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Henderson, Jolene L,15-7 | 7.0 | 10 | 4 | 3 | 7 | 5 | 0 | 0 | 0 | 1 | 30 | 37 | 8 | 6 | 167 |
|
Win - Lawrie (27-2). Loss - Henderson,J. (15-7). Save - None.
Pitches/strikes: Lawrie 97/69; Henderson,J. 167/93.
Umpires - HP: Tanya Garig 1B: Mike Bartling 3B: Ron Burkhurt
|
Line score |
Washington 4, California 0 (Apr 25, 2010 at Berkeley, CA) ---------------------------------------------------------------------- Washington.......... 001 201 0 - 4 10 0 (37-5, 9-3) California.......... 000 000 0 - 0 0 1 (34-13, 5-7) ---------------------------------------------------------------------- Pitchers: Washington - Lawrie, Danielle and Wright,Shawna. California - Henderson, Jolene and Ziegenhirt, Lindsey. Win-Lawrie, Danielle(27-2) Loss-Henderson, Jolene(15-7) T-2:15 A-600 HR WASH - Williams, Niki (8). |













