California Golden Bears Athletics
Box Score |
The Automated ScoreBook
San Jose State vs #1 California
Feb 18, 2012 at Henderson, Nev. (SLC Park #3)
San Jose State 0 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Collins lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ziemann lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cox rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | |
| Garcia, J. c | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Morentin c | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Wolfe 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mertz 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lopez, B. dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Stange 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Estrada 1b | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
| Garcia, B. ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Schultz ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Freitas 2b | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | |
| House cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Pridmore p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Lang p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 0 | 2 | 0 | 2 | 13 | 18 | 6 | 3 | |
California 7 (6-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Reid, Jamia lf | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jones, LaRisa lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vonk, Britt dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Arioto, Valerie 1b | 2 | 1 | 2 | 4 | 1 | 0 | 3 | 1 | 0 | |
| Robben, Alex 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Williams, Jace 2b | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| Lee, Mary 2b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Kostreba, Breana rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Decker, Ashley rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cordes, Cheyenne ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Henderson, Danielle 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Henderson, Jolene p | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Echavarria, Frani cf | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jones, Victoria c | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | |
| Totals | 27 | 7 | 10 | 5 | 3 | 3 | 21 | 6 | 7 | |
Score by Innings R H E ----------------------------------------- San Jose State...... 000 000 0 - 0 2 1 California.......... 320 020 X - 7 10 0 ----------------------------------------- |
| E - Garcia, B.. LOB - San Jose St 3; California 7. 2B - Lopez, B.; Echavarria. HR - Arioto. HBP - Reid, J.. SH - Cordes. SB - Reid, J.. |
| San Jose State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Pridmore L | 3.0 | 7 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 15 | 19 | 6 | 2 | 53 |
| Lang | 3.0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 1 | 6 | 52 |
| California | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Henderson, Jolene W | 7.0 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 22 | 24 | 2 | 5 | 104 |
|
Win - Henderson, J. Loss - Pridmore. Save - None.
WP - Lang. HBP - by Pridmore (Reid, J.). Pitches/strikes: Pridmore 53/31; Lang
52/31; Henderson, J 104/68.
Umpires - HP: Anthony Lewis 1B: Dani Carson-Newman 3B: Reid Clayton
|


.png&width=32&height=32&type=webp)










