California Golden Bears Athletics
Box Score |
The Automated ScoreBook
#1 California at #18 Hawai`i
Mar 15, 2012 at Honolulu, O`ahu (RWSS)
California 1 (23-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Reid, Jamia lf | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Vonk, Britt dh | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arioto, Valerie 1b | 2 | 0 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | |
| Williams, Jace 2b | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| Kostreba, Breana rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | |
| Reid, Elia rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cordes, Cheyenne ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Henderson, Danielle 3b | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | |
| Henderson, Jolene p | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
| Echavarria, Frani cf | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | |
| Jones, Victoria c | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| Totals | 36 | 1 | 7 | 0 | 7 | 12 | 27 | 4 | 17 | |
Hawai`i 3 (23-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Majam, K. cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Wartner, K. c | 4 | 1 | 0 | 0 | 0 | 3 | 12 | 0 | 1 | |
| Zamora, J. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robinson, S. 3b | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | |
| Iwata, J. ss | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | |
| Aguirre, A. lf | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
| Kliebenstein rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Liilii, L. dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Duhaylonsod, 1b | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | |
| Buchanan, B pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pagaduan, D. 2b | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | |
| Ricketts, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 30 | 3 | 3 | 2 | 0 | 16 | 30 | 9 | 4 | |
Score by Innings R H E --------------------------------------------- California.......... 000 000 000 1 - 1 7 2 Hawai`i............. 000 000 000 3 - 3 3 1 --------------------------------------------- |
| E - Williams; Echavarria; Iwata, J.. LOB - CAL 17; UH 4. 2B - Vonk. HR - Iwata, J.. SH - Reid, E.; Cordes; Pagaduan, D.. SB - Cordes; Aguirre, A.. |
| California | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Henderson, Jolene L,13-1 | 9.0 | 3 | 3 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 30 | 31 | 6 | 5 | 123 |
| Hawai`i | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Ricketts, S. W,13-1 | 10.0 | 7 | 1 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 36 | 45 | 9 | 9 | 173 |
|
Win - Ricketts, S. (13-1). Loss - Henderson, J (13-1). Save - None.
Pitches/strikes: Henderson, J 123/95; Ricketts, S. 173/102.
Umpires - HP: Jed Sasaki 1B: Willie Newman 3B: Walter Yamatsuka
|















