California Golden Bears Athletics
Box Score |
The Automated ScoreBook
Winthrop vs #1 California
Mar 17, 2012 at Honolulu, O`ahu (RWSS)
Winthrop 1 (11-15) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| CHAPMAN,M. ss | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | |
| CORN,M. lf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| EBERLIN,K. 1b | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | |
| SCHOENFELDT dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| ANDREA,M. cf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| WHITE,A. 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RITTER,K. 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| BLEA,K. c | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | |
| HARTFIELD,P. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NOBLE,K. 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | |
| DURANTE,T. rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| BECKER,N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WATSON,S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 1 | 5 | 1 | 4 | 8 | 18 | 8 | 6 | |
California 7 (25-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Reid, Jamia lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Vonk, Britt 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | |
| Arioto, Valerie 1b | 4 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | |
| Williams, Jace dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kostreba, Breana rf | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | |
| Erceg, Arianna p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cordes, Cheyenne ss | 3 | 1 | 2 | 3 | 0 | 0 | 4 | 1 | 0 | |
| Henderson, Danielle 3b | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | |
| Henderson, Jolene p | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Jones, LaRisa pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Echavarria, Frani cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jones, Victoria c | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | |
| Totals | 29 | 7 | 11 | 6 | 1 | 5 | 21 | 10 | 7 | |
Score by Innings R H E ----------------------------------------- Winthrop............ 000 000 1 - 1 5 2 California.......... 300 130 X - 7 11 0 ----------------------------------------- |
| E - BLEA,K.; NOBLE,K.. LOB - WINTHROP 6; CAL 7. 2B - Kostreba 2; Cordes; Henderson, J. HR - Cordes. HBP - Henderson, J; Echavarria. SB - Reid, J. 2. CS - CHAPMAN,M. 2; Echavarria. |
| Winthrop | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BECKER,N. L,5-7 | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 25 |
| SCHOENFELDT | 3.2 | 7 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 17 | 18 | 0 | 7 | 53 |
| WATSON,S. | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 1 | 33 |
| California | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Henderson, Jolene W,14-1 | 5.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 7 | 45 |
| Erceg, Arianna | 2.0 | 3 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 8 | 11 | 1 | 1 | 49 |
|
Win - Henderson, J (14-1). Loss - BECKER,N. (5-7). Save - None.
WP - Erceg 2. HBP - by SCHOENFELDT (Henderson, J); by WATSON,S. (Echavarria).
Pitches/strikes: BECKER,N. 25/13; SCHOENFELDT 53/36; WATSON,S. 33/20; Henderson,
J 45/34; Erceg 49/27.
Umpires - HP: John Park 1B: Jed Sasaki 3B: Willie Newman
|














