Box Score |
The Automated ScoreBook
FIU vs #1 California
03/02/2012 at Fullerton, Calif. (Anderson Field)
FIU 1 (7-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Burri, Kayla ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Peller, Beth cf | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| McClain, Ashley rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Rojas, Brie 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Woodward, AJ dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Alfonso, Jessy 3b | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | |
| Slowik, Rachel 1b | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | |
| Welch, Jenny c | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | |
| Arcuri, Erika lf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Dawson, Mariah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Graves, Shelby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 1 | 3 | 0 | 2 | 7 | 18 | 7 | 3 | |
California 8 (13-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Reid, Jamia lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Vonk, Britt dh | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Arioto, Valerie p | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | |
| Williams, Jace 2b | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | |
| Lee, Mary 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kostreba, Breana rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| Jones, LaRisa rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cordes, Cheyenne ss | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |
| Henderson, Danielle 3b | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | |
| Ziegenhirt, Lindsey c | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 5 | |
| Vincent, Taylor c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Echavarria, Frani cf | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Robben, Alex 1b | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | |
| Totals | 26 | 8 | 11 | 7 | 6 | 4 | 21 | 12 | 9 | |
Score by Innings R H E ----------------------------------------- FIU................. 000 100 0 - 1 3 1 California.......... 201 230 X - 8 11 1 ----------------------------------------- |
| E - Welch, Jenny; Robben. DP - FIU 1; CAL 1. LOB - FIU 3; CAL 9. 2B - Arioto; Henderson, D. HBP - Rojas, Brie; Williams; Echavarria. SF - Ziegenhirt. SB - Reid, J. 2; Echavarria. CS - Alfonso, Jes. |
| FIU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Dawson, Mariah L,5-3 | 3.2 | 8 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 2 | 5 | 86 |
| Graves, Shelby | 2.1 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 9 | 14 | 3 | 2 | 61 |
| California | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Arioto, Valerie W,6-0 | 7.0 | 3 | 1 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 22 | 25 | 2 | 10 | 109 |
|
Win - Arioto (6-0). Loss - Dawson, Mari (5-3). Save - None.
WP - Graves, Shel. HBP - by Arioto (Rojas, Brie); by Graves, Shel (Echavarria);
by Graves, Shel (Williams). Pitches/strikes: Dawson, Mari 86/51; Graves, Shel
61/35; Arioto 109/68.
Umpires - HP: Randy Goudy 1B: Hewitt 3B: Mathews
|















